$hamogelo wallet profile
addr1qxzz66sczz9asuhgg8zkhnypxzlr7en2r76ysvxunm0usrkq4gap49lstx8krcyy34faeweu7k6dplpkm45tam6rsl2sjcd9z5
ADA balance
₳29.00K
$7.10K
Total value
₳65.29K
$15.99K
Tokens held
219
Trades 24h
0
PositionsHoldings are valued at the pool price, but never above the ADA held by the token's ADA pools; tokens whose pools hold less than 100 ADA are shown as illiquid and valued at 0. A token its contract redeems for ADA (a staking-basket token) is valued at the contract's rate, never above the ADA the contract holds.
| Token | Balance | Price | Value | 24h | Share |
|---|---|---|---|---|---|
| 165,529.83 | ₳0.1860 | ₳30.78K$7.54K | -4.38% | 47.1% | |
| 6,013.92 | ₳0.5993 | ₳3.60K$882.81 | -0.62% | 5.5% | |
| 14,232.15 | ₳0.0993 | ₳1.41K$345.99 | +3.75% | 2.2% | |
| 100,070.02 | ₳0.002326 | ₳232.72$57.00 | -0.68% | 0.4% | |
| 3,000.17 | ₳0.0250 | ₳74.91$18.35 | 0.00% | 0.1% | |
| 145,455.17 | ₳0.0₃2957 | ₳43.01$10.54 | +2.16% | 0.1% | |
| 5,083.48 | ₳0.006469 | ₳32.89$8.05 | -1.00% | 0.1% | |
| 2,000 | ₳0.0136 | ₳27.11$6.64 | 0.00% | 0.0% | |
| 14,764.65 | ₳0.0₃8116 | ₳11.98$2.94 | -1.34% | 0.0% | |
| 5,075 | ₳0.001846 | ₳9.37$2.29 | 0.00% | 0.0% | |
| 20,700 | ₳0.0₃4455 | ₳9.22$2.26 | +1.84% | 0.0% | |
| 17.42 | ₳0.5046 | ₳8.79$2.15 | +1.05% | 0.0% | |
| 242,760,234 | ₳0.0₇2314 | ₳5.62$1.38 | -8.91% | 0.0% | |
| 3,087.49 | ₳0.001720 | ₳5.31$1.30 | +0.28% | 0.0% | |
| 1.2 | ₳4.1095 | ₳4.94$1.21 | -3.79% | 0.0% | |
| 0.8502 | ₳4.112 | ₳3.50$0.8563 | -4.39% | 0.0% | |
| 0.00000983 | ₳277,306.08 | ₳2.73$0.6677 | -15.36% | 0.0% | |
| 102,891.82 | ₳0.0₄2634 | ₳2.71$0.6639 | 0.00% | 0.0% | |
| 99.75 | ₳0.0202 | ₳2.02$0.4938 | 0.00% | 0.0% | |
| 1,797.04 | ₳0.0₃7796 | ₳1.40$0.3431 | 0.00% | 0.0% | |
| 25,180 | ₳0.0₄5507 | ₳1.39$0.3397 | 0.00% | 0.0% | |
| 878 | ₳0.001410 | ₳1.24$0.3031 | +0.00% | 0.0% | |
| 6.39 | ₳0.1791 | ₳1.14$0.2803 | -3.26% | 0.0% | |
| 0.202 | ₳4.0756 | ₳0.8234$0.2017 | -4.41% | 0.0% | |
| 241 | ₳0.003292 | ₳0.7935$0.1944 | +6.17% | 0.0% | |
| 0.8919 | ₳0.3436 | ₳0.3064$0.0751 | 0.00% | 0.0% | |
| 90.48 | ₳0.002863 | ₳0.2591$0.0635 | 0.00% | 0.0% | |
| 50.02 | ₳0.004358 | ₳0.2180$0.0534 | +0.14% | 0.0% | |
| 3,080.92 | ₳0.0₄5950 | ₳0.1833$0.0449 | -31.90% | 0.0% | |
| 41,965 | ₳0.0₅4281 | ₳0.1797$0.0440 | 0.00% | 0.0% | |
| 19,028.7 | ₳0.0₅8644 | ₳0.1645$0.0403 | +0.00% | 0.0% | |
| 7.43 | ₳0.0156 | ₳0.1161$0.0284 | +0.23% | 0.0% | |
| 355,419 | ₳0.0₆2855 | ₳0.1015$0.0249 | -1.74% | 0.0% | |
| 13.15 | ₳0.007095 | ₳0.0933$0.0228 | -13.34% | 0.0% | |
| 10 | ₳0.006604 | ₳0.0660$0.0162 | 0.00% | 0.0% | |
| 6,335.98 | ₳0.0₅4188 | ₳0.0265$0.0065 | — | 0.0% | |
| 80 | ₳0.0₃3303 | ₳0.0264$0.0065 | +0.00% | 0.0% | |
| 0.1662 | ₳0.1388 | ₳0.0231$0.0056 | -5.71% | 0.0% | |
| 0.1184 | ₳0.1654 | ₳0.0196$0.0048 | 0.00% | 0.0% | |
| 66,666 | ₳0.0₆2576 | ₳0.0172$0.0042 | 0.00% | 0.0% | |
| 2,289 | ₳0.0₆9607 | ₳0.0022$0.0005 | 0.00% | 0.0% | |
| 0.00007361 | ₳25.4022 | ₳0.0019$0.0005 | 0.00% | 0.0% | |
| 0.003431 | ₳0.5283 | ₳0.0018$0.0004 | -4.90% | 0.0% | |
| 0.1492 | ₳0.001587 | ₳0.0002$0.0001 | -0.43% | 0.0% | |
| 0.007174 | ₳0.0214 | ₳0.0002$0.0000 | -1.90% | 0.0% | |
| 1.66 | ₳0.0₅6897 | ₳0.0000$0.0000 | — | 0.0% | |
| 0.222 | ₳0.0₄2064 | ₳0.0000$0.0000 | — | 0.0% | |
| 0.000797 | ₳0.001717 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.000398 | ₳0.002375 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.000685 | ₳0.0₃8953 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.000001 | ₳0.1445 | ₳0.0000$0.0000 | +4.00% | 0.0% | |
| 0.000008 | ₳0.003701 | ₳0.0000$0.0000 | +0.00% | 0.0% | |
| 0.000001 | ₳0.002193 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.000001 | ₳0.0₃5507 | ₳0.0000$0.0000 | — | 0.0% | |
| GGXLAedfba4480f… | 5,555 | ₳0.0399 | illiquid₳221.55 at pool price | — | 0.0% |
| 5,864,114 | ₳0.0₆2426 | illiquid₳1.42 at pool price | — | 0.0% | |
| 681,818 | ₳0.0₆3057 | illiquid₳0.2085 at pool price | — | 0.0% | |
| 1,410.63 | ₳0.0₄8069 | illiquid₳0.1138 at pool price | — | 0.0% | |
| 14,618 | ₳0.0₅4171 | illiquid₳0.0610 at pool price | — | 0.0% | |
| 1,229.21 | ₳0.0₄3411 | illiquid₳0.0419 at pool price | — | 0.0% | |
| 2,740.72 | ₳0.0₄1151 | illiquid₳0.0316 at pool price | — | 0.0% | |
| 4.45 | ₳0.002328 | illiquid₳0.0104 at pool price | — | 0.0% | |
| 6,627 | ₳0.0₅1187 | illiquid₳0.0079 at pool price | — | 0.0% | |
| LLRN153be682cc… | 100 | ₳0.0₄2857 | illiquid₳0.0029 at pool price | — | 0.0% |
| 0.000066 | ₳7.6019 | illiquid₳0.0005 at pool price | — | 0.0% | |
| 0.1265 | ₳0.001021 | illiquid₳0.0001 at pool price | -0.00% | 0.0% | |
| 0.01766 | ₳0.004634 | illiquid₳0.0001 at pool price | — | 0.0% | |
| PPESO83f22ab646… | 95,000 | ₳0.0₁₁2368 | illiquid₳0.0000 at pool price | — | 0.0% |
151 more assets without a DEX pool (NFTs and tokens that do not trade): no price, not counted in the total
Net worth
Pro
Staking
NFTs held
Profit & loss
Trade history
Pro