Stablecoins
Supply, peg and backing of the USD stablecoins on Cardano. Prices come from the pools we index; backing is shown where it sits on chain.
Stablecoin market cap
$65.20M
7 coins
DEX volume 24h
₳3.33M
$800.97K
ADA / USD
$0.2403
from our pools
Backing verifiable on chain
0 of 7
| Coin | Type | Price | Peg | Supply | Market cap | Volume 24h | DEX liquidity | Holders | On-chain backing |
|---|---|---|---|---|---|---|---|---|---|
| ADA reserve COTI | $1.0048 ₳4.1809 | +0.48% | — circulating | — | ₳140.36K | ₳1.34M | 4,646 | off chain | |
| CDP-minted Indigo | $0.9915 ₳4.1255 | -0.85% | 1.37M minted | $1.36M | ₳166.13K | ₳801.33K | 4,315 | off chain | |
| Fiat-backed Moneta | $1.0040 ₳4.1775 | +0.40% | 13.58M minted | $13.63M | ₳481.58K | ₳5.04M | 6,201 | off chain | |
| Fiat-backed Anzens | $1.0008 ₳4.1644 | +0.08% | 4.23M minted | $4.24M | ₳278.87K | ₳3.20M | 694 | off chain | |
| Bridged Circle xReserve | $1.0019 ₳4.1689 | +0.19% | 45.49M minted | $45.58M | ₳2.26M | ₳7.39M | 1,498 | off chain | |
| Bridged Wanchain bridge | $1.0666 ₳4.4382 | +6.66%off peg | 299.08K minted | $319.01K | ₳35.38 | ₳6.40K | 2,055 | off chain | |
| Bridged Wanchain bridge | $0.7172 ₳2.9842 | -28.28%off peg | 107.77K minted | $77.30K | ₳1.10K | ₳3.97K | 1,889 | off chain |
Peg history
Daily close in USD from the coin's deepest ADA pool, last 90 days. 1.0000 is the peg.
Backing
What stands behind each coin, and whether the chain can show it.
| Coin | Backing | Reserve | Ratio | Issuer |
|---|---|---|---|---|
| DJED | ADA reserve held by the Djed contract, over-collateralised by SHEN holders. Read from the reserve datum. | — | — | COTI |
| iUSD | Collateral locked in Indigo CDPs that minted iUSD. Summed from the CDP UTxOs. | — | — | Indigo |
| USDM | Fiat reserves held off chain by the issuer; not verifiable from the chain. | — | — | Moneta |
| USDA | Fiat reserves held off chain by the issuer; not verifiable from the chain. | — | — | Anzens |
| USDCx | USDC locked off chain; not verifiable from the chain. | — | — | Circle xReserve |
| wanUSDC | USDC locked on the source chain by the Wanchain bridge; not verifiable from Cardano. | — | — | Wanchain bridge |
| wanUSDT | USDT locked on the source chain by the Wanchain bridge; not verifiable from Cardano. | — | — | Wanchain bridge |
How this is measured
- Prices are our own: the coin's deepest ADA pool times ADA/USD.
- Pegs are measured against the exchange price of ADA/USD (Coinbase, Kraken), checked against the median of the ADA/stablecoin pools. A pool price follows the market only to within its swap fee, so a deviation smaller than the fee of a coin's deepest pool is not a broken peg.
- Supply is the minted supply from the ledger, except DJED where it is the circulating amount in the reserve datum. Holders come from our holder index and can lag.