Snek.fun launches
Every token on Snek.fun starts in a bonding curve that holds the ADA people pay in. When the curve reaches its ADA target it closes and the token moves to a regular Splash pool: that is called bonding.
Launches
31
8 in the last 24 h · since 8 Oct 2026
Live curves
30
still filling
Bonded
1
0 in the last 24 h
Traded on curves, 24 h
₳4K
| Token | Progress to bonding | Price | Vol 24h | Trades 24h | Age |
|---|---|---|---|---|---|
₳530.3% | ₳445 | 2h | |||
₳4042.2% | ₳1K | 9h | |||
| BBoofsurge e242933bcb… | ₳3untouched | ₳90 | >13h | ||
₳30.0% | ₳10 | >14h | |||
₳3untouched | ₳305 | 16h | |||
₳3untouched | ₳305 | 16h | |||
₳3untouched | ₳433 | 16h | |||
| CCardanoRebornd8baa0b72f… | ₳140.1% | ₳42 | >18h | ||
₳3untouched | ₳94 | 1d | |||
₳3041.7% | ₳632 | 1d | |||
₳3untouched | ₳0 | 1d | |||
₳140.1% | ₳101 | 1d | |||
₳3untouched | ₳0 | 2d | |||
| CCryptoFarmerUrs44020d597d… | ₳3K19% | ₳0 | >2d | ||
₳1270.7% | ₳0 | >2d | |||
₳1741.0% | ₳0 | >2d | |||
₳3untouched | ₳0 | 2d | |||
₳3untouched | ₳0 | >2d | |||
| LLeios Roadrunner2420237868… | ₳3762.1% | ₳0 | >2d | ||
₳2041.1% | ₳29 | 3d | |||
| RRetirebf2259acfe… | ₳3K19% | ₳0 | >3d | ||
| DDark Jokerb930d8c882… | ₳470.3% | ₳0 | >3d | ||
| DDAVEfbd4d3c334… | ₳1K7.1% | ₳10 | >3d | ||
| Aazzipa062a93fa61… | ₳5K29% | ₳0 | >3d |
Page 1 of 2 · 31 launchesNext
Read from the curve pools Realtap decodes on chain, not from Snek.fun. Each curve has its own ADA target, read once from the curve’s datum; a curve counts as bonded when its pool has been closed (spent with no successor), and the Splash pool shown is the one we see for the same token. “Age” of a launch we first saw while indexing is a lower bound.