NFT collections
Floor, volume, sales and offers from on-chain marketplace activity (Wayup and the jpg.store contracts). Buy, list and bid from any collection or asset page; your listings and offers are in one place.
| # | Collection | Floor | 24h | Vol 24h | Vol 7d | Sales 24h | Listed | Supply | Holders | Last sale |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ₳647.02$155.10 | -5.85% | ₳691.00 | ₳8.42K | 1 | 167 | 6,146 | 2,115 | 43m | |
| 2 | ₳100.00$23.97 | 0.00% | ₳500.00 | ₳5.17K | 2 | 163 | 24,000 | 6,130 | 15h | |
| 3 | ₳95.00$22.77 | 0.00% | ₳316.00 | ₳509.08 | 1 | 25 | 5,000 | 397 | 22h | |
| 4 | ₳14.00$3.36 | -8.41% | ₳230.16 | ₳1.03K | 3 | 18 | 1,619 | — | 15h | |
| 5 | ₳44.88$10.76 | 0.00% | ₳191.00 | ₳191.00 | 6 | 107 | 7,500 | — | 4h | |
| 6 | ₳80.00$19.18 | 0.00% | ₳150.00 | ₳1.48K | 1 | 12 | 700 | — | 20h | |
| 7 | ₳121.00$29.01 | +21.00% | ₳100.00 | ₳450.47 | 1 | 50 | 1,889 | — | 20h | |
| 8 | ₳100.00$23.97 | +1.01% | ₳99.00 | ₳527.62 | 1 | 100 | 10,000 | — | 9h | |
| 9 | ₳25.00$5.99 | -1.92% | ₳55.31 | ₳55.31 | 2 | 18 | 2,500 | — | 21h | |
| 10 | ₳10.18$2.44 | 0.00% | ₳43.62 | ₳3.03K | 4 | 448 | 420,420 | 16,910 | 5h | |
| 11 | ₳5.08$1.22 | 0.00% | ₳0.0000 | ₳20.57K | 0 | 4,276 | 264,863 | — | 1d | |
| 12 | ₳631.34$151.34 | 0.00% | ₳0.0000 | ₳8.63K | 0 | 10 | 5,935 | — | 2d | |
| 13 | ₳199.00$47.70 | 0.00% | ₳0.0000 | ₳2.42K | 0 | 139 | 10,000 | 4,052 | 3d | |
| 14 | 4b08a239ee… | ₳501.00$120.10 | 0.00% | ₳0.0000 | ₳1.97K | 0 | 3 | 400 | — | 4d |
| 15 | ₳16.31$3.91 | 0.00% | ₳0.0000 | ₳1.80K | 0 | 17 | 1,900 | — | 1d | |
| 16 | ₳883.20$211.71 | 0.00% | ₳0.0000 | ₳1.49K | 0 | 7 | 500 | — | 3d | |
| 17 | — | — | ₳0.0000 | ₳1.34K | 0 | 0 | 1,198 | — | 3d | |
| 18 | — | — | ₳0.0000 | ₳1.31K | 0 | 0 | 107 | — | 5d | |
| 19 | ₳251.00$60.17 | 0.00% | ₳0.0000 | ₳1.27K | 0 | 64 | 4,999 | 435 | 2d | |
| 20 | ₳260.00$62.33 | 0.00% | ₳0.0000 | ₳1.12K | 0 | 12 | 2,600 | 501 | 1d | |
| 21 | ₳17.33$4.15 | 0.00% | ₳0.0000 | ₳910.00 | 0 | 9 | 1,445 | — | 6d | |
| 22 | ₳200.00$47.94 | 0.00% | ₳0.0000 | ₳799.00 | 0 | 4 | 450 | — | 4d | |
| 23 | ₳45.90$11.00 | 0.00% | ₳0.0000 | ₳780.52 | 0 | 173 | 6,000 | 418 | 2d | |
| 24 | ₳109.00$26.13 | 0.00% | ₳0.0000 | ₳700.00 | 0 | 93 | 6,000 | — | 2d | |
| 25 | ₳45.90$11.00 | 0.00% | ₳0.0000 | ₳661.00 | 0 | 42 | 3,294 | — | 5d | |
| 26 | ₳28.55$6.84 | 0.00% | ₳0.0000 | ₳612.52 | 0 | 22 | 1,355 | 172 | 5d | |
| 27 | — | — | ₳0.0000 | ₳520.18 | 0 | 0 | 19 | — | 5d | |
| 28 | ₳80.00$19.18 | 0.00% | ₳0.0000 | ₳500.78 | 0 | 50 | 10,000 | — | 5d | |
| 29 | ₳81.00$19.42 | 0.00% | ₳0.0000 | ₳441.00 | 0 | 11 | 398 | — | 1d | |
| 30 | ₳726.00$174.03 | 0.00% | ₳0.0000 | ₳436.00 | 0 | 6 | 555 | — | 3d | |
| 31 | — | — | ₳0.0000 | ₳421.00 | 0 | 0 | 14 | — | 6d | |
| 32 | ₳67.00$16.06 | 0.00% | ₳0.0000 | ₳400.00 | 0 | 16 | 1,332 | — | 2d | |
| 33 | ₳56.00$13.42 | -13.85% | ₳0.0000 | ₳388.40 | 0 | 113 | 7,500 | 906 | 1d | |
| 34 | ₳60.00$14.38 | 0.00% | ₳0.0000 | ₳367.61 | 0 | 70 | 9,428 | 3,192 | 2d | |
| 35 | ₳300.00$71.91 | 0.00% | ₳0.0000 | ₳300.00 | 0 | 5 | 499 | — | 2d | |
| 36 | ₳276.00$66.16 | -0.72% | ₳0.0000 | ₳275.36 | 0 | 257 | 7,777 | 1,584 | 2d | |
| 37 | ₳8.16$1.96 | 0.00% | ₳0.0000 | ₳218.43 | 0 | 162 | 6,751 | — | 6d | |
| 38 | — | — | ₳0.0000 | ₳203.67 | 0 | 0 | 54 | — | 5d | |
| 39 | ₳156.00$37.40 | 0.00% | ₳0.0000 | ₳171.00 | 0 | 99 | 6,500 | — | 3d | |
| 40 | ₳15.29$3.66 | 0.00% | ₳0.0000 | ₳160.00 | 0 | 22 | 2,756 | 604 | 2d | |
| 41 | ₳76.00$18.22 | 0.00% | ₳0.0000 | ₳159.52 | 0 | 26 | 7,264 | — | 2d | |
| 42 | ₳26.51$6.35 | 0.00% | ₳0.0000 | ₳150.00 | 0 | 5 | 959 | — | 2d | |
| 43 | ₳241.00$57.77 | 0.00% | ₳0.0000 | ₳121.00 | 0 | 4 | 1,110 | — | 6d | |
| 44 | ₳17.33$4.15 | 0.00% | ₳0.0000 | ₳112.04 | 0 | 8 | 556 | — | 6d | |
| 45 | ₳76.00$18.22 | 0.00% | ₳0.0000 | ₳110.00 | 0 | 114 | 8,888 | — | 5d | |
| 46 | ₳36.71$8.80 | 0.00% | ₳0.0000 | ₳99.75 | 0 | 50 | 7,777 | — | 6d | |
| 47 | ₳130.00$31.16 | 0.00% | ₳0.0000 | ₳99.50 | 0 | 7 | 208 | — | 3d | |
| 48 | ₳42.84$10.27 | 0.00% | ₳0.0000 | ₳91.00 | 0 | 138 | 10,000 | — | 5d | |
| 49 | ₳36.71$8.80 | 0.00% | ₳0.0000 | ₳81.31 | 0 | 194 | 10,000 | — | 1d | |
| 50 | ₳34.67$8.31 | 0.00% | ₳0.0000 | ₳75.69 | 0 | 85 | 5,000 | — | 1d |
1–50 of 5,142
1 / 103