Stake distribution
How delegated ADA is spread over pools and operators, and how many of them it takes to control half of the stake.
Nakamoto coefficient (pools)
153
pools to exceed 50% of stake
Nakamoto coefficient (operators)
13
with known multi-pool groups merged
Top 10 pools
4.2%
share of stake
Top 100 pools
35.4%
share of stake
Saturated pools
7
3.1% of stake · k = 500
Single-pool operators
1,787
21.0% of stake
Cumulative stake by pool rank2,669 pools · ₳20.51B live stake
Pools by size
| Live stake | Pools | Stake | Share of stake |
|---|---|---|---|
| < 100K | 1,336 | ₳14.29M | 0.070% |
| 100K – 1M | 427 | ₳167.04M | 0.814% |
| 1M – 10M | 419 | ₳1.54B | 7.50% |
| 10M – 30M | 205 | ₳3.67B | 17.90% |
| 30M – saturation | 275 | ₳14.48B | 70.60% |
| over saturation | 7 | ₳639.15M | 3.12% |
Stake by pool margin
| Margin | Pools | Stake | Share of stake |
|---|---|---|---|
| 0 % | 584 | ₳1.76B | 8.60% |
| 0 – 1 % | 592 | ₳3.19B | 15.54% |
| 1 – 2 % | 390 | ₳1.65B | 8.02% |
| 2 – 5 % | 639 | ₳8.04B | 39.18% |
| 5 – 99 % | 321 | ₳2.48B | 12.11% |
| 100 % (private) | 143 | ₳3.40B | 16.55% |
Largest multi-pool operatorsgroups as labelled by Koios (ADAStat / Balance Analytics)
| # | Operator | Pools | Stake | Share of stake | Tickers |
|---|---|---|---|---|---|
| 1 | COINBASE | 50 | ₳2.61B | 12.74% | N/A · KOH · UBE · ARH · TBG · LAG · FMD · RMH · TLK · FBA · N/A · TZD … |
| 2 | FIGMENT | 38 | ₳1.19B | 5.81% | gjp7a · FGMTQ · LBF4 · FGMT8 · FGMTK · FGMTA · FGMTI · FGMT6 · FGMTP · qzsbu · BTV2 · BTV3 … |
| 3 | CHUCK BUX | 19 | ₳1.14B | 5.58% | STKD … |
| 4 | ADALITE | 32 | ₳961.32M | 4.69% | TW001 · KILN4 · KILN2 · KILN6 · KILN0 · KILN7 · KILN8 · NUFID · NUFIE · NUFI · NUFI7 · NUFIB … |
| 5 | UPBIT | 20 | ₳658.30M | 3.21% | UPBIT · UPBIT · UPBIT · UPBIT · UPBIT · UPBIT · UPBIT · UPBIT · UPBIT · UPBIT · UPBIT · UPBIT … |
| 6 | WAVE | 14 | ₳657.10M | 3.20% | GMO2 · GMO3 … |
| 7 | EVE | 15 | ₳617.73M | 3.01% | EVE7 · EVE6 · EVE8 · EVERS · EVE1 · RSTK · EVRST · EVE2 · EVE · EVE4 · VRSTK · EVE3 … |
| 8 | ETORO | 16 | ₳503.41M | 2.45% | ETO2 · ETO4 · ETO3 · ETO9 · ETO10 · ETO6 · ETO11 · ETO5 · ETO12 · ETO13 · ETO1 · ETO14 … |
| 9 | BD | 18 | ₳495.40M | 2.42% | BD0 · BTCS · BD3 · BD1 · BD4 … |
| 10 | BINANCE | 50 | ₳458.08M | 2.23% | KKS · BNP · BNP · BNP · BNP · BNP · BNP · BNP · BNP · BNP · BNP · BNP … |
| 11 | YUTA | 25 | ₳345.92M | 1.69% | JP2 · ZZZ · ZZZ3 · KTN3 · QQQ · JAZZ3 · JAZZ · ZZZ2 · POP2 · WA2 · JAZZ2 · WA1 … |
| 12 | P2P | 6 | ₳337.30M | 1.64% | P2P · P2P2 · P2P3 · PPCX1 · PPTG2 … |
| 13 | NORTH | 5 | ₳278.97M | 1.36% | NORTH · NORTH · NORTH · NORTH · NORTH |
| 14 | CARDANO FOUNDATION | 5 | ₳240.41M | 1.17% | CF2 · CF1 · CF3 · CF4 · CF5 |
| 15 | 1PCT | 29 | ₳231.58M | 1.13% | 1PCT2 · 1PCT0 · 1PCT7 · 1PCT8 · 1PCT9 · 1PCT3 · 1PCT1 · 1PCT4 · 1PCT3 · 1PCT5 · 1PCT1 · 1PCT0 … |
| 16 | CRDNS | 9 | ₳227.77M | 1.11% | CRDNS · CRDN2 · CRDN1 · CRDN3 · CRDN · MANDA · POOLS … |
| 17 | BLOOM | 7 | ₳209.45M | 1.02% | DARK · BLOOM · BLOOM · BLOOM · BLOOM · BLOOM · BLOOM |
| 18 | STAKEBOWL | 11 | ₳195.45M | 0.953% | SBP1 · SBP2 · SBP3 · STBL4 · STBL5 · STBL1 · STBL3 · STBL2 … |
| 19 | ADV | 4 | ₳193.02M | 0.941% | ADV · ADV3 · ADV2 · ADV4 |
| 20 | SECUR | 5 | ₳180.04M | 0.878% | SECUR · SECUR · SECUR · SECUR · SECUR |
| 21 | EMURGO | 10 | ₳178.05M | 0.868% | MURA1 · MURA2 · MURA3 · MURA4 · MURA5 · SWIM · MURA6 · MURA7 · SWIM2 · EMGHW |
| 22 | CCV | 5 | ₳148.64M | 0.725% | CCV · CCV1 · CCV2 · CCV3 · CCV4 |
| 23 | EDEN | 5 | ₳148.20M | 0.722% | EDEN · EDEN · EDEN · EDEN · EDEN |
| 24 | BLC | 3 | ₳144.98M | 0.707% | BLC · BLC3 … |
| 25 | OCEAN | 8 | ₳138.72M | 0.676% | OCEA3 · OCEA2 · OCEA4 · OCEAN · OCEA5 · OCEA1 · OCEA7 · OCEA6 |
| 26 | DIGI | 6 | ₳137.65M | 0.671% | DIGI · DIGI2 · DIGI4 · DIGI3 · DIGI6 · DIGI5 |
| 27 | MS | 4 | ₳133.01M | 0.648% | MS6 · MS4 · MS5 · MS9 |
| 28 | ATADA | 4 | ₳123.36M | 0.601% | ATADA · ATAD2 · ALPEN · EGGS |
| 29 | TITAN | 2 | ₳116.11M | 0.566% | TITAN · TITAN |
| 30 | SIPO | 3 | ₳106.75M | 0.520% | SIPO · SIPO2 · SIPO3 |
| 31 | AICHI | 2 | ₳106.03M | 0.517% | AICHI · TOKAI |
| 32 | NEDS | 4 | ₳103.18M | 0.503% | NEDS1 · NEDS4 · NEDS2 · NEDS3 |
| 33 | DAPP | 8 | ₳98.79M | 0.482% | AZUR · DAPP · AZUR2 · AZUR3 · LGC · DAPP · ZILLA … |
| 34 | CAFE | 3 | ₳94.85M | 0.462% | CAFE · CAFE2 · CAFE3 |
| 35 | WEP | 6 | ₳92.75M | 0.452% | RANKT · CTAX · WEP · ISP · DGK · PSPJ |
| 36 | SPIRE | 5 | ₳92.43M | 0.451% | SPIRE · SPIR2 · lSPF0 · NETA1 · NETA2 |
| 37 | EMP | 9 | ₳82.21M | 0.401% | FIKA · SMILE · LSSP · ADA · POA · GAIA · CLUB · AFCH1 · AFCH2 |
| 38 | PAUL | 2 | ₳81.65M | 0.398% | PAUL1 · PAUL |
| 39 | SASA | 2 | ₳78.85M | 0.384% | SASA · SASA2 |
| 40 | FIMI | 9 | ₳77.79M | 0.379% | FIMI · AMZ1 · AOTA · FIDA · GRAB · ANCO · BOOM · ELLY7 … |
Source: Koios (public)updated 5m agoShares are of the live stake delegated to registered pools.