Stake pools
Every registered Cardano stake pool: stake, saturation, pledge, fees, blocks and an estimated return.
Epoch
—
Active stake
—
Pools
—
Delegations
—
stake keys delegated
Saturation point
—
Network est. ROA
—
stake-weighted, public pools
2,890 pools
| # | Pool | Live stake | Saturation | Pledge | Margin | Fixed cost | Delegators | Blocks (epoch) | Lifetime | Est. ROA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ?pool1lu2luhm…pool1lu2lu…rxcm · P2P | ₳125.02M₳123.56M | 158% | ₳500 | 4% | ₳340 | 6,153 | 55 / 66.5 | 4,473 | 1.24% |
| 2 | TW001Trust Nodes[TW001] pool1gaztx…62tm · ADALITE | ₳111.33M₳113.50M | 141% | ₳100 | 10% | ₳340 | 35,042 | 52 / 61.1 | 14,321 | 1.31% |
| 3 | gjp7aFigment 2[gjp7a] pool19yzqr…kg3v · FIGMENT | ₳85.77M₳91.11M | 109% | ₳2 | 10% | ₳170 | 85 | 46 / 49.0 | 13,614 | 1.71% |
| 4 | ?pool1f2wfjqk…pool1f2wfj…qfze · FIGMENT | ₳80.79M₳83.40M | 102% | ₳2 | 6% | ₳170 | 10,442 | 47 / 44.9 | 13,480 | 1.90% |
| 5 | ?pool1kmmahq4…pool1kmmah…9yqe · ADALITE | ₳79.73M₳77.43M | 101% | ₳71.00M | 100% | ₳340 | 1 | 39 / 41.7 | 19,147 | 0.00% |
| 6 | KILN4kiln[KILN4] pool10d6mm…yknr · ADALITE | ₳78.35M₳81.38M | 99.3% | ₳100 | 5% | ₳340 | 42 | 51 / 43.8 | 14,303 | 1.96% |
| 7 | ?pool1ljqjqsk…pool1ljqjq…c70f · WAVE | ₳78.17M₳76.67M | 99.0% | ₳30.00M | 4% | ₳340 | 60 | 37 / 41.3 | 14,352 | 2.22% |
| 8 | P2PP2P Validator[P2P] pool1c2wf9…6th4 · P2P | ₳77.60M₳77.58M | 98.3% | ₳10.00K | 15% | ₳340 | 177 | 33 / 41.7 | 8,235 | 1.77% |
| 9 | ?pool1r9fpxs4…pool1r9fpx…0nj9 · ADALITE | ₳77.50M₳77.47M | 99.5% | ₳71.00M | 100% | ₳340 | 2 | 50 / 41.7 | 18,882 | 0.00% |
| 10 | ?pool1zm5qw9r…pool1zm5qw…dfaw · CHUCK BUX | ₳77.01M₳76.83M | 97.6% | ₳76.80M | 100% | ₳340 | 1 | 42 / 41.3 | 1,730 | 0.00% |
| 11 | ?pool19tz0rws…pool19tz0r…7ptw · CHUCK BUX | ₳77.00M₳76.83M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 47 / 41.3 | 1,708 | 0.00% |
| 12 | ?pool16pfjyde…pool16pfjy…60e4 · CHUCK BUX | ₳77.00M₳76.83M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 45 / 41.3 | 1,697 | 0.00% |
| 13 | ?pool1c3f370y…pool1c3f37…0375 · CHUCK BUX | ₳77.00M₳76.83M | 97.5% | ₳76.80M | 100% | ₳340 | 2 | 43 / 41.3 | 1,682 | 0.00% |
| 14 | ?pool1qcvvyev…pool1qcvvy…k8nm · CHUCK BUX | ₳77.00M₳76.82M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 42 / 41.3 | 1,677 | 0.00% |
| 15 | ?pool1fkjfa9y…pool1fkjfa…gqgk · CHUCK BUX | ₳77.00M₳76.83M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 50 / 41.3 | 1,680 | 0.00% |
| 16 | ?pool1m6awcst…pool1m6awc…uq0l · CHUCK BUX | ₳77.00M₳76.83M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 42 / 41.3 | 1,666 | 0.00% |
| 17 | ?pool1m42um4n…pool1m42um…ve9n · CHUCK BUX | ₳77.00M₳76.83M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 47 / 41.3 | 1,627 | 0.00% |
| 18 | ?pool1alseugm…pool1alseu…tyua · CHUCK BUX | ₳76.99M₳76.83M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 37 / 41.3 | 1,634 | 0.00% |
| 19 | ?pool1nc4tjhm…pool1nc4tj…usfn · CHUCK BUX | ₳76.99M₳76.83M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 44 / 41.3 | 1,604 | 0.00% |
| 20 | CAGCardano AG Pool - Private[CAG] pool1nqhey…jcgl | ₳76.82M₳76.37M | 97.3% | ₳76.00M | 100% | ₳170 | 16 | 52 / 41.1 | 12,950 | 0.00% |
| 21 | ?pool1v6p29tn…pool1v6p29…j03g · CHUCK BUX | ₳76.80M₳76.82M | 98.7% | ₳76.80M | 100% | ₳340 | 1 | 38 / 41.3 | 1,608 | 0.00% |
| 22 | ?pool1vevcjr8…pool1vevcj…dsq9 · CHUCK BUX | ₳76.80M₳76.83M | 98.7% | ₳76.80M | 100% | ₳340 | 1 | 43 / 41.3 | 1,644 | 0.00% |
| 23 | KILN2Kiln[KILN2] pool1v62c7…tklv · ADALITE | ₳76.38M₳76.35M | 98.1% | ₳100 | 3% | ₳340 | 45 | 47 / 41.1 | 18,391 | 2.01% |
| 24 | CF2Cardano Foundation - Private[CF2] pool1xmlq3…sk2c · CARDANO FOUNDATION | ₳76.30M₳76.30M | 98.0% | ₳76.00M | 100% | ₳170 | 4 | 40 / 41.0 | 4,673 | 0.00% |
| 25 | ?pool1l0m820v…pool1l0m82…g0je · WAVE | ₳76.28M₳75.90M | 96.6% | ₳50.00M | 4% | ₳340 | 208 | 44 / 40.8 | 17,492 | 2.38% |
| 26 | ?pool1w4cetqs…pool1w4cet…uj9g · WAVE | ₳75.85M₳75.83M | 97.4% | ₳30.00M | 4% | ₳340 | 18 | 37 / 40.8 | 10,546 | 2.23% |
| 27 | N/An/a[N/A] pool147tju…46qm · COINBASE | ₳75.48M₳74.52M | 95.6% | ₳0.00 | 5% | ₳340 | 18 | 35 / 40.1 | 5,571 | 1.97% |
| 28 | ?pool1mfyzxyg…pool1mfyzx…lps5 · BD | ₳75.00M₳76.40M | 95.0% | ₳200 | 3% | ₳340 | 10 | 40 / 41.1 | 14,858 | 2.02% |
| 29 | ?pool1xsj9s3m…pool1xsj9s…xrsv · BD | ₳74.86M₳74.84M | 96.2% | ₳100 | 3% | ₳340 | 4 | 44 / 40.3 | 9,487 | 2.01% |
| 30 | ?pool155p7g23…pool155p7g…rk44 · WAVE | ₳74.57M₳77.15M | 94.5% | ₳50.00M | 4% | ₳340 | 99 | 41 / 41.5 | 19,794 | 2.37% |
| 31 | KILN6Kiln[KILN6] pool1mtuhu…82f3 · ADALITE | ₳74.40M₳75.08M | 94.2% | ₳100 | 3% | ₳340 | 33 | 39 / 40.4 | 10,170 | 2.02% |
| 32 | FGMTQFigment 27[FGMTQ] pool17uux7…egd6 · FIGMENT | ₳73.02M₳10.52K | 92.5% | ₳0.00 | 10% | ₳170 | 2 | 0 | 0 | 1.88% |
| 33 | ?pool15v22rpf…pool15v22r…9jdr · FIGMENT | ₳72.92M₳72.69M | 92.4% | ₳2 | 6% | ₳170 | 8,482 | 36 / 39.1 | 11,147 | 1.97% |
| 34 | ?pool1axzm26v…pool1axzm2…2zaj · WAVE | ₳72.70M₳72.75M | 92.1% | ₳1.00K | 5% | ₳340 | 34 | 43 / 39.1 | 16,293 | 1.97% |
| 35 | ?pool1zgjk3dz…pool1zgjk3…7ekf · BD | ₳72.39M₳73.70M | 91.7% | ₳100 | 3% | ₳170 | 4 | 40 / 39.6 | 8,330 | 2.03% |
| 36 | KOHKind Orange Heisenberg[KOH] pool1fl20d…7hg6 · COINBASE | ₳72.35M₳70.54M | 91.7% | ₳0.00 | 5% | ₳340 | 10 | 35 / 38.0 | 20,936 | 1.97% |
| 37 | CF1Cardano Foundation - Private[CF1] pool18rjry…v4au · CARDANO FOUNDATION | ₳72.31M₳76.31M | 91.6% | ₳76.00M | 100% | ₳170 | 6 | 33 / 41.1 | 4,621 | 0.00% |
| 38 | ETO2eToro Pool 2[ETO2] pool19066q…yeuc · ETORO | ₳72.22M₳72.22M | 91.5% | ₳0.00 | 100% | ₳340 | 2 | 40 / 38.9 | 16,876 | 0.00% |
| 39 | UBEUpbeat Beige Euler[UBE] pool1j276s…sx8c · COINBASE | ₳72.17M₳70.39M | 91.4% | ₳0.00 | 5% | ₳340 | 9 | 28 / 37.9 | 20,648 | 1.97% |
| 40 | ARHAdmiring Red Hertz[ARH] pool14xq8v…6pru · COINBASE | ₳71.94M₳70.19M | 91.1% | ₳0.00 | 5% | ₳340 | 10 | 43 / 37.8 | 20,122 | 1.97% |
| 41 | TBGThin Blue Galileo[TBG] pool1edqwp…fj6h · COINBASE | ₳71.88M₳70.20M | 91.1% | ₳0.00 | 5% | ₳340 | 7 | 32 / 37.8 | 19,281 | 1.97% |
| 42 | CF3Cardano Foundation - Private[CF3] pool1l0erd…zuvp · CARDANO FOUNDATION | ₳71.88M₳76.30M | 91.1% | ₳76.00M | 100% | ₳170 | 5 | 52 / 41.0 | 4,548 | 0.00% |
| 43 | LAGLucky Azure Gauss[LAG] pool1fqas6…k72r · COINBASE | ₳71.86M₳70.04M | 91.0% | ₳0.00 | 5% | ₳340 | 9 | 52 / 37.7 | 21,123 | 1.97% |
| 44 | FMDFancy Mango Dirac[FMD] pool1njjr0…da25 · COINBASE | ₳71.85M₳70.03M | 91.0% | ₳0.00 | 5% | ₳340 | 5 | 40 / 37.7 | 21,290 | 1.97% |
| 45 | RMHRelaxed Mustard Hopper[RMH] pool17arsg…4qjl · COINBASE | ₳71.83M₳70.02M | 91.0% | ₳0.00 | 5% | ₳340 | 9 | 32 / 37.7 | 20,951 | 1.97% |
| 46 | LBF4Ledger by Figment 4[LBF4] pool1ra2su…5ela · FIGMENT | ₳71.83M₳72.51M | 92.3% | ₳2 | 6% | ₳170 | 5,544 | 44 / 39.0 | 5,139 | 1.97% |
| 47 | TLKTidy Lilac Kepler[TLK] pool1lev7y…6vqk · COINBASE | ₳71.81M₳70.04M | 91.0% | ₳0.00 | 5% | ₳340 | 13 | 37 / 37.7 | 20,688 | 1.97% |
| 48 | FBAFancy Burgundy Archimedes[FBA] pool16e43y…zwwa · COINBASE | ₳71.81M₳70.02M | 91.0% | ₳0.00 | 5% | ₳340 | 5 | 40 / 37.7 | 20,805 | 1.97% |
| 49 | N/An/a[N/A] pool197na7…q8l9 · COINBASE | ₳71.68M₳71.00M | 90.8% | ₳0.00 | 3% | ₳340 | 4 | 43 / 38.2 | 6,661 | 2.01% |
| 50 | ?pool143d6z50…pool143d6z…3gck · COINBASE | ₳71.64M₳70.02M | 90.7% | ₳0.00 | 5% | ₳340 | 5 | 47 / 37.7 | 18,378 | 1.97% |
1–50 of 2,890
1 / 58
Source: own node (Dolos)updated 7s agoBlocks per epoch are counted from the own node. Est. ROA is the theoretical return from the reward formula, not a promise.