$671@hal wallet profile
addr1qxzz66sczz9asuhgg8zkhnypxzlr7en2r76ysvxunm0usrkq4gap49lstx8krcyy34faeweu7k6dplpkm45tam6rsl2sjcd9z5
ADA balance
₳29.00K
$7.43K
Total value
₳66.50K
$17.03K
Tokens held
219
Trades 24h
0
PositionsHoldings are valued at the pool price, but never above the ADA held by the token's ADA pools; tokens whose pools hold less than 100 ADA are shown as illiquid and valued at 0. A token its contract redeems for ADA (a staking-basket token) is valued at the contract's rate, never above the ADA the contract holds.
| Token | Balance | Price | Value | 24h | Share |
|---|---|---|---|---|---|
| 165,529.83 | ₳0.1937 | ₳32.07K$8.21K | +3.65% | 48.2% | |
| 6,013.92 | ₳0.5993 | ₳3.60K$922.78 | +0.16% | 5.4% | |
| 14,232.15 | ₳0.0946 | ₳1.35K$344.54 | +2.25% | 2.0% | |
| 100,070.02 | ₳0.002324 | ₳232.54$59.54 | -0.95% | 0.3% | |
| 3,000.17 | ₳0.0250 | ₳74.91$19.18 | 0.00% | 0.1% | |
| 145,455.17 | ₳0.0₃2948 | ₳42.89$10.98 | +1.87% | 0.1% | |
| 5,083.48 | ₳0.006372 | ₳32.39$8.29 | -2.27% | 0.0% | |
| 2,000 | ₳0.0136 | ₳27.11$6.94 | 0.00% | 0.0% | |
| 14,764.65 | ₳0.0₃8116 | ₳11.98$3.07 | -1.34% | 0.0% | |
| 5,075 | ₳0.001846 | ₳9.37$2.40 | 0.00% | 0.0% | |
| 20,700 | ₳0.0₃4381 | ₳9.07$2.32 | +0.15% | 0.0% | |
| 17.42 | ₳0.5042 | ₳8.78$2.25 | +0.31% | 0.0% | |
| 242,760,234 | ₳0.0₇2290 | ₳5.56$1.42 | -5.15% | 0.0% | |
| 3,087.49 | ₳0.001706 | ₳5.27$1.35 | -0.56% | 0.0% | |
| 1.2 | ₳3.9331 | ₳4.73$1.21 | -6.02% | 0.0% | |
| 0.8502 | ₳3.9259 | ₳3.34$0.8545 | -5.84% | 0.0% | |
| 0.00000983 | ₳277,306.08 | ₳2.73$0.6979 | -4.15% | 0.0% | |
| 102,891.82 | ₳0.0₄2634 | ₳2.71$0.6940 | 0.00% | 0.0% | |
| 99.75 | ₳0.0202 | ₳2.02$0.5161 | 0.00% | 0.0% | |
| 1,797.04 | ₳0.0₃7796 | ₳1.40$0.3587 | 0.00% | 0.0% | |
| 25,180 | ₳0.0₄5507 | ₳1.39$0.3550 | 0.00% | 0.0% | |
| 878 | ₳0.001410 | ₳1.24$0.3168 | +0.00% | 0.0% | |
| 6.39 | ₳0.1791 | ₳1.14$0.2930 | -2.89% | 0.0% | |
| 241 | ₳0.003560 | ₳0.8579$0.2197 | +12.44% | 0.0% | |
| 0.202 | ₳3.8923 | ₳0.7864$0.2013 | -5.70% | 0.0% | |
| 0.8919 | ₳0.3448 | ₳0.3075$0.0787 | +0.35% | 0.0% | |
| 90.48 | ₳0.002863 | ₳0.2591$0.0663 | 0.00% | 0.0% | |
| 50.02 | ₳0.004358 | ₳0.2180$0.0558 | +0.14% | 0.0% | |
| 3,080.92 | ₳0.0₄5950 | ₳0.1833$0.0469 | -31.90% | 0.0% | |
| 41,965 | ₳0.0₅4281 | ₳0.1797$0.0460 | 0.00% | 0.0% | |
| 19,028.7 | ₳0.0₅8644 | ₳0.1645$0.0421 | +0.00% | 0.0% | |
| 7.43 | ₳0.0155 | ₳0.1151$0.0295 | -0.58% | 0.0% | |
| 13.15 | ₳0.006969 | ₳0.0916$0.0235 | -1.77% | 0.0% | |
| 355,419 | ₳0.0₆2303 | ₳0.0819$0.0210 | -19.32% | 0.0% | |
| 10 | ₳0.006604 | ₳0.0660$0.0169 | 0.00% | 0.0% | |
| 6,335.98 | ₳0.0₅4188 | ₳0.0265$0.0068 | — | 0.0% | |
| 80 | ₳0.0₃3303 | ₳0.0264$0.0068 | +0.00% | 0.0% | |
| 0.1662 | ₳0.1388 | ₳0.0231$0.0059 | -5.71% | 0.0% | |
| 0.1184 | ₳0.1654 | ₳0.0196$0.0050 | 0.00% | 0.0% | |
| 66,666 | ₳0.0₆2576 | ₳0.0172$0.0044 | 0.00% | 0.0% | |
| 2,289 | ₳0.0₆9667 | ₳0.0022$0.0006 | +0.62% | 0.0% | |
| 0.00007361 | ₳25.4022 | ₳0.0019$0.0005 | 0.00% | 0.0% | |
| 0.003431 | ₳0.5210 | ₳0.0018$0.0005 | -0.21% | 0.0% | |
| 0.1492 | ₳0.001560 | ₳0.0002$0.0001 | -2.12% | 0.0% | |
| 0.007174 | ₳0.0214 | ₳0.0002$0.0000 | -1.90% | 0.0% | |
| 1.66 | ₳0.0₅6897 | ₳0.0000$0.0000 | — | 0.0% | |
| 0.222 | ₳0.0₄2064 | ₳0.0000$0.0000 | — | 0.0% | |
| 0.000797 | ₳0.001717 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.000398 | ₳0.002375 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.000685 | ₳0.0₃8953 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.000001 | ₳0.1445 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.000008 | ₳0.003701 | ₳0.0000$0.0000 | +0.00% | 0.0% | |
| 0.000001 | ₳0.002193 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.000001 | ₳0.0₃5507 | ₳0.0000$0.0000 | — | 0.0% | |
| GGXLAedfba4480f… | 5,555 | ₳0.0399 | illiquid₳221.55 at pool price | — | 0.0% |
| 5,864,114 | ₳0.0₆2426 | illiquid₳1.42 at pool price | — | 0.0% | |
| 681,818 | ₳0.0₆3057 | illiquid₳0.2085 at pool price | — | 0.0% | |
| 1,410.63 | ₳0.0₄8069 | illiquid₳0.1138 at pool price | — | 0.0% | |
| 14,618 | ₳0.0₅4171 | illiquid₳0.0610 at pool price | — | 0.0% | |
| 1,229.21 | ₳0.0₄3411 | illiquid₳0.0419 at pool price | — | 0.0% | |
| 2,740.72 | ₳0.0₄1151 | illiquid₳0.0316 at pool price | — | 0.0% | |
| 4.45 | ₳0.002328 | illiquid₳0.0104 at pool price | — | 0.0% | |
| 6,627 | ₳0.0₅1187 | illiquid₳0.0079 at pool price | — | 0.0% | |
| LLRN153be682cc… | 100 | ₳0.0₄2857 | illiquid₳0.0029 at pool price | — | 0.0% |
| 0.000066 | ₳7.6019 | illiquid₳0.0005 at pool price | — | 0.0% | |
| 0.1265 | ₳0.001021 | illiquid₳0.0001 at pool price | -0.00% | 0.0% | |
| 0.01766 | ₳0.004634 | illiquid₳0.0001 at pool price | — | 0.0% | |
| PPESO83f22ab646… | 95,000 | ₳0.0₁₁2368 | illiquid₳0.0000 at pool price | — | 0.0% |
151 more assets without a DEX pool (NFTs and tokens that do not trade): no price, not counted in the total
Net worth
Pro
Staking
NFTs held
Profit & loss
Trade history
Pro