Wallet profiler
addr1q9w2hp0w8u5ckyy2jywtdqc0wlc5n90ang26k8un8tmzs0euzsy62te2c0srr4sp36065huntkwuwvcgwxdqt8pwd0vq020z4m
ADA balance
₳90.67
$21.71
Total value
₳6.80K
$1.63K
Tokens held
92
Trades 24h
0
PositionsHoldings are valued at the pool price, but never above the ADA held by the token's ADA pools; tokens whose pools hold less than 100 ADA are shown as illiquid and valued at 0. A token its contract redeems for ADA (a staking-basket token) is valued at the contract's rate, never above the ADA the contract holds.
| Token | Balance | Price | Value | 24h | Share |
|---|---|---|---|---|---|
| 35,675.6 | ₳0.0937 | ₳3.34K$800.11 | -2.09% | 49.2% | |
| 3,131.04 | ₳0.8452 | ₳2.65K$633.64 | 0.00% | 38.9% | |
| 105,354 | ₳0.003310 | ₳348.71$83.50 | +8.17% | 5.1% | |
| 47,887.75 | ₳0.006545 | ₳313.44$75.05 | +0.05% | 4.6% | |
| 21,737 | ₳0.001207 | ₳26.23$6.28 | 0.00% | 0.4% | |
| 2,778.33 | ₳0.004358 | ₳12.11$2.90 | +0.14% | 0.2% | |
| 258,023,020 | ₳0.0₇2342 | ₳6.04$1.45 | -3.71% | 0.1% | |
| 387.19 | ₳0.0118 | ₳4.57$1.09 | -0.00% | 0.1% | |
| 337,500 | ₳0.0₄1292 | ₳4.36$1.04 | 0.00% | 0.1% | |
| 725 | ₳0.001410 | ₳1.02$0.2447 | +0.00% | 0.0% | |
| 1,855 | ₳0.0₃5507 | ₳1.02$0.2446 | — | 0.0% | |
| 1,733 | ₳0.0₃4042 | ₳0.7006$0.1678 | — | 0.0% | |
| 187.5 | ₳0.002226 | ₳0.4174$0.1000 | 0.00% | 0.0% | |
| 50,256 | ₳0.0₅7771 | ₳0.3906$0.0935 | 0.00% | 0.0% | |
| 83.99 | ₳0.002863 | ₳0.2405$0.0576 | 0.00% | 0.0% | |
| 12,500 | ₳0.0₄1847 | ₳0.2309$0.0553 | 0.00% | 0.0% | |
| 560 | ₳0.0₃3303 | ₳0.1850$0.0443 | +0.00% | 0.0% | |
| 9 | ₳0.0138 | ₳0.1244$0.0298 | 0.00% | 0.0% | |
| 3 | ₳0.0202 | ₳0.0606$0.0145 | 0.00% | 0.0% | |
| PPERNIS37b47fcaeb… | 3,600 | ₳0.0₄1267 | ₳0.0456$0.0109 | — | 0.0% |
| 49.5 | ₳0.0₃8972 | ₳0.0444$0.0106 | -0.00% | 0.0% | |
| 247.98 | ₳0.0₃1302 | ₳0.0323$0.0077 | 0.00% | 0.0% | |
| 8,750 | ₳0.0₅2143 | ₳0.0188$0.0045 | 0.00% | 0.0% | |
| 90.97 | ₳0.0₃1612 | ₳0.0147$0.0035 | — | 0.0% | |
| 18,000 | ₳0.0₆7093 | ₳0.0128$0.0031 | 0.00% | 0.0% | |
| 100 | ₳0.0₄5507 | ₳0.0055$0.0013 | 0.00% | 0.0% | |
| 35 | ₳0.0₄5861 | ₳0.0021$0.0005 | — | 0.0% | |
| 50,000,000 | ₳0.0₁₀2802 | ₳0.0014$0.0003 | — | 0.0% | |
| 216.84 | ₳0.0₅4188 | ₳0.0009$0.0002 | — | 0.0% | |
| 2 | ₳0.0₃2039 | ₳0.0004$0.0001 | 0.00% | 0.0% | |
| 10 | ₳0.0₄2634 | ₳0.0003$0.0001 | 0.00% | 0.0% | |
| 0.07586 | ₳0.002375 | ₳0.0002$0.0000 | 0.00% | 0.0% | |
| 1,000,000 | ₳0.0₉1696 | ₳0.0002$0.0000 | 0.00% | 0.0% | |
| 60 | ₳0.0₅1211 | ₳0.0001$0.0000 | 0.00% | 0.0% | |
| 240,000 | ₳0.0₅7584 | illiquid₳1.82 at pool price | — | 0.0% | |
| LLEAFTOKENb788fbee71… | 30,954,765,872,930 | ₳0.0₁₃1368 | illiquid₳0.4237 at pool price | — | 0.0% |
| ZZOMBIE641f0571d0… | 19,001 | ₳0.0₄2189 | illiquid₳0.4161 at pool price | — | 0.0% |
| 2,408 | ₳0.0₃1584 | illiquid₳0.3816 at pool price | — | 0.0% | |
| NNIDO443726318f… | 400 | ₳0.0₃9392 | illiquid₳0.3757 at pool price | — | 0.0% |
| 1,000 | ₳0.0₃3422 | illiquid₳0.3422 at pool price | — | 0.0% | |
| 500 | ₳0.0₃4711 | illiquid₳0.2356 at pool price | — | 0.0% | |
| 24,000 | ₳0.0₅5826 | illiquid₳0.1398 at pool price | — | 0.0% | |
| 625 | ₳0.0₃1844 | illiquid₳0.1153 at pool price | — | 0.0% | |
| 400 | ₳0.0₃1857 | illiquid₳0.0743 at pool price | — | 0.0% | |
| 10,830 | ₳0.0₅6687 | illiquid₳0.0724 at pool price | — | 0.0% | |
| 42 | ₳0.001142 | illiquid₳0.0480 at pool price | — | 0.0% | |
| BBEANS56673962a0… | 32,000 | ₳0.0₅1164 | illiquid₳0.0373 at pool price | — | 0.0% |
| 51,500,600,000 | ₳0.0₁₂5883 | illiquid₳0.0303 at pool price | — | 0.0% | |
| 900 | ₳0.0₄3133 | illiquid₳0.0282 at pool price | — | 0.0% | |
| 1,279 | ₳0.0₄1872 | illiquid₳0.0239 at pool price | — | 0.0% | |
| 2,100 | ₳0.0₄1073 | illiquid₳0.0225 at pool price | 0.00% | 0.0% | |
| 60,000 | ₳0.0₆2830 | illiquid₳0.0170 at pool price | — | 0.0% | |
| 236,600 | ₳0.0₇5147 | illiquid₳0.0122 at pool price | — | 0.0% | |
| 2 | ₳0.005358 | illiquid₳0.0107 at pool price | — | 0.0% | |
| 10,000 | ₳0.0₅1051 | illiquid₳0.0105 at pool price | — | 0.0% | |
| AAntTokendfc825363a… | 100 | ₳0.0₄8373 | illiquid₳0.0084 at pool price | — | 0.0% |
| SSOULff97c85de3… | 9,324 | ₳0.0₆8926 | illiquid₳0.0083 at pool price | — | 0.0% |
| Sscratch2b8822f779… | 175,000,000 | ₳0.0₁₀3060 | illiquid₳0.0054 at pool price | — | 0.0% |
| 380 | ₳0.0₅8852 | illiquid₳0.0034 at pool price | — | 0.0% | |
| 2 | ₳0.001168 | illiquid₳0.0023 at pool price | — | 0.0% | |
| 1 | ₳0.001896 | illiquid₳0.0019 at pool price | — | 0.0% | |
| 2,100 | ₳0.0₆7815 | illiquid₳0.0016 at pool price | — | 0.0% | |
| 60,000 | ₳0.0₇1301 | illiquid₳0.0008 at pool price | — | 0.0% | |
| 10 | ₳0.0₄7158 | illiquid₳0.0007 at pool price | — | 0.0% | |
| 726 | ₳0.0₆8982 | illiquid₳0.0007 at pool price | — | 0.0% | |
| 5,000 | ₳0.0₆1175 | illiquid₳0.0006 at pool price | 0.00% | 0.0% | |
| 20,000 | ₳0.0₇2047 | illiquid₳0.0004 at pool price | — | 0.0% | |
| 53 | ₳0.0₅4615 | illiquid₳0.0002 at pool price | — | 0.0% | |
| SStripperCoin9c54bb728d… | 5 | ₳0.0₄2874 | illiquid₳0.0001 at pool price | — | 0.0% |
| 26,002 | ₳0.0₈1095 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 300,000 | ₳0.0₁₁2859 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 16,000 | ₳0.0₁₀2354 | illiquid₳0.0000 at pool price | 0.00% | 0.0% | |
| GGenHero000dbe0b66… | 1 | no pool | — | — | — |
| SSnek Rewards000ffeb007… | 1 | no pool | — | — | — |
| WWMT Rewards000ffeb007… | 1 | no pool | — | — | — |
| AAGIX Rewards001e1f9c15… | 1 | no pool | — | — | — |
| CCOPI Rewards0077dab7e5… | 1 | no pool | — | — | — |
| CCLPC1SM0605707b39a8ead… | 1 | no pool | — | — | — |
| AAshibRewardTicket3369aee83ce… | 1 | no pool | — | — | — |
| AAWMT4f389716d6… | 1 | no pool | — | — | — |
| WWingridersRewardTicket2460c5735971… | 1 | no pool | — | — | — |
| DDIX64700329d6… | 4 | no pool | — | — | — |
| OOnline280406d1802130c… | 1 | no pool | — | — | — |
| SSickCity3396ddd6503e0… | 3 | no pool | — | — | — |
| AAC37db7e5639c… | 1 | no pool | — | — | — |
| RRLOBSTER867d31740e… | 1 | no pool | — | — | — |
| HHOPEa6bd60c162… | 3 | no pool | — | — | — |
| TTMELDa6fee74b05… | 1 | no pool | — | — | — |
| PProjectBookwormb6408f665a… | 74 | no pool | — | — | — |
| RrSNEKbadb4bcc6d… | 1 | no pool | — | — | — |
| MMINTKEYbf5aebb048… | 1 | no pool | — | — | — |
| TTMELDea0424a4b3… | 1 | no pool | — | — | — |
Net worth
Export CSVPro
Staking
NFTs held
Profit & loss
Trade history
Export CSVPro