Wallet profiler
stake1uy7pgzd99u4v8cp36cqca8a2t7f4m8w8xvy8rxs9nshxhkq44m7m0
ADA balance
₳92.33
$22.26
Total value
₳6.85K
$1.65K
Tokens held
93
Trades 24h
0
PositionsHoldings are valued at the pool price, but never above the ADA held by the token's ADA pools; tokens whose pools hold less than 100 ADA are shown as illiquid and valued at 0. A token its contract redeems for ADA (a staking-basket token) is valued at the contract's rate, never above the ADA the contract holds.
| Token | Balance | Price | Value | 24h | Share |
|---|---|---|---|---|---|
| 35,675.6 | ₳0.0937 | ₳3.34K$805.66 | -2.09% | 48.8% | |
| 3,131.04 | ₳0.8452 | ₳2.65K$638.04 | 0.00% | 38.6% | |
| 105,354 | ₳0.003316 | ₳349.30$84.22 | +8.29% | 5.1% | |
| 47,887.75 | ₳0.006469 | ₳309.80$74.70 | -1.07% | 4.5% | |
| 274.07 | ₳0.1883 | ₳51.61$12.44 | -0.41% | 0.8% | |
| 21,737 | ₳0.001207 | ₳26.23$6.32 | 0.00% | 0.4% | |
| 2,778.33 | ₳0.004358 | ₳12.11$2.92 | +0.14% | 0.2% | |
| 258,023,020 | ₳0.0₇2250 | ₳5.81$1.40 | -7.88% | 0.1% | |
| 387.19 | ₳0.0118 | ₳4.57$1.10 | -0.00% | 0.1% | |
| 337,500 | ₳0.0₄1292 | ₳4.36$1.05 | 0.00% | 0.1% | |
| 725 | ₳0.001410 | ₳1.02$0.2464 | +0.00% | 0.0% | |
| 1,855 | ₳0.0₃5507 | ₳1.02$0.2463 | — | 0.0% | |
| 1,733 | ₳0.0₃4042 | ₳0.7006$0.1689 | — | 0.0% | |
| 187.5 | ₳0.002226 | ₳0.4174$0.1007 | 0.00% | 0.0% | |
| 50,256 | ₳0.0₅7771 | ₳0.3906$0.0942 | 0.00% | 0.0% | |
| 83.99 | ₳0.002863 | ₳0.2405$0.0580 | 0.00% | 0.0% | |
| 12,500 | ₳0.0₄1847 | ₳0.2309$0.0557 | 0.00% | 0.0% | |
| 560 | ₳0.0₃3303 | ₳0.1850$0.0446 | +0.00% | 0.0% | |
| 9 | ₳0.0138 | ₳0.1244$0.0300 | 0.00% | 0.0% | |
| 3 | ₳0.0202 | ₳0.0606$0.0146 | 0.00% | 0.0% | |
| PPERNIS37b47fcaeb… | 3,600 | ₳0.0₄1267 | ₳0.0456$0.0110 | — | 0.0% |
| 49.5 | ₳0.0₃8972 | ₳0.0444$0.0107 | -0.00% | 0.0% | |
| 247.98 | ₳0.0₃1302 | ₳0.0323$0.0078 | 0.00% | 0.0% | |
| 8,750 | ₳0.0₅2143 | ₳0.0188$0.0045 | 0.00% | 0.0% | |
| 90.97 | ₳0.0₃1612 | ₳0.0147$0.0035 | — | 0.0% | |
| 18,000 | ₳0.0₆7093 | ₳0.0128$0.0031 | 0.00% | 0.0% | |
| 100 | ₳0.0₄5507 | ₳0.0055$0.0013 | 0.00% | 0.0% | |
| 35 | ₳0.0₄5861 | ₳0.0021$0.0005 | — | 0.0% | |
| 50,000,000 | ₳0.0₁₀2802 | ₳0.0014$0.0003 | — | 0.0% | |
| 216.84 | ₳0.0₅4188 | ₳0.0009$0.0002 | — | 0.0% | |
| 2 | ₳0.0₃2039 | ₳0.0004$0.0001 | 0.00% | 0.0% | |
| 10 | ₳0.0₄2634 | ₳0.0003$0.0001 | 0.00% | 0.0% | |
| 0.07586 | ₳0.002375 | ₳0.0002$0.0000 | 0.00% | 0.0% | |
| 1,000,000 | ₳0.0₉1696 | ₳0.0002$0.0000 | 0.00% | 0.0% | |
| 60 | ₳0.0₅1211 | ₳0.0001$0.0000 | 0.00% | 0.0% | |
| 240,000 | ₳0.0₅7584 | illiquid₳1.82 at pool price | — | 0.0% | |
| LLEAFTOKENb788fbee71… | 30,954,765,872,930 | ₳0.0₁₃1368 | illiquid₳0.4237 at pool price | — | 0.0% |
| ZZOMBIE641f0571d0… | 19,001 | ₳0.0₄2189 | illiquid₳0.4161 at pool price | — | 0.0% |
| 2,408 | ₳0.0₃1584 | illiquid₳0.3816 at pool price | — | 0.0% | |
| NNIDO443726318f… | 400 | ₳0.0₃9392 | illiquid₳0.3757 at pool price | — | 0.0% |
| 1,000 | ₳0.0₃3422 | illiquid₳0.3422 at pool price | — | 0.0% | |
| 500 | ₳0.0₃4711 | illiquid₳0.2356 at pool price | — | 0.0% | |
| 24,000 | ₳0.0₅5826 | illiquid₳0.1398 at pool price | — | 0.0% | |
| 625 | ₳0.0₃1844 | illiquid₳0.1153 at pool price | — | 0.0% | |
| 400 | ₳0.0₃1857 | illiquid₳0.0743 at pool price | — | 0.0% | |
| 10,830 | ₳0.0₅6687 | illiquid₳0.0724 at pool price | — | 0.0% | |
| 42 | ₳0.001142 | illiquid₳0.0480 at pool price | — | 0.0% | |
| BBEANS56673962a0… | 32,000 | ₳0.0₅1164 | illiquid₳0.0373 at pool price | — | 0.0% |
| 51,500,600,000 | ₳0.0₁₂5883 | illiquid₳0.0303 at pool price | — | 0.0% | |
| 900 | ₳0.0₄3133 | illiquid₳0.0282 at pool price | — | 0.0% | |
| 1,279 | ₳0.0₄1872 | illiquid₳0.0239 at pool price | — | 0.0% | |
| 2,100 | ₳0.0₄1073 | illiquid₳0.0225 at pool price | 0.00% | 0.0% | |
| 60,000 | ₳0.0₆2830 | illiquid₳0.0170 at pool price | — | 0.0% | |
| 236,600 | ₳0.0₇5147 | illiquid₳0.0122 at pool price | — | 0.0% | |
| 2 | ₳0.005358 | illiquid₳0.0107 at pool price | — | 0.0% | |
| 10,000 | ₳0.0₅1051 | illiquid₳0.0105 at pool price | — | 0.0% | |
| AAntTokendfc825363a… | 100 | ₳0.0₄8373 | illiquid₳0.0084 at pool price | — | 0.0% |
| SSOULff97c85de3… | 9,324 | ₳0.0₆8926 | illiquid₳0.0083 at pool price | — | 0.0% |
| Sscratch2b8822f779… | 175,000,000 | ₳0.0₁₀3060 | illiquid₳0.0054 at pool price | — | 0.0% |
| 380 | ₳0.0₅8852 | illiquid₳0.0034 at pool price | — | 0.0% | |
| 2 | ₳0.001168 | illiquid₳0.0023 at pool price | — | 0.0% | |
| 1 | ₳0.001896 | illiquid₳0.0019 at pool price | — | 0.0% | |
| 2,100 | ₳0.0₆7815 | illiquid₳0.0016 at pool price | — | 0.0% | |
| 60,000 | ₳0.0₇1301 | illiquid₳0.0008 at pool price | — | 0.0% | |
| 10 | ₳0.0₄7158 | illiquid₳0.0007 at pool price | — | 0.0% | |
| 726 | ₳0.0₆8982 | illiquid₳0.0007 at pool price | — | 0.0% | |
| 5,000 | ₳0.0₆1175 | illiquid₳0.0006 at pool price | 0.00% | 0.0% | |
| 20,000 | ₳0.0₇2047 | illiquid₳0.0004 at pool price | — | 0.0% | |
| 53 | ₳0.0₅4615 | illiquid₳0.0002 at pool price | — | 0.0% | |
| SStripperCoin9c54bb728d… | 5 | ₳0.0₄2874 | illiquid₳0.0001 at pool price | — | 0.0% |
| 26,002 | ₳0.0₈1095 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 300,000 | ₳0.0₁₁2859 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 16,000 | ₳0.0₁₀2354 | illiquid₳0.0000 at pool price | 0.00% | 0.0% |
20 more assets without a DEX pool (NFTs and tokens that do not trade): no price, not counted in the total
Net worth
Pro
Staking
NFTs held
Profit & loss
Trade history
Pro