$xn--dep-y8p wallet profile
addr1qyyuf3ua0e2sjas9egqjqvza6ut3jyn0kxr3e5l2upeuasgsfm9826q0pkhau2kf6nuj0065dgejfen0kk6t7cg0d9yqedh07y
ADA balance
₳10.24K
$2.61K
Total value
₳10.25K
$2.61K
Tokens held
129
Trades 24h
0
PositionsHoldings are valued at the pool price, but never above the ADA held by the token's ADA pools; tokens whose pools hold less than 100 ADA are shown as illiquid and valued at 0. A token its contract redeems for ADA (a staking-basket token) is valued at the contract's rate, never above the ADA the contract holds.
| Token | Balance | Price | Value | 24h | Share |
|---|---|---|---|---|---|
| 294,179,023 | ₳0.0₇2188 | ₳6.44$1.64 | -7.24% | 0.1% | |
| 1,500 | ₳0.001856 | ₳2.78$0.7091 | +0.54% | 0.0% | |
| 2.95 | ₳0.1654 | ₳0.4873$0.1241 | 0.00% | 0.0% | |
| 410.92 | ₳0.0₃4855 | ₳0.1995$0.0508 | 0.00% | 0.0% | |
| 12 | ₳0.0138 | ₳0.1659$0.0423 | 0.00% | 0.0% | |
| 1,643 | ₳0.0₄6898 | ₳0.1133$0.0289 | -11.44% | 0.0% | |
| XXRAYae2a0aa5a2… | 26 | ₳0.002975 | ₳0.0774$0.0197 | — | 0.0% |
| 113 | ₳0.0₃4042 | ₳0.0457$0.0116 | — | 0.0% | |
| 15,000 | ₳0.0₅2143 | ₳0.0322$0.0082 | 0.00% | 0.0% | |
| 500 | ₳0.0₄6038 | ₳0.0302$0.0077 | 0.00% | 0.0% | |
| 1,000 | ₳0.0₄2634 | ₳0.0263$0.0067 | 0.00% | 0.0% | |
| 2 | ₳0.007521 | ₳0.0150$0.0038 | 0.00% | 0.0% | |
| 11,000 | ₳0.0₆6931 | ₳0.0076$0.0019 | -2.29% | 0.0% | |
| 0.01 | ₳0.2934 | ₳0.0029$0.0007 | -0.00% | 0.0% | |
| 325 | ₳0.0₅7771 | ₳0.0025$0.0006 | 0.00% | 0.0% | |
| 100 | ₳0.0₄1023 | ₳0.0010$0.0003 | 0.00% | 0.0% | |
| 10,000,000 | ₳0.0₁₀2802 | ₳0.0003$0.0001 | — | 0.0% | |
| 10,000,000 | ₳0.0₁₁3069 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.8464 | ₳0.0₅4188 | ₳0.0000$0.0000 | — | 0.0% | |
| 0.000024 | ₳0.1279 | ₳0.0000$0.0000 | -3.09% | 0.0% | |
| 0.000004 | ₳0.0911 | ₳0.0000$0.0000 | -4.12% | 0.0% | |
| 0.000001 | ₳0.1389 | ₳0.0000$0.0000 | -5.64% | 0.0% | |
| 0.000001 | ₳0.001717 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 1 | ₳2.995 | illiquid₳2.99 at pool price | — | 0.0% | |
| BBISON1774343241… | 10,000,000 | ₳0.0₇8001 | illiquid₳0.8001 at pool price | — | 0.0% |
| 425 | ₳0.0₃1844 | illiquid₳0.0784 at pool price | — | 0.0% | |
| Ddiditsb24a29b9c1… | 50,000,000 | ₳0.0₉7542 | illiquid₳0.0377 at pool price | — | 0.0% |
| 15,908,938 | ₳0.0₈1805 | illiquid₳0.0287 at pool price | — | 0.0% | |
| 10 | ₳0.002770 | illiquid₳0.0277 at pool price | — | 0.0% | |
| 13 | ₳0.001896 | illiquid₳0.0246 at pool price | — | 0.0% | |
| BBEANS56673962a0… | 20,000 | ₳0.0₅1164 | illiquid₳0.0233 at pool price | — | 0.0% |
| ZZOMBIE641f0571d0… | 1,000 | ₳0.0₄2189 | illiquid₳0.0219 at pool price | — | 0.0% |
| 29 | ₳0.0₃2832 | illiquid₳0.0082 at pool price | — | 0.0% | |
| 5,040 | ₳0.0₆7815 | illiquid₳0.0039 at pool price | — | 0.0% | |
| 3 | ₳0.001142 | illiquid₳0.0034 at pool price | — | 0.0% | |
| 0.3772 | ₳0.004634 | illiquid₳0.0017 at pool price | — | 0.0% | |
| SSOULff97c85de3… | 1,665 | ₳0.0₆8926 | illiquid₳0.0015 at pool price | — | 0.0% |
| Sscratch2b8822f779… | 25,000,000 | ₳0.0₁₀3060 | illiquid₳0.0008 at pool price | — | 0.0% |
| SStripperCoin9c54bb728d… | 10 | ₳0.0₄2874 | illiquid₳0.0003 at pool price | — | 0.0% |
| LLRN153be682cc… | 4 | ₳0.0₄2857 | illiquid₳0.0001 at pool price | — | 0.0% |
| 23 | ₳0.0₅4615 | illiquid₳0.0001 at pool price | — | 0.0% | |
| 0.04481 | ₳0.001817 | illiquid₳0.0001 at pool price | — | 0.0% | |
| LLEAFTOKENb788fbee71… | 2,902,145,416 | ₳0.0₁₃1368 | illiquid₳0.0000 at pool price | — | 0.0% |
| 200,000 | ₳0.0₁₁2859 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 500 | ₳0.0₈1095 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 0.000579 | ₳0.0₃1584 | illiquid₳0.0000 at pool price | — | 0.0% | |
| AADAWHALE4e5071331e… | 5,000 | ₳0.0₁₃1926 | illiquid₳0.0000 at pool price | — | 0.0% |
82 more assets without a DEX pool (NFTs and tokens that do not trade): no price, not counted in the total
Net worth
Pro
Staking
NFTs held
Profit & loss
Trade history
Pro