$facebook.co.uk wallet profile
addr1qy20shnprgj3prg2v8fq5hmnq2r4s9d0zudx68846gafqxsjtp26a8vhac62xddlef9xgel3vwzqq2p203qavuae22sqcm8pk7
ADA balance
₳188.04
$47.02
Total value
₳2.87K
$718.08
Tokens held
101
Trades 24h
0
PositionsHoldings are valued at the pool price, but never above the ADA held by the token's ADA pools; tokens whose pools hold less than 100 ADA are shown as illiquid and valued at 0. A token its contract redeems for ADA (a staking-basket token) is valued at the contract's rate, never above the ADA the contract holds.
| Token | Balance | Price | Value | 24h | Share |
|---|---|---|---|---|---|
| 44,000,000,000 | ₳0.0₅1386 | ₳1.18Kcapped$294.58 | — | 41.0% | |
| 3,500 | ₳0.1654 | ₳578.91$144.76 | 0.00% | 20.2% | |
| 221.52 | ₳1.4297 | ₳316.71$79.19 | +1.96% | 11.0% | |
| 37,737 | ₳0.003378 | ₳127.46$31.87 | +7.87% | 4.4% | |
| 26,308.67 | ₳0.004358 | ₳114.64$28.67 | +0.14% | 4.0% | |
| 243,079.78 | ₳0.0₃3303 | ₳80.31$20.08 | +0.00% | 2.8% | |
| 4,000.94 | ₳0.0155 | ₳61.90$15.48 | -0.84% | 2.2% | |
| 50,334 | ₳0.001207 | ₳60.74$15.19 | 0.00% | 2.1% | |
| 78,751,414.45 | ₳0.0₆6931 | ₳54.58$13.65 | -2.29% | 1.9% | |
| 2,542,690,876 | ₳0.0₇2059 | ₳52.36$13.09 | -16.14% | 1.8% | |
| 4,056 | ₳0.006604 | ₳26.79$6.70 | 0.00% | 0.9% | |
| 9,563.76 | ₳0.001671 | ₳15.98$4.00 | 0.00% | 0.6% | |
| 455,254 | ₳0.0₅8954 | ₳4.08$1.02 | — | 0.1% | |
| 143,008.54 | ₳0.0₄2634 | ₳3.77$0.9420 | 0.00% | 0.1% | |
| 228,074 | ₳0.0₄1292 | ₳2.95$0.7372 | 0.00% | 0.1% | |
| 175,387 | ₳0.0₄1108 | ₳1.94$0.4860 | — | 0.1% | |
| 5,883.66 | ₳0.0₃2386 | ₳1.40$0.3512 | +29.12% | 0.0% | |
| 1,117 | ₳0.0₃4042 | ₳0.4516$0.1129 | — | 0.0% | |
| 16,503 | ₳0.0₄2484 | ₳0.4101$0.1025 | — | 0.0% | |
| 8,000 | ₳0.0₄1847 | ₳0.1478$0.0369 | 0.00% | 0.0% | |
| 6 | ₳0.0138 | ₳0.0830$0.0207 | 0.00% | 0.0% | |
| 5 | ₳0.001410 | ₳0.0070$0.0018 | +0.00% | 0.0% | |
| 100,000,000 | ₳0.0₁₀2802 | ₳0.0028$0.0007 | — | 0.0% | |
| PPERNIS37b47fcaeb… | 200 | ₳0.0₄1267 | ₳0.0025$0.0006 | — | 0.0% |
| GGrowth4fd0d998dc… | 20 | ₳0.0₄4897 | ₳0.0010$0.0002 | — | 0.0% |
| 2,000,000 | ₳0.0₉1697 | ₳0.0003$0.0001 | +0.07% | 0.0% | |
| 15 | ₳0.0₅4188 | ₳0.0001$0.0000 | — | 0.0% | |
| 0.2 | ₳0.0₄5428 | ₳0.0000$0.0000 | — | 0.0% | |
| 3,000,000 | ₳0.0₁₁3069 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| DDogecoin Cash1e055d68ea… | 99,018,636,585 | ₳0.0₇2674 | illiquid₳2.65K at pool price | — | 0.0% |
| LLEAFTOKENb788fbee71… | 1,083,450,530,376,314 | ₳0.0₁₃1368 | illiquid₳14.83 at pool price | — | 0.0% |
| 1 | ₳2.995 | illiquid₳2.99 at pool price | — | 0.0% | |
| 1,240.18 | ₳0.001168 | illiquid₳1.45 at pool price | — | 0.0% | |
| 500,000 | ₳0.0₆2426 | illiquid₳0.1213 at pool price | — | 0.0% | |
| 5,025 | ₳0.0₄1872 | illiquid₳0.0941 at pool price | — | 0.0% | |
| 40,000 | ₳0.0₅1051 | illiquid₳0.0420 at pool price | — | 0.0% | |
| 100,000 | ₳0.0₆2830 | illiquid₳0.0283 at pool price | — | 0.0% | |
| 8 | ₳0.001896 | illiquid₳0.0152 at pool price | — | 0.0% | |
| 5,500 | ₳0.0₅2364 | illiquid₳0.0130 at pool price | — | 0.0% | |
| 5,000,000 | ₳0.0₈1095 | illiquid₳0.0055 at pool price | — | 0.0% | |
| 3 | ₳0.001142 | illiquid₳0.0034 at pool price | — | 0.0% | |
| GGBR73719bfda1… | 10 | ₳0.0₃3124 | illiquid₳0.0031 at pool price | — | 0.0% |
| 30 | ₳0.0₄7158 | illiquid₳0.0021 at pool price | — | 0.0% | |
| 420 | ₳0.0₆7815 | illiquid₳0.0003 at pool price | — | 0.0% | |
| 15 | ₳0.0₅4615 | illiquid₳0.0001 at pool price | — | 0.0% | |
| 1,000,000 | ₳0.0₁₁1059 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 100,000 | ₳0.0₁₁2859 | illiquid₳0.0000 at pool price | — | 0.0% |
54 more assets without a DEX pool (NFTs and tokens that do not trade): no price, not counted in the total
Net worth
Pro
Staking
NFTs held
Profit & loss
Trade history
Pro