$disassembler wallet profile
addr1q9gey03p8a2l5d9kk39x4ax3sj4lsqtqma4leuejaxw3cx56dy7vpeeyrstxaul5d2aepes2l2knm0uhdln767a0awnqlf3xc4
ADA balance
₳185.90K
$46.21K
Total value
₳186.15K
$46.28K
Tokens held
198
Trades 24h
0
PositionsHoldings are valued at the pool price, but never above the ADA held by the token's ADA pools; tokens whose pools hold less than 100 ADA are shown as illiquid and valued at 0. A token its contract redeems for ADA (a staking-basket token) is valued at the contract's rate, never above the ADA the contract holds.
| Token | Balance | Price | Value | 24h | Share |
|---|---|---|---|---|---|
| 499.53 | ₳0.3448 | ₳172.23$42.81 | +0.35% | 0.1% | |
| 17,913.89 | ₳0.002371 | ₳42.47$10.56 | +1.94% | 0.0% | |
| 1,000 | ₳0.0203 | ₳20.29$5.04 | +0.39% | 0.0% | |
| 4,421.98 | ₳0.002710 | ₳11.98$2.98 | -0.00% | 0.0% | |
| 10 | ₳0.0136 | ₳0.1355$0.0337 | 0.00% | 0.0% | |
| 186 | ₳0.0₃6492 | ₳0.1208$0.0300 | — | 0.0% | |
| 2,010 | ₳0.0₄2596 | ₳0.0522$0.0130 | -1.44% | 0.0% | |
| 1 | ₳0.0451 | ₳0.0451$0.0112 | 0.00% | 0.0% | |
| 100 | ₳0.0₃4340 | ₳0.0434$0.0108 | -0.47% | 0.0% | |
| 50,000 | ₳0.0₆8363 | ₳0.0418$0.0104 | 0.00% | 0.0% | |
| 2,000,000 | ₳0.0₇2081 | ₳0.0416$0.0104 | -5.37% | 0.0% | |
| 100 | ₳0.0₃4042 | ₳0.0404$0.0100 | — | 0.0% | |
| 2,500 | ₳0.0₄1292 | ₳0.0323$0.0080 | 0.00% | 0.0% | |
| AAWTAdaWhat | 1 | ₳0.0321 | ₳0.0321$0.0080 | — | 0.0% |
| 0.00003142 | ₳908.5597 | ₳0.0285$0.0071 | — | 0.0% | |
| 1 | ₳0.0138 | ₳0.0138$0.0034 | 0.00% | 0.0% | |
| 5 | ₳0.001856 | ₳0.0093$0.0023 | +0.54% | 0.0% | |
| 500 | ₳0.0₄1847 | ₳0.0092$0.0023 | 0.00% | 0.0% | |
| 11,900 | ₳0.0₆6931 | ₳0.0082$0.0021 | -2.29% | 0.0% | |
| 1,000 | ₳0.0₅7771 | ₳0.0078$0.0019 | 0.00% | 0.0% | |
| 2.5 | ₳0.002226 | ₳0.0056$0.0014 | 0.00% | 0.0% | |
| 500 | ₳0.0₅8029 | ₳0.0040$0.0010 | 0.00% | 0.0% | |
| 5 | ₳0.0₃7057 | ₳0.0035$0.0009 | — | 0.0% | |
| 2,000,000 | ₳0.0₈1616 | ₳0.0032$0.0008 | 0.00% | 0.0% | |
| 100,000,000 | ₳0.0₁₀2802 | ₳0.0028$0.0007 | — | 0.0% | |
| 50 | ₳0.0₄5507 | ₳0.0028$0.0007 | 0.00% | 0.0% | |
| BbbHosky547ceed647… | 500 | ₳0.0₅5161 | ₳0.0026$0.0006 | — | 0.0% |
| 1,000 | ₳0.0₅2143 | ₳0.0021$0.0005 | 0.00% | 0.0% | |
| 35 | ₳0.0₄5861 | ₳0.0021$0.0005 | — | 0.0% | |
| 10 | ₳0.0₃1961 | ₳0.0020$0.0005 | — | 0.0% | |
| 6,969 | ₳0.0₆2357 | ₳0.0016$0.0004 | -17.43% | 0.0% | |
| 1,000 | ₳0.0₅1574 | ₳0.0016$0.0004 | -1.69% | 0.0% | |
| 0.01 | ₳0.1458 | ₳0.0015$0.0004 | 0.00% | 0.0% | |
| 1 | ₳0.001410 | ₳0.0014$0.0004 | +0.00% | 0.0% | |
| 2 | ₳0.0₃6274 | ₳0.0013$0.0003 | 0.00% | 0.0% | |
| 100 | ₳0.0₄1175 | ₳0.0012$0.0003 | — | 0.0% | |
| 0.1 | ₳0.008171 | ₳0.0008$0.0002 | — | 0.0% | |
| 4 | ₳0.0₃2039 | ₳0.0008$0.0002 | 0.00% | 0.0% | |
| 5 | ₳0.0₃1302 | ₳0.0007$0.0002 | 0.00% | 0.0% | |
| 1,000 | ₳0.0₆6212 | ₳0.0006$0.0002 | 0.00% | 0.0% | |
| 50,000 | ₳0.0₈9852 | ₳0.0005$0.0001 | 0.00% | 0.0% | |
| 500 | ₳0.0₆9671 | ₳0.0005$0.0001 | +0.67% | 0.0% | |
| 0.5 | ₳0.0₃8972 | ₳0.0004$0.0001 | -0.00% | 0.0% | |
| 5,555,555,555 | ₳0.0₁₃7854 | ₳0.0004$0.0001 | 0.00% | 0.0% | |
| 111 | ₳0.0₅2912 | ₳0.0003$0.0001 | — | 0.0% | |
| 2,000,000 | ₳0.0₉1316 | ₳0.0003$0.0001 | -22.45% | 0.0% | |
| 7 | ₳0.0₄3361 | ₳0.0002$0.0001 | 0.00% | 0.0% | |
| 50 | ₳0.0₅4281 | ₳0.0002$0.0001 | 0.00% | 0.0% | |
| 50 | ₳0.0₅4022 | ₳0.0002$0.0000 | — | 0.0% | |
| 0.01 | ₳0.0193 | ₳0.0002$0.0000 | -12.35% | 0.0% | |
| 10,000 | ₳0.0₇1250 | ₳0.0001$0.0000 | -0.42% | 0.0% | |
| 1,000 | ₳0.0₆1007 | ₳0.0001$0.0000 | — | 0.0% | |
| 100,000,000,000 | ₳0.0₁₅9686 | ₳0.0001$0.0000 | 0.00% | 0.0% | |
| 100,000 | ₳0.0₉7450 | ₳0.0001$0.0000 | — | 0.0% | |
| 12.5 | ₳0.0₅5925 | ₳0.0001$0.0000 | +0.00% | 0.0% | |
| 0.003 | ₳0.002375 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.33 | ₳0.0₄1727 | ₳0.0000$0.0000 | — | 0.0% | |
| 1,000,000 | ₳0.0₁₁3069 | ₳0.0000$0.0000 | 0.00% | 0.0% | |
| 0.05 | ₳0.0₄2235 | ₳0.0000$0.0000 | — | 0.0% | |
| 1,000 | ₳0.0₃1584 | illiquid₳0.1585 at pool price | — | 0.0% | |
| Ddiditsb24a29b9c1… | 50,000,000 | ₳0.0₉7542 | illiquid₳0.0377 at pool price | — | 0.0% |
| 100 | ₳0.0₃3422 | illiquid₳0.0342 at pool price | — | 0.0% | |
| 10 | ₳0.002770 | illiquid₳0.0277 at pool price | — | 0.0% | |
| 3,717.2 | ₳0.0₅6687 | illiquid₳0.0249 at pool price | — | 0.0% | |
| ZZOMBIE641f0571d0… | 1,000 | ₳0.0₄2189 | illiquid₳0.0219 at pool price | — | 0.0% |
| 100 | ₳0.0₃1857 | illiquid₳0.0186 at pool price | — | 0.0% | |
| 50 | ₳0.0₃1844 | illiquid₳0.0092 at pool price | — | 0.0% | |
| 500 | ₳0.0₄1648 | illiquid₳0.0082 at pool price | — | 0.0% | |
| 5,000 | ₳0.0₅1051 | illiquid₳0.0053 at pool price | — | 0.0% | |
| 2 | ₳0.001896 | illiquid₳0.0038 at pool price | — | 0.0% | |
| GGBR73719bfda1… | 10 | ₳0.0₃3124 | illiquid₳0.0031 at pool price | — | 0.0% |
| Sscratch2b8822f779… | 50,000,000 | ₳0.0₁₀3060 | illiquid₳0.0015 at pool price | — | 0.0% |
| 1,000 | ₳0.0₅1446 | illiquid₳0.0014 at pool price | — | 0.0% | |
| 1 | ₳0.001168 | illiquid₳0.0012 at pool price | — | 0.0% | |
| BBEANS56673962a0… | 1,000 | ₳0.0₅1164 | illiquid₳0.0012 at pool price | — | 0.0% |
| 1,000,000 | ₳0.0₈1095 | illiquid₳0.0011 at pool price | — | 0.0% | |
| 16,900 | ₳0.0₇5147 | illiquid₳0.0009 at pool price | — | 0.0% | |
| 40,000 | ₳0.0₇1301 | illiquid₳0.0005 at pool price | — | 0.0% | |
| 420 | ₳0.0₅1011 | illiquid₳0.0004 at pool price | — | 0.0% | |
| 2,500 | ₳0.0₆1175 | illiquid₳0.0003 at pool price | 0.00% | 0.0% | |
| 500 | ₳0.0₆2218 | illiquid₳0.0001 at pool price | -81.69% | 0.0% | |
| 10 | ₳0.0₅8852 | illiquid₳0.0001 at pool price | — | 0.0% | |
| 100,000,000 | ₳0.0₁₂5883 | illiquid₳0.0001 at pool price | — | 0.0% | |
| 1,000 | ₳0.0₇2047 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 0.002 | ₳0.004634 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 100 | ₳0.0₈9106 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 1 | ₳0.0₆8982 | illiquid₳0.0000 at pool price | — | 0.0% | |
| 1,000 | ₳0.0₁₀2354 | illiquid₳0.0000 at pool price | 0.00% | 0.0% |
110 more assets without a DEX pool (NFTs and tokens that do not trade): no price, not counted in the total
Net worth
Pro
Staking
NFTs held
Profit & loss
Trade history
Pro