Staked
199.60B ADA/ASCEND
₳559.77K
Stakers
72
72 positions
Change 24h / 7d
+527.42% / +884.17%
staked tokens, not price
Top 10 hold
63.0%
price ₳0.000002804
MinswapV2 LP tokens locked in Minswap yield farms (v1, v2 and the MINt farm). Value = share of the pool's TVL; farm rewards are paid off chain by Minswap and are not part of these figures. Open the app
Trend
Last 7 days
+16.21B ADA/ASCEND net
in 16.57B · out 354.95M
2 new · 1 left
Last 30 dayspartial
+18.66B ADA/ASCEND net
in 19.75B · out 1.09B
3 new · 2 left
Largest stakers
| # | Staker | Staked | Share | Value | Positions |
|---|---|---|---|---|---|
| 1 | stake1u8ww…vsd87w | 31.04B | 15.6% | ₳87.06K | 1 |
| 2 | stake1u8l3…9p3w4m | 20.48B | 10.3% | ₳57.43K | 1 |
| 3 | stake1uyq3…pffss3 | 18.71B | 9.4% | ₳52.47K | 1 |
| 4 | stake1uxmj…u38k58 | 11.18B | 5.6% | ₳31.34K | 1 |
| 5 | stake1uy9h…v2nu8k | 10.61B | 5.3% | ₳29.75K | 1 |
| 6 | stake1u8pr…tdwce0 | 10.00B | 5.0% | ₳28.04K | 1 |
| 7 | stake1uylk…6hmr50 | 8.03B | 4.0% | ₳22.51K | 1 |
| 8 | stake1u8xs…jkz5kh | 6.52B | 3.3% | ₳18.29K | 1 |
| 9 | stake1u86u…sxt3q0 | 4.77B | 2.4% | ₳13.38K | 1 |
| 10 | stake1u9pr…2sfze7 | 4.40B | 2.2% | ₳12.33K | 1 |
| 11 | stake1u8ep…y8grlu | 4.38B | 2.2% | ₳12.27K | 1 |
| 12 | stake1u8wt…5afl7d | 4.02B | 2.0% | ₳11.26K | 1 |
| 13 | stake1u9l0…n5ptf9 | 3.79B | 1.9% | ₳10.63K | 1 |
| 14 | stake1u949…ytmaxp | 3.70B | 1.9% | ₳10.38K | 1 |
| 15 | stake1uyav…3h4sl8 | 3.62B | 1.8% | ₳10.14K | 1 |
| 16 | stake1u9zr…zjkamm | 3.11B | 1.6% | ₳8.72K | 1 |
| 17 | stake1u8tm…x62rvc | 3.09B | 1.5% | ₳8.66K | 1 |
| 18 | stake1uyhp…ue903e | 2.84B | 1.4% | ₳7.95K | 1 |
| 19 | stake1uxrn…04ht9h | 2.72B | 1.4% | ₳7.63K | 1 |
| 20 | stake1ux03…cd85ec | 2.38B | 1.2% | ₳6.68K | 1 |
| 21 | stake1u9m3…lu6dep | 2.36B | 1.2% | ₳6.63K | 1 |
| 22 | stake1u9y2…wsq9p4 | 2.27B | 1.1% | ₳6.36K | 1 |
| 23 | stake1u9c6…4vv988 | 2.17B | 1.1% | ₳6.09K | 1 |
| 24 | stake1u8rn…gw7n8f | 2.13B | 1.1% | ₳5.96K | 1 |
| 25 | stake1uxcg…9ywye9 | 2.08B | 1.0% | ₳5.83K | 1 |
Stakers by size (ADA)
under 100 ADA2 stakers · 0.0% of tokens
100 - 1k ADA19 stakers · 1.3% of tokens
1k - 10k ADA36 stakers · 25.9% of tokens
10k - 100k ADA15 stakers · 72.8% of tokens
100k+ ADA0 stakers · 0.0% of tokens
Positions and locks
Farm v2199.60B ADA/ASCEND · 72
No lock duration is recorded for Minswap farm deposits, so none is shown.
As of 27 Oct 2026. Flows are followed since 15 Oct 2026.