Staked
2.53T ADA/HOSKY
₳918.12K
Stakers
541
541 positions
Change 24h / 7d
+5.94% / +12.50%
staked tokens, not price
Top 10 hold
77.5%
price ₳3.630e-7
MinswapV2 LP tokens locked in Minswap yield farms (v1, v2 and the MINt farm). Value = share of the pool's TVL; farm rewards are paid off chain by Minswap and are not part of these figures. Open the app
Trend
Last 7 days
+3.16B ADA/HOSKY net
in 3.16B · out 0.00
0 new · 0 left
Last 30 dayspartial
-5.25B ADA/HOSKY net
in 5.98B · out 11.22B
1 new · 3 left
Largest stakers
| # | Staker | Staked | Share | Value | Positions |
|---|---|---|---|---|---|
| 1 | stake1uykv…67cn72 | 872.70B | 34.5% | ₳316.80K | 1 |
| 2 | stake1u857…u65kfk | 800.14B | 31.6% | ₳290.46K | 1 |
| 3 | stake1u852…3l73ht | 92.19B | 3.6% | ₳33.47K | 1 |
| 4 | stake1u8gw…k6xtcr | 60.41B | 2.4% | ₳21.93K | 1 |
| 5 | stake1u9j3…qk2u84 | 28.54B | 1.1% | ₳10.36K | 1 |
| 6 | stake1uyx6…hrxu2y | 23.31B | 0.9% | ₳8.46K | 1 |
| 7 | stake1u88x…nkgfgu | 22.92B | 0.9% | ₳8.32K | 1 |
| 8 | stake1uy2u…7l6gyx | 20.67B | 0.8% | ₳7.50K | 1 |
| 9 | stake1uyhu…gfzvja | 19.44B | 0.8% | ₳7.06K | 1 |
| 10 | stake1u8u5…zhwn8p | 19.03B | 0.8% | ₳6.91K | 1 |
| 11 | stake1u98m…6xx2sv | 15.79B | 0.6% | ₳5.73K | 1 |
| 12 | stake1uxz0…qxmn78 | 14.85B | 0.6% | ₳5.39K | 1 |
| 13 | stake1uxr9…tza9z0 | 12.33B | 0.5% | ₳4.48K | 1 |
| 14 | stake1u86h…ymlma8 | 12.14B | 0.5% | ₳4.41K | 1 |
| 15 | stake1u9n6…vk37hv | 12.14B | 0.5% | ₳4.41K | 1 |
| 16 | stake1uxlq…45ggxd | 11.97B | 0.5% | ₳4.35K | 1 |
| 17 | stake1u82u…r08yfc | 10.40B | 0.4% | ₳3.77K | 1 |
| 18 | stake1u9ud…prr2qu | 10.38B | 0.4% | ₳3.77K | 1 |
| 19 | stake1u9h9…9ral0c | 10.02B | 0.4% | ₳3.64K | 1 |
| 20 | stake1u9n2…kptlgw | 10.02B | 0.4% | ₳3.64K | 1 |
| 21 | stake1u9qu…gcp0zh | 9.46B | 0.4% | ₳3.44K | 1 |
| 22 | stake1u929…3ft8s7 | 9.38B | 0.4% | ₳3.40K | 1 |
| 23 | stake1ux8d…nyzc2h | 8.99B | 0.4% | ₳3.26K | 1 |
| 24 | stake1u9lp…53cea6 | 8.70B | 0.3% | ₳3.16K | 1 |
| 25 | stake1uyfy…v3azrv | 8.65B | 0.3% | ₳3.14K | 1 |
Stakers by size (ADA)
under 100 ADA284 stakers · 0.8% of tokens
100 - 1k ADA190 stakers · 6.8% of tokens
1k - 10k ADA62 stakers · 19.1% of tokens
10k - 100k ADA3 stakers · 7.2% of tokens
100k+ ADA2 stakers · 66.1% of tokens
Positions and locks
Farm v22.53T ADA/HOSKY · 541
No lock duration is recorded for Minswap farm deposits, so none is shown.
As of 27 Oct 2026. Flows are followed since 15 Oct 2026.