Staked
291.12B ADA/INDY
₳451.85K
Stakers
276
276 positions
Change 24h / 7d
0.00% / +1.32%
staked tokens, not price
Top 10 hold
66.9%
price ₳0.000001552
MinswapV2 LP tokens locked in Minswap yield farms (v1, v2 and the MINt farm). Value = share of the pool's TVL; farm rewards are paid off chain by Minswap and are not part of these figures. Open the app
Trend
Last 7 days
+38.40M ADA/INDY net
in 38.40M · out 0.00
0 new · 0 left
Last 30 dayspartial
-1.05B ADA/INDY net
in 38.40M · out 1.09B
0 new · 2 left
Largest stakers
| # | Staker | Staked | Share | Value | Positions |
|---|---|---|---|---|---|
| 1 | stake1u8pa…3qaqas | 45.04B | 15.5% | ₳69.91K | 1 |
| 2 | stake1uynx…ryswx6 | 36.22B | 12.4% | ₳56.22K | 1 |
| 3 | stake1u9ff…du4mc6 | 31.30B | 10.8% | ₳48.58K | 1 |
| 4 | stake1u9cd…jsjne3 | 25.34B | 8.7% | ₳39.33K | 1 |
| 5 | stake1uxgz…k4nnfc | 20.39B | 7.0% | ₳31.65K | 1 |
| 6 | stake1uyy5…2ecgp5 | 16.92B | 5.8% | ₳26.27K | 1 |
| 7 | stake1uyh2…lmmkp6 | 5.90B | 2.0% | ₳9.15K | 1 |
| 8 | stake1uycm…f6x9fk | 5.02B | 1.7% | ₳7.80K | 1 |
| 9 | stake1u94u…npxwan | 4.49B | 1.5% | ₳6.97K | 1 |
| 10 | stake1u9md…se3q8z | 4.18B | 1.4% | ₳6.49K | 1 |
| 11 | stake1uxu3…7uk87a | 4.15B | 1.4% | ₳6.43K | 1 |
| 12 | stake1u85j…85w0r6 | 3.91B | 1.3% | ₳6.06K | 1 |
| 13 | stake1u9gm…dqh0a3 | 3.66B | 1.3% | ₳5.68K | 1 |
| 14 | stake1u905…jdyk5f | 3.32B | 1.1% | ₳5.16K | 1 |
| 15 | stake1u9c6…afgzn3 | 2.70B | 0.9% | ₳4.19K | 1 |
| 16 | stake1u9wk…x7qd2u | 2.42B | 0.8% | ₳3.75K | 1 |
| 17 | stake1u9gp…5cun7w | 2.28B | 0.8% | ₳3.53K | 1 |
| 18 | stake1u825…peh7ge | 2.16B | 0.7% | ₳3.35K | 1 |
| 19 | stake1u9kd…dj08zj | 2.05B | 0.7% | ₳3.18K | 1 |
| 20 | stake1uy5l…pdt368 | 1.90B | 0.7% | ₳2.95K | 1 |
| 21 | stake1u8y7…fpjjs0 | 1.84B | 0.6% | ₳2.86K | 1 |
| 22 | stake1uyj4…pxdczn | 1.80B | 0.6% | ₳2.79K | 1 |
| 23 | stake1uym6…y7g6un | 1.79B | 0.6% | ₳2.77K | 1 |
| 24 | stake1u8rl…dyqpdl | 1.67B | 0.6% | ₳2.60K | 1 |
| 25 | stake1u8x9…nkv4ed | 1.58B | 0.5% | ₳2.45K | 1 |
Stakers by size (ADA)
under 100 ADA77 stakers · 0.7% of tokens
100 - 1k ADA147 stakers · 11.1% of tokens
1k - 10k ADA46 stakers · 27.9% of tokens
10k - 100k ADA6 stakers · 60.2% of tokens
100k+ ADA0 stakers · 0.0% of tokens
Positions and locks
Farm v2291.12B ADA/INDY · 276
No lock duration is recorded for Minswap farm deposits, so none is shown.
As of 27 Oct 2026. Flows are followed since 15 Oct 2026.