Staked
44.35B ADA/USDM
₳256.73K
Stakers
121
121 positions
Change 24h / 7d
+646.36% / +1130.88%
staked tokens, not price
Top 10 hold
48.9%
price ₳0.000005788
MinswapV2 LP tokens locked in Minswap yield farms (v1, v2 and the MINt farm). Value = share of the pool's TVL; farm rewards are paid off chain by Minswap and are not part of these figures. Open the app
Trend
Last 7 days
+4.51B ADA/USDM net
in 4.73B · out 220.97M
3 new · 1 left
Last 30 dayspartial
+2.16B ADA/USDM net
in 2.38B · out 220.97M
2 new · 1 left
Largest stakers
| # | Staker | Staked | Share | Value | Positions |
|---|---|---|---|---|---|
| 1 | stake1u9fl…slm7fc | 4.50B | 10.1% | ₳26.03K | 1 |
| 2 | stake1u9wy…95vckl | 2.65B | 6.0% | ₳15.32K | 1 |
| 3 | stake1u944…v8r02g | 2.39B | 5.4% | ₳13.81K | 1 |
| 4 | stake1u9du…xvltyk | 2.27B | 5.1% | ₳13.14K | 1 |
| 5 | stake1uyxy…kr7p55 | 2.24B | 5.0% | ₳12.96K | 1 |
| 6 | stake1u8y7…fpjjs0 | 1.83B | 4.1% | ₳10.58K | 1 |
| 7 | stake1ux7k…fuaelx | 1.83B | 4.1% | ₳10.57K | 1 |
| 8 | stake1uyy8…7tmrew | 1.40B | 3.2% | ₳8.11K | 1 |
| 9 | stake1uy50…clwezy | 1.31B | 3.0% | ₳7.58K | 1 |
| 10 | stake1u9yx…ql4m2c | 1.28B | 2.9% | ₳7.38K | 1 |
| 11 | stake1uyla…yk5g82 | 1.17B | 2.6% | ₳6.75K | 1 |
| 12 | stake1uxj4…636u60 | 1.05B | 2.4% | ₳6.07K | 1 |
| 13 | stake1u9hy…73rqsq | 1.05B | 2.4% | ₳6.06K | 1 |
| 14 | stake1u9ps…zk3htt | 970.82M | 2.2% | ₳5.62K | 1 |
| 15 | stake1uxdu…xmq299 | 969.53M | 2.2% | ₳5.61K | 1 |
| 16 | stake1uxjv…ze4na3 | 877.70M | 2.0% | ₳5.08K | 1 |
| 17 | stake1uyyk…selfql | 756.91M | 1.7% | ₳4.38K | 1 |
| 18 | stake1u8ll…cqgtrr | 677.37M | 1.5% | ₳3.92K | 1 |
| 19 | stake1ux3u…6hr0k7 | 636.34M | 1.4% | ₳3.68K | 1 |
| 20 | stake1u8r4…sw5ag5 | 619.17M | 1.4% | ₳3.58K | 1 |
| 21 | stake1uytm…lenj3z | 600.66M | 1.4% | ₳3.48K | 1 |
| 22 | stake1uyrr…7gwuf7 | 546.58M | 1.2% | ₳3.16K | 1 |
| 23 | stake1u94j…wfwq88 | 490.13M | 1.1% | ₳2.84K | 1 |
| 24 | stake1u8tr…8wpe0e | 468.32M | 1.1% | ₳2.71K | 1 |
| 25 | stake1uyes…n8e3d4 | 458.99M | 1.0% | ₳2.66K | 1 |
Stakers by size (ADA)
under 100 ADA22 stakers · 0.3% of tokens
100 - 1k ADA49 stakers · 8.8% of tokens
1k - 10k ADA43 stakers · 51.0% of tokens
10k - 100k ADA7 stakers · 39.9% of tokens
100k+ ADA0 stakers · 0.0% of tokens
Positions and locks
Farm v244.35B ADA/USDM · 121
No lock duration is recorded for Minswap farm deposits, so none is shown.
As of 27 Oct 2026. Flows are followed since 18 Oct 2026.