Staked
362.70B ADA/LQ
₳967.02K
Stakers
148
148 positions
Change 24h / 7d
-9.78% / -9.78%
staked tokens, not price
Top 10 hold
92.6%
price ₳0.000002666
MinswapV2 LP tokens locked in Minswap yield farms (v1, v2 and the MINt farm). Value = share of the pool's TVL; farm rewards are paid off chain by Minswap and are not part of these figures. Open the app
Trend
Last 7 days
-355.17M ADA/LQ net
in 0.00 · out 355.17M
0 new · 1 left
Last 30 dayspartial
-16.72B ADA/LQ net
in 2.00M · out 16.72B
1 new · 2 left
Largest stakers
| # | Staker | Staked | Share | Value | Positions |
|---|---|---|---|---|---|
| 1 | stake1uxms…6q6qx8 | 279.26B | 77.0% | ₳744.58K | 1 |
| 2 | stake1uyx6…hrxu2y | 13.04B | 3.6% | ₳34.78K | 1 |
| 3 | stake1uxgz…k4nnfc | 12.85B | 3.5% | ₳34.27K | 1 |
| 4 | stake1ux40…ycu8ca | 6.89B | 1.9% | ₳18.36K | 1 |
| 5 | stake1u8zu…2h5zj0 | 5.17B | 1.4% | ₳13.80K | 1 |
| 6 | stake1uypx…ckpex9 | 5.12B | 1.4% | ₳13.66K | 1 |
| 7 | stake1ux30…9g8gaq | 3.96B | 1.1% | ₳10.55K | 1 |
| 8 | stake1u9n6…vk37hv | 3.56B | 1.0% | ₳9.49K | 1 |
| 9 | stake1uygz…285cfg | 3.19B | 0.9% | ₳8.52K | 1 |
| 10 | stake1u8hc…6avusw | 2.74B | 0.8% | ₳7.32K | 1 |
| 11 | stake1u8fd…u2xkp0 | 2.60B | 0.7% | ₳6.94K | 1 |
| 12 | stake1u9tv…fzq3aj | 1.96B | 0.5% | ₳5.23K | 1 |
| 13 | stake1uykl…saqctv | 1.79B | 0.5% | ₳4.76K | 1 |
| 14 | stake1u8jy…mealhd | 1.36B | 0.4% | ₳3.64K | 1 |
| 15 | stake1uyw8…lgd8sp | 959.43M | 0.3% | ₳2.56K | 1 |
| 16 | stake1uxh6…6n45cw | 802.15M | 0.2% | ₳2.14K | 1 |
| 17 | stake1uxf3…0gk2s4 | 771.36M | 0.2% | ₳2.06K | 1 |
| 18 | stake1ux8g…n0653r | 752.32M | 0.2% | ₳2.01K | 1 |
| 19 | stake1u9fh…c3txy0 | 701.28M | 0.2% | ₳1.87K | 1 |
| 20 | stake1uy9v…xylu9e | 682.63M | 0.2% | ₳1.82K | 1 |
| 21 | stake1uy58…cl286h | 641.31M | 0.2% | ₳1.71K | 1 |
| 22 | stake1uxj4…636u60 | 634.56M | 0.2% | ₳1.69K | 1 |
| 23 | stake1ux3v…7nu8uf | 619.57M | 0.2% | ₳1.65K | 1 |
| 24 | stake1u997…3yxh6k | 605.05M | 0.2% | ₳1.61K | 1 |
| 25 | stake1u9j0…wdukx7 | 540.05M | 0.1% | ₳1.44K | 1 |
Stakers by size (ADA)
under 100 ADA59 stakers · 0.2% of tokens
100 - 1k ADA58 stakers · 2.2% of tokens
1k - 10k ADA24 stakers · 7.6% of tokens
10k - 100k ADA6 stakers · 13.0% of tokens
100k+ ADA1 stakers · 77.0% of tokens
Positions and locks
Farm v2362.70B ADA/LQ · 148
No lock duration is recorded for Minswap farm deposits, so none is shown.
As of 27 Oct 2026. Flows are followed since 16 Oct 2026.