Staked
144.40B ADA/iUSD
₳763.49K
Stakers
142
144 positions
Change 24h / 7d
0.00% / 0.00%
staked tokens, not price
Top 10 hold
52.4%
price ₳0.000005287
MinswapV2 LP tokens locked in Minswap yield farms (v1, v2 and the MINt farm). Value = share of the pool's TVL; farm rewards are paid off chain by Minswap and are not part of these figures. Open the app
Trend
Last 7 days
+0.00 ADA/iUSD net
in 0.00 · out 0.00
0 new · 0 left
Last 30 dayspartial
+1.97B ADA/iUSD net
in 1.97B · out 0.00
1 new · 0 left
Largest stakers
| # | Staker | Staked | Share | Value | Positions |
|---|---|---|---|---|---|
| 1 | stake1u9j4…3sg7hw | 15.14B | 10.5% | ₳80.06K | 1 |
| 2 | stake1u8n8…pc037n | 11.74B | 8.1% | ₳62.05K | 1 |
| 3 | stake1uy9q…an9t2r | 9.67B | 6.7% | ₳51.14K | 1 |
| 4 | stake1u9cd…jsjne3 | 8.96B | 6.2% | ₳47.38K | 1 |
| 5 | stake1uynx…ryswx6 | 7.88B | 5.5% | ₳41.66K | 1 |
| 6 | stake1ux95…4yqd63 | 7.64B | 5.3% | ₳40.37K | 1 |
| 7 | stake1uxa0…wvuqv7 | 4.42B | 3.1% | ₳23.37K | 1 |
| 8 | stake1u9te…hwxegc | 3.48B | 2.4% | ₳18.40K | 1 |
| 9 | stake1u9l5…6xj8cj | 3.41B | 2.4% | ₳18.01K | 1 |
| 10 | stake1u9tr…uhdcre | 3.33B | 2.3% | ₳17.60K | 1 |
| 11 | stake1u9ry…lny6cj | 3.23B | 2.2% | ₳17.07K | 1 |
| 12 | stake1uyuj…jffkd6 | 3.15B | 2.2% | ₳16.65K | 1 |
| 13 | stake1ux3v…7nu8uf | 2.85B | 2.0% | ₳15.05K | 1 |
| 14 | stake1uyn0…w93598 | 2.65B | 1.8% | ₳14.01K | 1 |
| 15 | stake1ux7u…djgvlz | 2.65B | 1.8% | ₳14.00K | 1 |
| 16 | stake1u9vn…3sp7pr | 2.33B | 1.6% | ₳12.34K | 1 |
| 17 | stake1uxye…6076dr | 2.06B | 1.4% | ₳10.87K | 1 |
| 18 | stake1uyxd…4sarf2 | 2.00B | 1.4% | ₳10.57K | 1 |
| 19 | stake1uxp7…a7zaz7 | 1.98B | 1.4% | ₳10.46K | 1 |
| 20 | stake1ux8y…z692s9 | 1.97B | 1.4% | ₳10.41K | 1 |
| 21 | stake1u9a0…eu2ycy | 1.97B | 1.4% | ₳10.40K | 1 |
| 22 | stake1uxnl…ee950l | 1.85B | 1.3% | ₳9.76K | 1 |
| 23 | stake1u8dl…uth954 | 1.76B | 1.2% | ₳9.33K | 1 |
| 24 | stake1uxa2…kkw8uv | 1.70B | 1.2% | ₳9.01K | 1 |
| 25 | stake1uyk0…6q7ska | 1.55B | 1.1% | ₳8.21K | 1 |
Stakers by size (ADA)
under 100 ADA11 stakers · 0.1% of tokens
100 - 1k ADA51 stakers · 3.0% of tokens
1k - 10k ADA59 stakers · 26.0% of tokens
10k - 100k ADA21 stakers · 71.0% of tokens
100k+ ADA0 stakers · 0.0% of tokens
Positions and locks
Farm v2144.40B ADA/iUSD · 144
No lock duration is recorded for Minswap farm deposits, so none is shown.
As of 27 Oct 2026. Flows are followed since 18 Oct 2026.