Staked
1.84T ADA/RISE
₳305.52K
Stakers
67
67 positions
Change 24h / 7d
0.00% / -3.45%
staked tokens, not price
Top 10 hold
92.4%
price ₳1.658e-7
MinswapV2 LP tokens locked in Minswap yield farms (v1, v2 and the MINt farm). Value = share of the pool's TVL; farm rewards are paid off chain by Minswap and are not part of these figures. Open the app
Trend
Last 7 days
-636.32M ADA/RISE net
in 0.00 · out 636.32M
0 new · 0 left
Last 30 dayspartial
-636.32M ADA/RISE net
in 0.00 · out 636.32M
0 new · 0 left
Largest stakers
| # | Staker | Staked | Share | Value | Positions |
|---|---|---|---|---|---|
| 1 | stake1ux4g…neqg9a | 662.42B | 35.9% | ₳109.81K | 1 |
| 2 | stake1uyhc…ymajyt | 549.05B | 29.8% | ₳91.02K | 1 |
| 3 | stake1u8yd…gpnxcm | 133.61B | 7.2% | ₳22.15K | 1 |
| 4 | stake1u9dy…fs02y5 | 103.80B | 5.6% | ₳17.21K | 1 |
| 5 | stake1uynq…xmezt9 | 75.49B | 4.1% | ₳12.51K | 1 |
| 6 | stake1uy9g…08mhmg | 69.79B | 3.8% | ₳11.57K | 1 |
| 7 | stake1uxjt…feeged | 34.69B | 1.9% | ₳5.75K | 1 |
| 8 | stake1u9v2…3mur6m | 33.62B | 1.8% | ₳5.57K | 1 |
| 9 | stake1uxsv…ss8qww | 23.51B | 1.3% | ₳3.90K | 1 |
| 10 | stake1u8xr…j5ttpk | 17.20B | 0.9% | ₳2.85K | 1 |
| 11 | stake1uxap…u6fklv | 10.37B | 0.6% | ₳1.72K | 1 |
| 12 | stake1u8jq…5lu7fw | 6.99B | 0.4% | ₳1.16K | 1 |
| 13 | stake1uxss…slf083 | 6.83B | 0.4% | ₳1.13K | 1 |
| 14 | stake1uxs3…c4ehz0 | 6.46B | 0.4% | ₳1.07K | 1 |
| 15 | stake1u895…vqvphe | 6.30B | 0.3% | ₳1.04K | 1 |
| 16 | stake1u8zq…w30d9l | 6.14B | 0.3% | ₳1.02K | 1 |
| 17 | stake1uxm5…4j77dg | 5.60B | 0.3% | ₳927.98 | 1 |
| 18 | stake1u8a2…4624qp | 5.32B | 0.3% | ₳882.22 | 1 |
| 19 | stake1uyxw…2kxram | 5.12B | 0.3% | ₳849.25 | 1 |
| 20 | stake1uxv8…2hc9uv | 5.08B | 0.3% | ₳842.55 | 1 |
| 21 | stake1uyhc…3mr752 | 4.87B | 0.3% | ₳807.09 | 1 |
| 22 | stake1u9zh…gy905m | 4.19B | 0.2% | ₳695.10 | 1 |
| 23 | stake1uxl9…n3cnhw | 4.18B | 0.2% | ₳693.09 | 1 |
| 24 | stake1u9ca…lcuc72 | 4.07B | 0.2% | ₳675.01 | 1 |
| 25 | stake1u9dl…6hyxrp | 4.00B | 0.2% | ₳662.81 | 1 |
Stakers by size (ADA)
under 100 ADA15 stakers · 0.3% of tokens
100 - 1k ADA36 stakers · 5.0% of tokens
1k - 10k ADA10 stakers · 8.3% of tokens
10k - 100k ADA5 stakers · 50.6% of tokens
100k+ ADA1 stakers · 35.9% of tokens
Positions and locks
Farm v21.84T ADA/RISE · 67
No lock duration is recorded for Minswap farm deposits, so none is shown.
As of 27 Oct 2026. Flows are followed since 16 Oct 2026.