Staked
11.77M INDY
₳5.83M
Stakers
2,437
2,442 positions
Change 24h / 7d
-115.49% / -84.40%
staked tokens, not price
Top 10 hold
50.6%
price ₳0.4957
INDY locked in Indigo staking positions. Rewards (iAssets) are not part of these figures. Open the app
Trend
Last 7 days
-100.15K INDY net
in 77.03K · out 177.18K
0 new · 8 left
Last 30 days
+55.13K INDY net
in 363.61K · out 308.48K
5 new · 41 left
Largest stakers
| # | Staker | Staked | Share | Value | Positions |
|---|---|---|---|---|---|
| 1 | stake1uxry…0rlksw | 3.43M | 29.2% | ₳1.70M | 1 |
| 2 | stake1uyr2…p5ungx | 585.29K | 5.0% | ₳290.13K | 1 |
| 3 | stake1u8nu…090cnn | 443.34K | 3.8% | ₳219.76K | 1 |
| 4 | stake1u9gm…yp848v | 330.12K | 2.8% | ₳163.64K | 1 |
| 5 | stake1u84j…0wrfag | 290.33K | 2.5% | ₳143.91K | 2 |
| 6 | key 4ad56544… | 256.17K | 2.2% | ₳126.98K | 1 |
| 7 | stake1uyrl…wthvjj | 200.00K | 1.7% | ₳99.14K | 1 |
| 8 | stake1u8dp…hlwfcf | 191.92K | 1.6% | ₳95.13K | 1 |
| 9 | stake1uxmy…gzpkra | 114.24K | 1.0% | ₳56.63K | 1 |
| 10 | stake1uy9h…v2nu8k | 111.59K | 0.9% | ₳55.31K | 1 |
| 11 | stake1u8dy…ma9wq0 | 102.09K | 0.9% | ₳50.60K | 1 |
| 12 | stake1uy6t…5ahpq8 | 100.69K | 0.9% | ₳49.91K | 1 |
| 13 | stake1uy66…8u465x | 85.96K | 0.7% | ₳42.61K | 1 |
| 14 | stake1uyu8…mhvnkx | 85.14K | 0.7% | ₳42.20K | 1 |
| 15 | stake1u8af…ml37fn | 84.40K | 0.7% | ₳41.84K | 1 |
| 16 | stake1ux92…fsdcum | 81.89K | 0.7% | ₳40.59K | 1 |
| 17 | stake1uycp…mz86ew | 80.00K | 0.7% | ₳39.66K | 1 |
| 18 | stake1u8up…z9dvdd | 78.19K | 0.7% | ₳38.76K | 1 |
| 19 | stake1uxwu…fpuws5 | 78.13K | 0.7% | ₳38.73K | 1 |
| 20 | stake1u93a…37lrne | 70.78K | 0.6% | ₳35.09K | 1 |
| 21 | stake1uxrz…704sy5 | 70.08K | 0.6% | ₳34.74K | 1 |
| 22 | stake1uy0l…8hs7xv | 68.10K | 0.6% | ₳33.75K | 1 |
| 23 | stake1u8z3…gl84z9 | 67.96K | 0.6% | ₳33.69K | 1 |
| 24 | stake1u857…zak3nc | 67.90K | 0.6% | ₳33.66K | 1 |
| 25 | stake1u82f…htya2w | 66.71K | 0.6% | ₳33.07K | 1 |
Stakers by size (ADA)
under 100 ADA1,394 stakers · 0.6% of tokens
100 - 1k ADA613 stakers · 3.7% of tokens
1k - 10k ADA351 stakers · 19.4% of tokens
10k - 100k ADA73 stakers · 30.9% of tokens
100k+ ADA6 stakers · 45.4% of tokens
Positions and locks
Holding vote locks7.76M INDY · 360
No vote locks4.01M INDY · 2,082
Holding Indigo vote locks7.76M INDY · 360
INDY staking has no lock period of its own. A position that voted in a poll carries a vote lock in its datum (counted here) until the poll ends.
As of 27 Oct 2026. Flows are followed since 28 May 2026.