Stake pools
Every registered Cardano stake pool: stake, saturation, pledge, fees, blocks minted against blocks expected, and the return its delegators got.
Epoch
—
Active stake
—
Pools
—
Delegations
—
stake keys delegated
Saturation point
—
Network return at 100% luck
—
stake-weighted, public pools
2,890 pools
| Compare | Pool | Live stake | Saturation | Pledge | Margin | Fixed cost | Luck | Return |
|---|---|---|---|---|---|---|---|---|
| ?pool1lu2luhm…pool1lu2lu…rxcm · P2P | ₳124.93M₳122.70M | 158% | ₳500 | 4% | ₳340 | ≈ 90.0%5 ep. | ≈ 1.21%5 ep. | |
| TW001Trust Nodes[TW001] pool1gaztx…62tm · ADALITE | ₳111.37M₳111.76M | 141% | ₳100 | 10% | ₳340 | ≈ 102.8%5 ep. | ≈ 1.34%5 ep. | |
| gjp7aFigment 2[gjp7a] pool19yzqr…kg3v · FIGMENT | ₳85.77M₳88.78M | 109% | ₳2 | 10% | ₳170 | ≈ 90.6%5 ep. | ≈ 1.50%5 ep. | |
| ?pool1f2wfjqk…pool1f2wfj…qfze · FIGMENT | ₳80.80M₳81.33M | 102% | ₳2 | 6% | ₳170 | ≈ 96.3%5 ep. | ≈ 1.80%5 ep. | |
| ?pool1r9fpxs4…pool1r9fpx…0nj9 · ADALITE | ₳79.73M₳79.70M | 101% | ₳71.00M | 100% | ₳340 | ≈ 93.5%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1kmmahq4…pool1kmmah…9yqe · ADALITE | ₳79.73M₳79.68M | 101% | ₳71.00M | 100% | ₳340 | ≈ 107.4%5 ep. | ≈ 0.00%5 ep. | |
| KILN4kiln[KILN4] pool10d6mm…yknr · ADALITE | ₳78.35M₳78.04M | 99.3% | ₳100 | 5% | ₳340 | ≈ 97.0%5 ep. | ≈ 1.92%5 ep. | |
| ?pool1ljqjqsk…pool1ljqjq…c70f · WAVE | ₳78.17M₳78.13M | 99.0% | ₳30.00M | 4% | ₳340 | ≈ 95.2%5 ep. | ≈ 2.13%5 ep. | |
| P2PP2P Validator[P2P] pool1c2wf9…6th4 · P2P | ₳77.60M₳77.58M | 98.3% | ₳10.00K | 15% | ₳340 | ≈ 91.3%5 ep. | ≈ 1.61%5 ep. | |
| ?pool1zm5qw9r…pool1zm5qw…dfaw · CHUCK BUX | ₳77.01M₳77.03M | 97.6% | ₳76.80M | 100% | ₳340 | ≈ 95.9%5 ep. | ≈ 0.00%5 ep. | |
| ?pool19tz0rws…pool19tz0r…7ptw · CHUCK BUX | ₳77.00M₳77.03M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 99.1%5 ep. | ≈ 0.00%5 ep. | |
| ?pool16pfjyde…pool16pfjy…60e4 · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 94.7%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1c3f370y…pool1c3f37…0375 · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 97.4%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1qcvvyev…pool1qcvvy…k8nm · CHUCK BUX | ₳77.00M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 94.2%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1fkjfa9y…pool1fkjfa…gqgk · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 88.4%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1m6awcst…pool1m6awc…uq0l · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 93.8%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1vevcjr8…pool1vevcj…dsq9 · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 90.4%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1m42um4n…pool1m42um…ve9n · CHUCK BUX | ₳77.00M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 91.1%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1alseugm…pool1alseu…tyua · CHUCK BUX | ₳76.99M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 95.5%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1v6p29tn…pool1v6p29…j03g · CHUCK BUX | ₳76.99M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 84.8%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1nc4tjhm…pool1nc4tj…usfn · CHUCK BUX | ₳76.99M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 89.9%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1w4cetqs…pool1w4cet…uj9g · WAVE | ₳76.95M₳76.93M | 97.5% | ₳30.00M | 4% | ₳340 | ≈ 87.1%5 ep. | ≈ 1.95%5 ep. | |
| CAGCardano AG Pool - Private[CAG] pool1nqhey…jcgl | ₳76.82M₳76.82M | 97.3% | ₳76.00M | 100% | ₳170 | ≈ 99.8%5 ep. | ≈ 0.00%5 ep. | |
| ?pool1l0m820v…pool1l0m82…g0je · WAVE | ₳76.28M₳76.35M | 96.6% | ₳50.00M | 4% | ₳340 | ≈ 99.1%5 ep. | ≈ 2.37%5 ep. | |
| N/An/a[N/A] pool147tju…46qm · COINBASE | ₳75.48M₳74.98M | 95.6% | ₳0 | 5% | ₳340 | ≈ 93.8%5 ep. | ≈ 1.85%5 ep. | |
| ?pool1mfyzxyg…pool1mfyzx…lps5 · BD | ₳75.00M₳74.96M | 95.0% | ₳200 | 3% | ₳340 | ≈ 91.4%5 ep. | ≈ 1.85%5 ep. | |
| ?pool155p7g23…pool155p7g…rk44 · WAVE | ₳74.57M₳74.55M | 94.5% | ₳50.00M | 4% | ₳340 | ≈ 89.5%5 ep. | ≈ 2.13%5 ep. | |
| KILN6Kiln[KILN6] pool1mtuhu…82f3 · ADALITE | ₳74.40M₳73.32M | 94.2% | ₳100 | 3% | ₳340 | ≈ 93.0%5 ep. | ≈ 1.88%5 ep. | |
| KILN2Kiln[KILN2] pool1v62c7…tklv · ADALITE | ₳73.88M₳73.84M | 93.6% | ₳100 | 3% | ₳340 | ≈ 101.2%5 ep. | ≈ 2.05%5 ep. | |
| ?pool1xsj9s3m…pool1xsj9s…xrsv · BD | ₳73.68M₳73.65M | 93.3% | ₳100 | 3% | ₳340 | ≈ 91.8%5 ep. | ≈ 1.85%5 ep. | |
| FGMTQFigment 27[FGMTQ] pool17uux7…egd6 · FIGMENT | ₳73.02M₳8.25K | 92.5% | ₳0.00 | 10% | ₳170 | ≈ 0.0%5 ep. | ≈ 0.00%5 ep. | |
| ?pool15v22rpf…pool15v22r…9jdr · FIGMENT | ₳72.89M₳70.72M | 92.3% | ₳2 | 6% | ₳170 | ≈ 97.3%5 ep. | ≈ 1.92%5 ep. | |
| ?pool1axzm26v…pool1axzm2…2zaj · WAVE | ₳72.70M₳72.75M | 92.1% | ₳1.00K | 5% | ₳340 | ≈ 94.5%5 ep. | ≈ 1.82%5 ep. | |
| ?pool1zgjk3dz…pool1zgjk3…7ekf · BD | ₳72.39M₳72.37M | 91.7% | ₳100 | 3% | ₳170 | ≈ 93.4%5 ep. | ≈ 1.90%5 ep. | |
| KOHKind Orange Heisenberg[KOH] pool1fl20d…7hg6 · COINBASE | ₳72.35M₳72.36M | 91.7% | ₳0 | 5% | ₳340 | ≈ 98.8%5 ep. | ≈ 1.96%5 ep. | |
| CF1Cardano Foundation - Private[CF1] pool18rjry…v4au · CARDANO FOUNDATION | ₳72.31M₳72.32M | 91.6% | ₳76.00M | 100% | ₳170 | ≈ 94.4%5 ep. | ≈ 0.00%5 ep. | |
| ETO2eToro Pool 2[ETO2] pool19066q…yeuc · ETORO | ₳72.22M₳72.22M | 91.5% | ₳0 | 100% | ₳340 | ≈ 100.7%5 ep. | ≈ 0.00%5 ep. | |
| WGMWacky Gold Maxwell[WGM] pool1xed94…9m5c · COINBASE | ₳72.20M₳72.17M | 91.5% | ₳0 | 5% | ₳340 | ≈ 99.8%5 ep. | ≈ 1.98%5 ep. | |
| UBEUpbeat Beige Euler[UBE] pool1j276s…sx8c · COINBASE | ₳72.17M₳72.18M | 91.4% | ₳0 | 5% | ₳340 | ≈ 89.1%5 ep. | ≈ 1.76%5 ep. | |
| ARHAdmiring Red Hertz[ARH] pool14xq8v…6pru · COINBASE | ₳71.94M₳71.95M | 91.1% | ₳0 | 5% | ₳340 | ≈ 95.2%5 ep. | ≈ 1.88%5 ep. | |
| FVGFervent Vermilion Galileo[FVG] pool1vcwsf…nfaf · COINBASE | ₳71.92M₳71.93M | 91.1% | ₳0 | 5% | ₳340 | ≈ 91.3%5 ep. | ≈ 1.80%5 ep. | |
| TBGThin Blue Galileo[TBG] pool1edqwp…fj6h · COINBASE | ₳71.88M₳71.89M | 91.1% | ₳0 | 5% | ₳340 | ≈ 87.9%5 ep. | ≈ 1.74%5 ep. | |
| CF3Cardano Foundation - Private[CF3] pool1l0erd…zuvp · CARDANO FOUNDATION | ₳71.88M₳71.88M | 91.1% | ₳76.00M | 100% | ₳170 | ≈ 97.0%5 ep. | ≈ 0.00%5 ep. | |
| LAGLucky Azure Gauss[LAG] pool1fqas6…k72r · COINBASE | ₳71.86M₳71.87M | 91.0% | ₳0 | 5% | ₳340 | ≈ 84.1%5 ep. | ≈ 1.66%5 ep. | |
| FMDFancy Mango Dirac[FMD] pool1njjr0…da25 · COINBASE | ₳71.85M₳71.87M | 91.0% | ₳0 | 5% | ₳340 | ≈ 91.4%5 ep. | ≈ 1.81%5 ep. | |
| UTAUbiquitous Teal Aslan[UTA] pool1sdare…6vr2 · COINBASE | ₳71.84M₳71.85M | 91.0% | ₳0 | 5% | ₳340 | ≈ 99.2%5 ep. | ≈ 1.96%5 ep. | |
| RMHRelaxed Mustard Hopper[RMH] pool17arsg…4qjl · COINBASE | ₳71.83M₳71.84M | 91.0% | ₳0 | 5% | ₳340 | ≈ 91.1%5 ep. | ≈ 1.80%5 ep. | |
| TLKTidy Lilac Kepler[TLK] pool1lev7y…6vqk · COINBASE | ₳71.81M₳71.82M | 91.0% | ₳0 | 5% | ₳340 | ≈ 92.2%5 ep. | ≈ 1.82%5 ep. | |
| FBAFancy Burgundy Archimedes[FBA] pool16e43y…zwwa · COINBASE | ₳71.81M₳71.82M | 91.0% | ₳0 | 5% | ₳340 | ≈ 88.6%5 ep. | ≈ 1.75%5 ep. | |
| N/An/a[N/A] pool197na7…q8l9 · COINBASE | ₳71.68M₳71.65M | 90.8% | ₳0 | 3% | ₳340 | ≈ 92.9%5 ep. | ≈ 1.88%5 ep. |
1–50 of 2,890
1 / 58
Source: own node (Dolos)updated 0s agoBlocks are counted from our own node. Luck and Return look back over each pool's newest finished epochs (12 at most, the count is under the figure; ≈ marks an approximate stake figure). They describe the past, not what a pool will do.