Stake pools
Every registered Cardano stake pool: stake, saturation, pledge, fees, blocks minted against blocks expected, and the return its delegators got.
Epoch
—
Active stake
—
Pools
—
Delegations
—
stake keys delegated
Saturation point
—
Network return at 100% luck
—
stake-weighted, public pools
2,885 pools
| Compare | Pool | Live stake | Saturation | Pledge | Margin | Fixed cost | Luck | Return |
|---|---|---|---|---|---|---|---|---|
| ?pool1lu2luhm…pool1lu2lu…rxcm · P2P | ₳124.62M₳124.09M | 158% | ₳500 | 4% | ₳340 | ≈ 90.1%6 ep. | ≈ 1.20%6 ep. | |
| TW001Trust Nodes[TW001] pool1gaztx…62tm · ADALITE | ₳111.32M₳111.66M | 141% | ₳100 | 10% | ₳340 | ≈ 101.1%6 ep. | ≈ 1.32%6 ep. | |
| gjp7aFigment 2[gjp7a] pool19yzqr…kg3v · FIGMENT | ₳87.84M₳89.05M | 111% | ₳2 | 10% | ₳170 | ≈ 92.0%6 ep. | ≈ 1.52%6 ep. | |
| ?pool1f2wfjqk…pool1f2wfj…qfze · FIGMENT | ₳80.75M₳80.84M | 102% | ₳2 | 6% | ₳170 | ≈ 95.7%6 ep. | ≈ 1.80%6 ep. | |
| ?pool1r9fpxs4…pool1r9fpx…0nj9 · ADALITE | ₳79.77M₳79.73M | 101% | ₳71.00M | 100% | ₳340 | ≈ 94.1%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1kmmahq4…pool1kmmah…9yqe · ADALITE | ₳79.76M₳79.73M | 101% | ₳71.00M | 100% | ₳340 | ≈ 102.8%6 ep. | ≈ 0.00%6 ep. | |
| KILN4kiln[KILN4] pool10d6mm…yknr · ADALITE | ₳78.34M₳78.34M | 99.2% | ₳100 | 5% | ₳340 | ≈ 98.8%6 ep. | ≈ 1.96%6 ep. | |
| ?pool1ljqjqsk…pool1ljqjq…c70f · WAVE | ₳78.20M₳78.17M | 99.0% | ₳30.00M | 4% | ₳340 | ≈ 94.1%6 ep. | ≈ 2.10%6 ep. | |
| P2PP2P Validator[P2P] pool1c2wf9…6th4 · P2P | ₳77.63M₳77.61M | 98.3% | ₳10.00K | 15% | ₳340 | ≈ 88.1%6 ep. | ≈ 1.56%6 ep. | |
| ?pool1zm5qw9r…pool1zm5qw…dfaw · CHUCK BUX | ₳77.02M₳77.04M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 96.1%6 ep. | ≈ 0.00%6 ep. | |
| ?pool19tz0rws…pool19tz0r…7ptw · CHUCK BUX | ₳77.01M₳77.03M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 97.3%6 ep. | ≈ 0.00%6 ep. | |
| ?pool16pfjyde…pool16pfjy…60e4 · CHUCK BUX | ₳77.01M₳77.03M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 95.3%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1c3f370y…pool1c3f37…0375 · CHUCK BUX | ₳77.01M₳77.03M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 96.5%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1qcvvyev…pool1qcvvy…k8nm · CHUCK BUX | ₳77.01M₳77.03M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 94.3%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1fkjfa9y…pool1fkjfa…gqgk · CHUCK BUX | ₳77.01M₳77.03M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 88.4%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1m6awcst…pool1m6awc…uq0l · CHUCK BUX | ₳77.01M₳77.03M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 93.3%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1vevcjr8…pool1vevcj…dsq9 · CHUCK BUX | ₳77.01M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 90.4%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1alseugm…pool1alseu…tyua · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 94.5%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1m42um4n…pool1m42um…ve9n · CHUCK BUX | ₳77.00M₳77.03M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 91.7%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1v6p29tn…pool1v6p29…j03g · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 85.8%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1nc4tjhm…pool1nc4tj…usfn · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | ≈ 89.6%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1w4cetqs…pool1w4cet…uj9g · WAVE | ₳76.98M₳76.95M | 97.5% | ₳30.00M | 4% | ₳340 | ≈ 86.4%6 ep. | ≈ 1.93%6 ep. | |
| CAGCardano AG Pool - Private[CAG] pool1nqhey…jcgl | ₳76.82M₳76.82M | 97.3% | ₳76.00M | 100% | ₳170 | ≈ 103.6%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1l0m820v…pool1l0m82…g0je · WAVE | ₳76.32M₳76.36M | 96.6% | ₳50.00M | 4% | ₳340 | ≈ 99.1%6 ep. | ≈ 2.37%6 ep. | |
| N/An/a[N/A] pool147tju…46qm · COINBASE | ₳75.50M₳75.48M | 95.6% | ₳0 | 5% | ₳340 | ≈ 91.6%6 ep. | ≈ 1.81%6 ep. | |
| ?pool1mfyzxyg…pool1mfyzx…lps5 · BD | ₳75.03M₳75.00M | 95.0% | ₳200 | 3% | ₳340 | ≈ 90.7%6 ep. | ≈ 1.83%6 ep. | |
| ?pool155p7g23…pool155p7g…rk44 · WAVE | ₳74.70M₳74.57M | 94.6% | ₳50.00M | 4% | ₳340 | ≈ 92.1%6 ep. | ≈ 2.20%6 ep. | |
| KILN6Kiln[KILN6] pool1mtuhu…82f3 · ADALITE | ₳74.50M₳73.80M | 94.3% | ₳100 | 3% | ₳340 | ≈ 94.5%6 ep. | ≈ 1.91%6 ep. | |
| KILN2Kiln[KILN2] pool1v62c7…tklv · ADALITE | ₳73.85M₳74.21M | 93.5% | ₳100 | 3% | ₳340 | ≈ 102.6%6 ep. | ≈ 2.08%6 ep. | |
| ?pool1xsj9s3m…pool1xsj9s…xrsv · BD | ₳73.70M₳73.68M | 93.3% | ₳100 | 3% | ₳340 | ≈ 95.7%6 ep. | ≈ 1.94%6 ep. | |
| FGMTQFigment 27[FGMTQ] pool17uux7…egd6 · FIGMENT | ₳73.02M₳8.25K | 92.5% | ₳0.00 | 10% | ₳170 | ≈ 0.0%6 ep. | ≈ 0.00%6 ep. | |
| ?pool1axzm26v…pool1axzm2…2zaj · WAVE | ₳72.73M₳72.77M | 92.1% | ₳1.00K | 5% | ₳340 | ≈ 93.8%6 ep. | ≈ 1.82%6 ep. | |
| ?pool1zgjk3dz…pool1zgjk3…7ekf · BD | ₳72.43M₳72.39M | 91.7% | ₳100 | 3% | ₳170 | ≈ 91.8%6 ep. | ≈ 1.87%6 ep. | |
| KOHKind Orange Heisenberg[KOH] pool1fl20d…7hg6 · COINBASE | ₳72.36M₳72.37M | 91.6% | ₳0 | 5% | ₳340 | ≈ 97.5%6 ep. | ≈ 1.93%6 ep. | |
| LBF4Ledger by Figment 4[LBF4] pool1ra2su…5ela · FIGMENT | ₳72.33M₳71.72M | 91.6% | ₳2 | 6% | ₳170 | ≈ 100.2%6 ep. | ≈ 1.98%6 ep. | |
| CF1Cardano Foundation - Private[CF1] pool18rjry…v4au · CARDANO FOUNDATION | ₳72.31M₳72.31M | 91.6% | ₳76.00M | 100% | ₳170 | ≈ 92.4%6 ep. | ≈ 0.00%6 ep. | |
| ETO2eToro Pool 2[ETO2] pool19066q…yeuc · ETORO | ₳72.22M₳72.22M | 91.5% | ₳0 | 100% | ₳340 | ≈ 98.8%6 ep. | ≈ 0.00%6 ep. | |
| WGMWacky Gold Maxwell[WGM] pool1xed94…9m5c · COINBASE | ₳72.21M₳72.20M | 91.4% | ₳0 | 5% | ₳340 | ≈ 98.3%6 ep. | ≈ 1.95%6 ep. | |
| UBEUpbeat Beige Euler[UBE] pool1j276s…sx8c · COINBASE | ₳72.17M₳72.19M | 91.4% | ₳0 | 5% | ₳340 | ≈ 88.5%6 ep. | ≈ 1.75%6 ep. | |
| ?pool15v22rpf…pool15v22r…9jdr · FIGMENT | ₳72.15M₳69.55M | 91.4% | ₳2 | 6% | ₳170 | ≈ 94.7%6 ep. | ≈ 1.87%6 ep. | |
| ARHAdmiring Red Hertz[ARH] pool14xq8v…6pru · COINBASE | ₳71.94M₳71.95M | 91.1% | ₳0 | 5% | ₳340 | ≈ 96.6%6 ep. | ≈ 1.92%6 ep. | |
| FVGFervent Vermilion Galileo[FVG] pool1vcwsf…nfaf · COINBASE | ₳71.93M₳71.94M | 91.1% | ₳0 | 5% | ₳340 | ≈ 91.2%6 ep. | ≈ 1.81%6 ep. | |
| TBGThin Blue Galileo[TBG] pool1edqwp…fj6h · COINBASE | ₳71.89M₳71.90M | 91.0% | ₳0 | 5% | ₳340 | ≈ 85.8%6 ep. | ≈ 1.70%6 ep. | |
| CF3Cardano Foundation - Private[CF3] pool1l0erd…zuvp · CARDANO FOUNDATION | ₳71.88M₳71.88M | 91.0% | ₳76.00M | 100% | ₳170 | ≈ 100.3%6 ep. | ≈ 0.00%6 ep. | |
| LAGLucky Azure Gauss[LAG] pool1fqas6…k72r · COINBASE | ₳71.87M₳71.88M | 91.0% | ₳0 | 5% | ₳340 | ≈ 90.6%6 ep. | ≈ 1.79%6 ep. | |
| FMDFancy Mango Dirac[FMD] pool1njjr0…da25 · COINBASE | ₳71.86M₳71.87M | 91.0% | ₳0 | 5% | ₳340 | ≈ 89.3%6 ep. | ≈ 1.77%6 ep. | |
| UTAUbiquitous Teal Aslan[UTA] pool1sdare…6vr2 · COINBASE | ₳71.84M₳71.86M | 91.0% | ₳0 | 5% | ₳340 | ≈ 98.5%6 ep. | ≈ 1.95%6 ep. | |
| RMHRelaxed Mustard Hopper[RMH] pool17arsg…4qjl · COINBASE | ₳71.83M₳71.85M | 91.0% | ₳0 | 5% | ₳340 | ≈ 90.4%6 ep. | ≈ 1.79%6 ep. | |
| TLKTidy Lilac Kepler[TLK] pool1lev7y…6vqk · COINBASE | ₳71.82M₳71.83M | 91.0% | ₳0 | 5% | ₳340 | ≈ 90.5%6 ep. | ≈ 1.79%6 ep. | |
| FBAFancy Burgundy Archimedes[FBA] pool16e43y…zwwa · COINBASE | ₳71.81M₳71.82M | 90.9% | ₳0 | 5% | ₳340 | ≈ 90.7%6 ep. | ≈ 1.80%6 ep. |
1–50 of 2,885
1 / 58
Source: Koios (public)updated 3h agoBlocks are counted from our own node. Luck and Return look back over each pool's newest finished epochs (12 at most, the count is under the figure; ≈ marks an approximate stake figure). They describe the past, not what a pool will do.