Stake pools
Every registered Cardano stake pool: stake, saturation, pledge, fees, blocks and an estimated return.
Epoch
—
Active stake
—
Pools
—
Delegations
—
stake keys delegated
Saturation point
—
Network est. ROA
—
stake-weighted, public pools
2,890 pools
| # | Pool | Live stake | Saturation | Pledge | Margin | Fixed cost | Delegators | Blocks (epoch) | Lifetime | Est. ROA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ?pool1lu2luhm…pool1lu2lu…rxcm · P2P | ₳124.95M₳122.70M | 158% | ₳500 | 4% | ₳340 | 6,153 | 56 / 69.4 | 4,480 | 1.24% |
| 2 | TW001Trust Nodes[TW001] pool1gaztx…62tm · ADALITE | ₳111.38M₳111.76M | 141% | ₳100 | 10% | ₳340 | 35,042 | 57 / 63.2 | 14,328 | 1.31% |
| 3 | gjp7aFigment 2[gjp7a] pool19yzqr…kg3v · FIGMENT | ₳85.77M₳88.78M | 109% | ₳2 | 10% | ₳170 | 85 | 50 / 50.2 | 13,621 | 1.71% |
| 4 | ?pool1f2wfjqk…pool1f2wfj…qfze · FIGMENT | ₳80.80M₳81.33M | 102% | ₳2 | 6% | ₳170 | 10,442 | 49 / 46.0 | 13,484 | 1.90% |
| 5 | ?pool1r9fpxs4…pool1r9fpx…0nj9 · ADALITE | ₳79.73M₳79.70M | 101% | ₳71.00M | 100% | ₳340 | 2 | 52 / 45.0 | 18,885 | 0.00% |
| 6 | ?pool1kmmahq4…pool1kmmah…9yqe · ADALITE | ₳79.73M₳79.68M | 101% | ₳71.00M | 100% | ₳340 | 1 | 39 / 45.0 | 19,150 | 0.00% |
| 7 | KILN4kiln[KILN4] pool10d6mm…yknr · ADALITE | ₳78.35M₳78.04M | 99.3% | ₳100 | 5% | ₳340 | 42 | 55 / 44.1 | 14,309 | 1.96% |
| 8 | ?pool1ljqjqsk…pool1ljqjq…c70f · WAVE | ₳78.17M₳78.13M | 99.0% | ₳30.00M | 4% | ₳340 | 60 | 38 / 44.2 | 14,356 | 2.22% |
| 9 | P2PP2P Validator[P2P] pool1c2wf9…6th4 · P2P | ₳77.60M₳77.58M | 98.3% | ₳10.00K | 15% | ₳340 | 177 | 36 / 43.9 | 8,238 | 1.77% |
| 10 | ?pool1zm5qw9r…pool1zm5qw…dfaw · CHUCK BUX | ₳77.01M₳77.03M | 97.6% | ₳76.80M | 100% | ₳340 | 1 | 44 / 43.5 | 1,733 | 0.00% |
| 11 | ?pool19tz0rws…pool19tz0r…7ptw · CHUCK BUX | ₳77.00M₳77.03M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 49 / 43.5 | 1,713 | 0.00% |
| 12 | ?pool16pfjyde…pool16pfjy…60e4 · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 53 / 43.5 | 1,707 | 0.00% |
| 13 | ?pool1c3f370y…pool1c3f37…0375 · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | 2 | 43 / 43.5 | 1,685 | 0.00% |
| 14 | ?pool1qcvvyev…pool1qcvvy…k8nm · CHUCK BUX | ₳77.00M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 43 / 43.5 | 1,679 | 0.00% |
| 15 | ?pool1fkjfa9y…pool1fkjfa…gqgk · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 52 / 43.5 | 1,684 | 0.00% |
| 16 | ?pool1m6awcst…pool1m6awc…uq0l · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 44 / 43.5 | 1,669 | 0.00% |
| 17 | ?pool1vevcjr8…pool1vevcj…dsq9 · CHUCK BUX | ₳77.00M₳77.02M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 46 / 43.5 | 1,648 | 0.00% |
| 18 | ?pool1m42um4n…pool1m42um…ve9n · CHUCK BUX | ₳77.00M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 48 / 43.5 | 1,629 | 0.00% |
| 19 | ?pool1alseugm…pool1alseu…tyua · CHUCK BUX | ₳76.99M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 40 / 43.5 | 1,637 | 0.00% |
| 20 | ?pool1v6p29tn…pool1v6p29…j03g · CHUCK BUX | ₳76.99M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 42 / 43.5 | 1,612 | 0.00% |
| 21 | ?pool1nc4tjhm…pool1nc4tj…usfn · CHUCK BUX | ₳76.99M₳77.01M | 97.5% | ₳76.80M | 100% | ₳340 | 1 | 45 / 43.5 | 1,609 | 0.00% |
| 22 | ?pool1w4cetqs…pool1w4cet…uj9g · WAVE | ₳76.95M₳76.93M | 97.5% | ₳30.00M | 4% | ₳340 | 18 | 40 / 43.5 | 10,551 | 2.23% |
| 23 | CAGCardano AG Pool - Private[CAG] pool1nqhey…jcgl | ₳76.82M₳76.82M | 97.3% | ₳76.00M | 100% | ₳170 | 16 | 55 / 43.4 | 12,953 | 0.00% |
| 24 | ?pool1l0m820v…pool1l0m82…g0je · WAVE | ₳76.27M₳76.35M | 96.6% | ₳50.00M | 4% | ₳340 | 208 | 48 / 43.2 | 17,497 | 2.38% |
| 25 | N/An/a[N/A] pool147tju…46qm · COINBASE | ₳75.48M₳74.98M | 95.6% | ₳0.00 | 5% | ₳340 | 18 | 39 / 42.4 | 5,577 | 1.97% |
| 26 | ?pool1mfyzxyg…pool1mfyzx…lps5 · BD | ₳75.00M₳74.96M | 95.0% | ₳200 | 3% | ₳340 | 10 | 43 / 42.4 | 14,859 | 2.02% |
| 27 | ?pool155p7g23…pool155p7g…rk44 · WAVE | ₳74.57M₳74.55M | 94.5% | ₳50.00M | 4% | ₳340 | 99 | 46 / 42.1 | 19,799 | 2.37% |
| 28 | KILN6Kiln[KILN6] pool1mtuhu…82f3 · ADALITE | ₳74.40M₳73.32M | 94.2% | ₳100 | 3% | ₳340 | 33 | 41 / 41.5 | 10,175 | 2.02% |
| 29 | KILN2Kiln[KILN2] pool1v62c7…tklv · ADALITE | ₳73.88M₳73.84M | 93.6% | ₳100 | 3% | ₳340 | 45 | 49 / 41.7 | 18,395 | 2.01% |
| 30 | ?pool1xsj9s3m…pool1xsj9s…xrsv · BD | ₳73.68M₳73.65M | 93.3% | ₳100 | 3% | ₳340 | 4 | 46 / 41.6 | 9,489 | 2.01% |
| 31 | FGMTQFigment 27[FGMTQ] pool17uux7…egd6 · FIGMENT | ₳73.02M₳8.25K | 92.5% | ₳0.00 | 10% | ₳170 | 2 | 0 | 0 | 1.88% |
| 32 | ?pool15v22rpf…pool15v22r…9jdr · FIGMENT | ₳72.90M₳70.72M | 92.3% | ₳2 | 6% | ₳170 | 8,482 | 37 / 40.0 | 11,147 | 1.97% |
| 33 | ?pool1axzm26v…pool1axzm2…2zaj · WAVE | ₳72.70M₳72.75M | 92.1% | ₳1.00K | 5% | ₳340 | 34 | 45 / 41.1 | 16,295 | 1.97% |
| 34 | ?pool1zgjk3dz…pool1zgjk3…7ekf · BD | ₳72.39M₳72.37M | 91.7% | ₳100 | 3% | ₳170 | 4 | 40 / 40.9 | 8,332 | 2.03% |
| 35 | KOHKind Orange Heisenberg[KOH] pool1fl20d…7hg6 · COINBASE | ₳72.35M₳72.36M | 91.7% | ₳0.00 | 5% | ₳340 | 10 | 36 / 40.9 | 20,939 | 1.97% |
| 36 | CF1Cardano Foundation - Private[CF1] pool18rjry…v4au · CARDANO FOUNDATION | ₳72.31M₳72.32M | 91.6% | ₳76.00M | 100% | ₳170 | 6 | 34 / 40.9 | 4,625 | 0.00% |
| 37 | ETO2eToro Pool 2[ETO2] pool19066q…yeuc · ETORO | ₳72.22M₳72.22M | 91.5% | ₳0.00 | 100% | ₳340 | 2 | 43 / 40.8 | 16,879 | 0.00% |
| 38 | WGMWacky Gold Maxwell[WGM] pool1xed94…9m5c · COINBASE | ₳72.20M₳72.17M | 91.5% | ₳0.00 | 5% | ₳340 | 9 | 37 / 40.8 | 20,973 | 1.97% |
| 39 | UBEUpbeat Beige Euler[UBE] pool1j276s…sx8c · COINBASE | ₳72.17M₳72.18M | 91.4% | ₳0.00 | 5% | ₳340 | 9 | 30 / 40.8 | 20,653 | 1.97% |
| 40 | ARHAdmiring Red Hertz[ARH] pool14xq8v…6pru · COINBASE | ₳71.94M₳71.95M | 91.1% | ₳0.00 | 5% | ₳340 | 10 | 45 / 40.7 | 20,129 | 1.97% |
| 41 | FVGFervent Vermilion Galileo[FVG] pool1vcwsf…nfaf · COINBASE | ₳71.92M₳71.93M | 91.1% | ₳0.00 | 5% | ₳340 | 11 | 45 / 40.7 | 21,501 | 1.97% |
| 42 | TBGThin Blue Galileo[TBG] pool1edqwp…fj6h · COINBASE | ₳71.88M₳71.89M | 91.1% | ₳0.00 | 5% | ₳340 | 7 | 34 / 40.6 | 19,287 | 1.97% |
| 43 | CF3Cardano Foundation - Private[CF3] pool1l0erd…zuvp · CARDANO FOUNDATION | ₳71.88M₳71.88M | 91.1% | ₳76.00M | 100% | ₳170 | 5 | 56 / 40.6 | 4,552 | 0.00% |
| 44 | LAGLucky Azure Gauss[LAG] pool1fqas6…k72r · COINBASE | ₳71.86M₳71.87M | 91.0% | ₳0.00 | 5% | ₳340 | 9 | 54 / 40.6 | 21,127 | 1.97% |
| 45 | FMDFancy Mango Dirac[FMD] pool1njjr0…da25 · COINBASE | ₳71.85M₳71.87M | 91.0% | ₳0.00 | 5% | ₳340 | 5 | 41 / 40.6 | 21,294 | 1.97% |
| 46 | UTAUbiquitous Teal Aslan[UTA] pool1sdare…6vr2 · COINBASE | ₳71.84M₳71.85M | 91.0% | ₳0.00 | 5% | ₳340 | 11 | 44 / 40.6 | 20,397 | 1.97% |
| 47 | RMHRelaxed Mustard Hopper[RMH] pool17arsg…4qjl · COINBASE | ₳71.83M₳71.84M | 91.0% | ₳0.00 | 5% | ₳340 | 9 | 36 / 40.6 | 20,956 | 1.97% |
| 48 | TLKTidy Lilac Kepler[TLK] pool1lev7y…6vqk · COINBASE | ₳71.81M₳71.82M | 91.0% | ₳0.00 | 5% | ₳340 | 13 | 38 / 40.6 | 20,690 | 1.97% |
| 49 | FBAFancy Burgundy Archimedes[FBA] pool16e43y…zwwa · COINBASE | ₳71.81M₳71.82M | 91.0% | ₳0.00 | 5% | ₳340 | 5 | 43 / 40.6 | 20,811 | 1.97% |
| 50 | N/An/a[N/A] pool197na7…q8l9 · COINBASE | ₳71.68M₳71.65M | 90.8% | ₳0.00 | 3% | ₳340 | 4 | 44 / 40.5 | 6,662 | 2.01% |
1–50 of 2,890
1 / 58
Source: own node (Dolos)updated 0s agoBlocks per epoch are counted from the own node. Est. ROA is the theoretical return from the reward formula, not a promise.