YConnect a wallet to delegate
Voting power
₳24.29K
as of 13 Oct0.000% of DRep-delegated stake · stored copy of Koios' figure, as of 13 Oct
Delegators
4
as of 13 Oct
Votes cast
8
5 yes · 2 no · 1 abstain
Participation
8 of 151
5% of the actions open since it registered
Active until
epoch 644
expired: votes no longer count
Deposit
₳500
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 46s ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Cardano Summit 2026 and TOKEN2049 Singapore | Treasury withdrawal | No | none | 10/04/26, 03:34:42 |
| Budget: ₳5M Loan for Cardano's Global Listing Expansion - Powered by Snek | Info | Yes | none | 25/09/25, 03:18:14 |
| Stablecoin DeFi Liquidity Budget | Info | Abstain | none | 25/09/25, 03:18:14 |
| 2025 Net Change Limit | Info | Yes | none | 12/04/25, 06:20:55 |
| Set 2025 Net Change Limit of 300M ADA, 2026 Net Change Limit of 250M ADA | Info | Yes | none | 12/04/25, 06:19:21 |
| Defining the Cardano Vision and Roadmap for 2025 and beyond | Info | Yes | none | 03/03/25, 06:08:59 |
| Decrease Treasury Tax from 20% to 10% | Parameter change | No | none | 17/02/25, 05:13:45 |
| Cardano Constitution to Replace the Interim Constitution | New constitution | Yes | none | 17/02/25, 05:09:21 |
Source: Koios (public)updated 2h agoProfile text is the DRep’s own unverified statement.