YConnect a wallet to delegate
YourHotDate
inactivedrep1ygwrv7gk8w28wml2hupnvw605exugufukxsvvq2z52t2mksxg2alp
Voting power
₳111.15K
as of 13 Oct0.002% of DRep-delegated stake · stored copy of Koios' figure, as of 13 Oct
Delegators
9
as of 13 Oct
Votes cast
7
5 yes · 2 no · 0 abstain
Participation
7 of 152
5% of the actions open since it registered
Active until
epoch 633
expired: votes no longer count
Deposit
₳500
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 33s ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Objectives
I believe in fairness and equality.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Reduce minimum Constitutional Committee size (committeeMinSize) from 7 to 5 | Parameter change | No | none | 17/02/26, 04:54:54 |
| Stablecoin DeFi Liquidity Budget | Info | Yes | published | 01/10/25, 19:16:18 |
| Set a 300 million ADA Net Change Limit for Epochs 563–635 | Info | Yes | published | 17/05/25, 17:22:31 |
| 2025 Cardano NCL | Info | Yes | none | 25/04/25, 20:44:18 |
| 2025 Net Change Limit | Info | No | published | 16/04/25, 03:17:02 |
| Decrease Treasury Tax from 20% to 10% | Parameter change | Yes | published | 24/02/25, 01:06:56 |
| Cardano Constitution to Replace the Interim Constitution | New constitution | Yes | none | 08/02/25, 05:31:37 |
Source: Koios (public)updated 2h agoProfile text is the DRep’s own unverified statement.