YConnect a wallet to delegate
Voting power
—
not available right now
Delegators
—
not available right now
Votes cast
7
6 yes · 1 no · 0 abstain
Participation
7 of 151
5% of the actions open since it registered
Active until
—
Deposit
—
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 2m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Add Constitutional Committee Member | Committee update | Yes | none | 13/12/25, 08:50:54 |
| Replace Interim Constitutional Committee | Committee update | Yes | none | 22/08/25, 13:45:03 |
| Amaru Treasury Withdrawal 2025 | Treasury withdrawal | Yes | none | 30/06/25, 19:36:35 |
| Cardano Blockchain Ecosystem Budget - 275M ada Administered by Intersect | Info | Yes | none | 06/06/25, 12:14:41 |
| Set 2025 Net Change Limit of 300M ADA, 2026 Net Change Limit of 250M ADA | Info | Yes | none | 05/04/25, 17:33:51 |
| 2025 Net Change Limit | Info | No | none | 05/04/25, 17:33:06 |
| Cardano Constitution to Replace the Interim Constitution | New constitution | Yes | none | 06/02/25, 22:06:41 |
Source: Koios (public)updated 3h agoProfile text is the DRep’s own unverified statement.