YConnect a wallet to delegate
Voting power
—
not available right now
Delegators
—
not available right now
Votes cast
6
6 yes · 0 no · 0 abstain
Participation
6 of 157
4% of the actions open since it registered
Active until
—
Deposit
—
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 1m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| 5am.earth Trust Layer Targeting Vision 2030 KPIs | Treasury withdrawal | Yes | none | 19/06/26, 15:29:30 |
| Withdraw ₳220,914 for UTxO RPC: Sustaining Cardano Blockchain Integration | Treasury withdrawal | Yes | none | 20/07/25, 09:16:08 |
| Amaru Treasury Withdrawal 2025 | Treasury withdrawal | Yes | none | 27/06/25, 06:30:55 |
| Cardano Blockchain Ecosystem Budget: Amaru Node Development 2025 | Info | Yes | none | 23/05/25, 11:53:22 |
| Cardano Constitution to Replace the Interim Constitution | New constitution | Yes | none | 30/01/25, 17:46:18 |
| Rename the Chang 2 Hard Fork to the Plomin Hard Fork | Info | Yes | none | 27/11/24, 12:30:43 |
Source: Koios (public)updated 56m agoProfile text is the DRep’s own unverified statement.