YConnect a wallet to delegate
Voting power
₳704.87
as of 13 Oct0.000% of DRep-delegated stake · stored copy of Koios' figure, as of 13 Oct
Delegators
1
as of 13 Oct
Votes cast
5
5 yes · 0 no · 0 abstain
Participation
5 of 62
8% of the actions open since it registered
Active until
epoch 653
expired: votes no longer count
Deposit
₳500
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 1m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Revised Cardano Summit 2026 Singapore | Treasury withdrawal | Yes | none | 26/05/26, 17:59:57 |
| Cardano Vision 2026: Human Centred, Scalable, Post Quantum Secure - IO Research | Treasury withdrawal | Yes | none | 23/05/26, 07:36:47 |
| Cardano at TOKEN2049 Singapore 2026: Baseline ‘Platinum' Sponsorship Proposal | Treasury withdrawal | Yes | none | 23/05/26, 07:33:32 |
| IO: Consensus Initiative | Treasury withdrawal | Yes | none | 23/05/26, 07:29:50 |
| Pogun: Capital Without Compromise | Treasury withdrawal | Yes | none | 23/05/26, 04:38:48 |
Source: Koios (public)updated 5h agoProfile text is the DRep’s own unverified statement.