YConnect a wallet to delegate
Voting power
₳0.00
as of 13 Oct0.000% of DRep-delegated stake · stored copy of Koios' figure, as of 13 Oct
Delegators
0
as of 13 Oct
Votes cast
10
10 yes · 0 no · 0 abstain
Participation
10 of 62
16% of the actions open since it registered
Active until
epoch 652
expired: votes no longer count
Deposit
₳500
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 1m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Pogun: Capital Without Compromise | Treasury withdrawal | Yes | none | 24/05/26, 12:21:08 |
| Blockfrost: Maintenance and Next Generation Indexing | Treasury withdrawal | Yes | none | 24/05/26, 12:19:56 |
| IO & VacuumLabs: Enhancing Plutus - Performance, Correctness, and Usability | Treasury withdrawal | Yes | none | 24/05/26, 12:18:31 |
| IO: Cardano High Assurance Technical Collaboration | Treasury withdrawal | Yes | none | 24/05/26, 12:17:31 |
| IO & Ensurable Systems: Cardano Maintenance Initiative | Treasury withdrawal | Yes | none | 24/05/26, 12:16:18 |
| IO: Consensus Initiative | Treasury withdrawal | Yes | none | 24/05/26, 12:15:07 |
| IO: Cardano Upgrades | Treasury withdrawal | Yes | none | 24/05/26, 12:12:04 |
| IO: Developer Experience Initiative | Treasury withdrawal | Yes | none | 24/05/26, 12:11:17 |
| IO & Midgard Labs: L2 Scalability Initiative | Treasury withdrawal | Yes | none | 24/05/26, 12:08:04 |
| Cardano Vision 2026: Human Centred, Scalable, Post Quantum Secure - IO Research | Treasury withdrawal | Yes | none | 24/05/26, 11:21:12 |
Source: Koios (public)updated 2h agoProfile text is the DRep’s own unverified statement.