YConnect a wallet to delegate
Voting power
₳0.00
as of 13 Oct0.000% of DRep-delegated stake · stored copy of Koios' figure, as of 13 Oct
Delegators
0
as of 13 Oct
Votes cast
7
7 yes · 0 no · 0 abstain
Participation
7 of 156
4% of the actions open since it registered
Active until
epoch 597
expired: votes no longer count
Deposit
₳500
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 1m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Withdraw ₳5M for Cardano's Global Listing Expansion - Powered by Snek | Treasury withdrawal | Yes | none | 18/08/25, 14:35:05 |
| Cardano Global Listing Expansion - Powered by Snek | Treasury withdrawal | Yes | none | 18/08/25, 14:34:21 |
| CARDANO BLOCKCHAIN ECOSYSTEM CONSTITUTION v2.0 | New constitution | Yes | none | 18/08/25, 14:32:29 |
| Replace Interim Constitutional Committee | Committee update | Yes | none | 18/08/25, 14:31:36 |
| Set 2025 Net Change Limit of 300M ADA, 2026 Net Change Limit of 250M ADA | Info | Yes | none | 29/03/25, 15:43:22 |
| 2025 Net Change Limit | Info | Yes | none | 29/03/25, 15:42:42 |
| Defining the Cardano Vision and Roadmap for 2025 and beyond | Info | Yes | none | 29/03/25, 15:39:40 |
Source: Koios (public)updated 2h agoProfile text is the DRep’s own unverified statement.