YConnect a wallet to delegate
Voting power
—
not available right now
Delegators
—
not available right now
Votes cast
6
6 yes · 0 no · 0 abstain
Participation
6 of 62
10% of the actions open since it registered
Active until
—
Deposit
—
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 1m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| IO & VacuumLabs: Enhancing Plutus - Performance, Correctness, and Usability | Treasury withdrawal | Yes | none | 23/05/26, 20:49:25 |
| IO & Midgard Labs: L2 Scalability Initiative | Treasury withdrawal | Yes | none | 23/05/26, 20:48:37 |
| IO & Ensurable Systems: Cardano Maintenance Initiative | Treasury withdrawal | Yes | none | 23/05/26, 20:47:18 |
| IO: Consensus Initiative | Treasury withdrawal | Yes | none | 23/05/26, 20:46:07 |
| IO: Cardano Upgrades | Treasury withdrawal | Yes | none | 23/05/26, 20:45:02 |
| IO: Developer Experience Initiative | Treasury withdrawal | Yes | none | 23/05/26, 20:44:13 |
Source: Koios (public)updated 29m agoProfile text is the DRep’s own unverified statement.