YConnect a wallet to delegate
Voting power
—
not available right now
Delegators
—
not available right now
Votes cast
6
6 yes · 0 no · 0 abstain
Participation
6 of 152
4% of the actions open since it registered
Active until
—
Deposit
—
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 1m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Cardano Critical Integrations Budget | Info | Yes | published | 29/11/25, 10:47:27 |
| CARDANO BLOCKCHAIN ECOSYSTEM CONSTITUTION v2.0 | New constitution | Yes | none | 17/08/25, 20:43:06 |
| Replace Interim Constitutional Committee | Committee update | Yes | none | 17/08/25, 20:38:57 |
| Set 2025 Net Change Limit of 300M ADA, 2026 Net Change Limit of 250M ADA | Info | Yes | none | 31/03/25, 15:27:37 |
| 2025 Net Change Limit | Info | Yes | none | 30/03/25, 21:57:07 |
| Cardano Constitution to Replace the Interim Constitution | New constitution | Yes | none | 08/02/25, 19:16:24 |
Source: Koios (public)updated 5h agoProfile text is the DRep’s own unverified statement.