YConnect a wallet to delegate
Voting power
₳10.19K
as of 13 Oct0.000% of DRep-delegated stake · stored copy of Koios' figure, as of 13 Oct
Delegators
1
as of 13 Oct
Votes cast
6
6 yes · 0 no · 0 abstain
Participation
6 of 153
4% of the actions open since it registered
Active until
epoch 584
expired: votes no longer count
Deposit
₳500
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 1m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Cardano Blockchain Ecosystem Budget - 275M ada Administered by Intersect | Info | Yes | none | 02/06/25, 12:34:48 |
| 2025 Cardano Blockchain Ecosystem Budget - 7.5M ₳ for community builders | Info | Yes | none | 02/06/25, 12:32:59 |
| Set a 300 million ADA Net Change Limit for Epochs 563–635 | Info | Yes | none | 02/06/25, 12:32:16 |
| Cardano Blockchain Ecosystem Budget: Amaru Node Development 2025 | Info | Yes | none | 02/06/25, 12:29:56 |
| Cardano Constitution to Replace the Interim Constitution | New constitution | Yes | none | 01/02/25, 11:36:03 |
| Rename the Chang 2 Hard Fork to the Plomin Hard Fork | Info | Yes | none | 12/12/24, 07:04:25 |
Source: Koios (public)updated 5h agoProfile text is the DRep’s own unverified statement.