YConnect a wallet to delegate
Voting power
—
not available right now
Delegators
—
not available right now
Votes cast
5
5 yes · 0 no · 0 abstain
Participation
5 of 158
3% of the actions open since it registered
Active until
—
Deposit
—
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 1m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Name Protocol Version 11 hard fork - van Rossem | Info | Yes | none | 08/02/26, 10:37:43 |
| Net Change Limit (Epoch 613 to Epoch 713) | Info | Yes | none | 05/02/26, 12:39:23 |
| Loan ₳5,000,000 to Expand Cardano's Global Listings | Treasury withdrawal | Yes | none | 25/10/25, 13:29:13 |
| Budget: ₳5M Loan for Cardano's Global Listing Expansion - Powered by Snek | Info | Yes | none | 07/09/25, 08:47:56 |
| Withdraw ₳45,217 for MLabs Core Tool Maintenance & Enhancement: Cardano.nix | Treasury withdrawal | Yes | none | 28/07/25, 07:23:20 |
Source: Koios (public)updated 2h agoProfile text is the DRep’s own unverified statement.