YConnect a wallet to delegate
Voting power
₳84.30
as of 14 Oct0.000% of DRep-delegated stake · stored copy of Koios' figure, as of 14 Oct
Delegators
1
as of 14 Oct
Votes cast
9
8 yes · 1 no · 0 abstain
Participation
9 of 62
15% of the actions open since it registered
Active until
epoch 652
expired: votes no longer count
Deposit
₳500
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 44s ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Pogun: Capital Without Compromise | Treasury withdrawal | Yes | none | 23/05/26, 15:53:27 |
| Revised Cardano Summit 2026 Singapore | Treasury withdrawal | No | none | 23/05/26, 15:50:38 |
| IO & VacuumLabs: Enhancing Plutus - Performance, Correctness, and Usability | Treasury withdrawal | Yes | none | 23/05/26, 15:45:13 |
| IO & Midgard Labs: L2 Scalability Initiative | Treasury withdrawal | Yes | none | 23/05/26, 15:44:12 |
| IO & Ensurable Systems: Cardano Maintenance Initiative | Treasury withdrawal | Yes | none | 23/05/26, 15:41:44 |
| IO: Consensus Initiative | Treasury withdrawal | Yes | none | 23/05/26, 15:40:54 |
| IO: Cardano Upgrades | Treasury withdrawal | Yes | none | 23/05/26, 15:39:06 |
| IO: Cardano High Assurance Technical Collaboration | Treasury withdrawal | Yes | none | 23/05/26, 15:37:35 |
| IO: Developer Experience Initiative | Treasury withdrawal | Yes | none | 23/05/26, 15:35:07 |
Source: Koios (public)updated 49m agoProfile text is the DRep’s own unverified statement.