YConnect a wallet to delegate
Voting power
₳0.00
as of 13 Oct0.000% of DRep-delegated stake · stored copy of Koios' figure, as of 13 Oct
Delegators
1
as of 13 Oct
Votes cast
8
3 yes · 4 no · 1 abstain
Participation
8 of 75
11% of the actions open since it registered
Active until
epoch 643
expired: votes no longer count
Deposit
₳500
Payment address
—
for donations, self-declared
Votes and certificates are read from our own copy of the chain’s governance record, last updated 1m ago. Participation counts the governance actions that were still open for voting when this DRep first registered, or were proposed later.
Voting power by epoch
Stored copy of Koios' figures, through epoch 661 (read 2026-10-13)
| Governance action | Type | Vote | Rationale | Time |
|---|---|---|---|---|
| Approve Cardano Foundation as New Managing Entity of Project Catalyst | Info | Abstain | published | 08/04/26, 22:06:29 |
| Pebble + Gerolamo - HLabs 2026 Budget | Treasury withdrawal | No | published | 06/04/26, 06:46:35 |
| Cardano x Draper Dragon: Orion Fund | Treasury withdrawal | No | none | 04/04/26, 10:39:41 |
| Cardano Defi Liquidity Budget - Withdrawal 1 | Treasury withdrawal | No | none | 31/03/26, 08:39:09 |
| Dingo: a Production-Grade Block Producer in Go by Blink Labs | Treasury withdrawal | Yes | published | 28/03/26, 11:39:51 |
| Cardano Budget Process Framework (facilitated by Intersect) | Info | No | none | 28/03/26, 10:59:11 |
| Increase Transaction and Block Memory Units (Part 1 of 2) | Parameter change | Yes | none | 09/02/26, 10:40:04 |
| Name Protocol Version 11 hard fork - van Rossem | Info | Yes | none | 09/02/26, 08:47:05 |
Source: Koios (public)updated 4h agoProfile text is the DRep’s own unverified statement.