Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2)
gov_action14dr5yg75pchr2sz42djtuflpvx5qnsek29qg7s7cft8lzrqt5vrqqtqntpk
Submitted
epoch 646
30/07/26, 17:21:01
Expires after
epoch 653
Requested from treasury
—
Votes recorded
447
193 DReps · 247 pools · 5 CC
Tally as of
epoch 653
DReps (by delegated stake)needs 67%passing
Yes 68.57%
₳3.50B · 149 votes
No 31.43%
₳1.61B · 34 votes
Abstain
₳23.74M · 10 votes
Stake pools (by active stake)needs 51%not passing
Yes 32.86%
₳3.71B · 147 votes
No 67.14%
₳7.58B · 59 votes
Abstain
₳718.19M · 41 votes
Constitutional committee (by member)needs 67%passing
Yes 71.43%
5 of 7 members
No or not voted 28.57%
0 voted No · 2 not voted
Abstain
0 abstained
left out of the shares
DRep percentages exclude stake that abstains (₳9.82B is delegated to “always abstain”). Stake delegated to “always no confidence” (₳145.08M) and to DReps that have not voted counts as No.
Proposed parameter changes
| Parameter | New value |
|---|---|
| max_tx_ex_mem | 17500000 |
| min_pool_cost | 75000000 |
| max_tx_ex_steps | 10000000000 |
| max_block_ex_mem | 77500000 |
| max_block_ex_steps | 20000000000 |
Abstract
Intersect's Parameter Committee proposes a single Parameter Update governance action bundling two independent, previously recommended protocol parameter changes:
1. **minPoolCost:** decrease `minPoolCost` from 170,000,000 Lovelace (170 ada) to 75,000,000 Lovelace (75 ada), a decrease of approximately 55.9%.
2. **Plutus memory unit limits (Part 2 of 2):** increase maxTxExecutionUnits[memory] from 16,500,000 to 17,500,000 units (+6.1%) and maxBlockExecutionUnits[memory] from 72,000,000 to 77,500,000 units (+7.6%), completing the two-step, cumulative 25% increase to both parameters begun in the linked Part 1 action.
These two changes are otherwise unrelated: one lowers the stake pool fixed-fee floor, the other increases Plutus script execution headroom. The changes are bundled here for submission efficiency and to allow SPOs to give input on `minPoolCost`. No other protocol parameters or Plutus cost model settings are changed by this action.
Motivation
**minPoolCost.** `minPoolCost` was reduced from 340 ada to 170 ada in 2023 (PCP-001), but the relief that reduction provided has been substantially eroded by the continuing decline in reserve-funded block rewards: the delegator penalty on single-block pools, which fell to ~28.3% after the 2023 change, has since climbed back to ~52.8% and is projected to reach 100% by around epoch 758 (February 2028) if unaddressed. IO Research's updated incentives report has also reversed its earlier position, now assessing that a high fixed-fee floor favours rather than deters Sybil-style stake fragmentation by large operators. PCP-006 (Cerkoryn, 2026) proposes a further reduction to 75 ada as an evidence-based interim step, pending the more structural solution of a proportional `minPoolMargin` (CIP-0023).
**Plutus memory unit limits.** Part 1 of this two-step change increased `maxTxExecutionUnits[memory]` and `maxBlockExecutionUnits[memory]` by the maximum single-epoch amount permitted under guardrails MTEU-M-04 and MBEU-M-03. That step alone did not deliver the full 25% increase recommended by Intersect's Parameter Committee and ratified by the Technical Steering Committee, because no individual governance action may increase `maxTxExecutionUnits[memory]` by more than 2,500,000 units, or `maxBlockExecutionUnits[memory]` by more than 10,000,000 units, in a single epoch. This action makes up the remainder, bringing both parameters to their originally recommended target values and reducing pain points for DApp developers constrained by the pre-increase limits.
Rationale
### minPoolCost Technical Evaluation and Committee Process
The current 170 ada setting was recommended by Intersect's Parameter Committee in PCP-001 (2023) and enacted in epoch 445 (October 2023), prior to the availability of on-chain Parameter Update governance actions under CIP-1694. The proposed further reduction to 75 ada is the subject of PCP-006, authored by Cerkoryn and published on the Cardano Forum on 30 March 2026, which explicitly requests Intersect Technical Steering Committee (TSC) endorsement as part of its acceptance criteria. The TSC ratified this reduction on 2026-07-09. This governance action, and the evidentiary record below, is intended to support that endorsement process and the subsequent on-chain vote.
### minPoolCost Inflation Model and Declining Reward Economics
At Shelley launch, `minPoolCost` was calibrated against prevailing ada price, the then-current inflation schedule, and estimated SPO operating costs. All three inputs have shifted materially since 2020: block rewards have fallen from roughly 1,800 ada to around 300 ada per block as the reserve depletes, while infrastructure costs have broadly risen. `minPoolCost` now represents a disproportionately large share of total rewards for small pools producing only one or a few blocks per epoch, as shown using PCP-001 appendix data (Epoch 415, approximate gross reward per block ~300 ada):
| Blocks/Epoch | minPoolCost (ada) | minPoolCost as % of Gross Reward |
| :---- | :---- | :---- |
| 1 | 340 | ~113% (no reward) |
| 1 | 170 | ~57% |
| 1 | 75 | ~25% |
| 2 | 340 | ~57% |
| 2 | 170 | ~28% |
| 5 | 340 | ~23% |
| 5 | 170 | ~11% |
### minPoolCost Competitive Dynamics and Treasury Impact
Because delegators can observe a pool's advertised Return on Staking (RoS), small pools operating at the `minPoolCost` floor are structurally disadvantaged relative to larger pools. Lowering `minPoolCost` does not force any SPO to reduce their fee, but market pressure is expected to lead small pools currently at the floor to adopt the new, lower floor, improving their competitiveness. This is directly relevant to `stakePoolTargetNum` (k): a healthy ecosystem of smaller pools must be economically viable before any future k increase is effective, so improving small-pool economics via this reduction is a prerequisite step, not an alternative. Separately, a reduction in `minPoolCost` marginally decreases treasury inflow at the margin; the Parameter Committee's economic working group assessed, in connection with the 2023 reduction, that treasury balance was above forecast projections and that a reduction posed no risk to long-term economic stability. No evidence has since emerged to change that assessment.
### minPoolCost Sybil Attack Considerations
The original rationale for `minPoolCost` as a Sybil mitigation rested on imposing a minimum cost floor on an adversary seeking to accumulate controlling stake by operating pools at a loss. PCP-001's 2023 analysis found that, under a non-myopic game-theoretic equilibrium, `minPoolCost` is not strictly necessary to prevent Sybil attacks, but under an adversarial-actor model (where an attacker is prepared to subsidise pool operation indefinitely to pursue consensus manipulation), it imposes a tangible cost. IO Research's updated incentives report has since revised this assessment, concluding that a high fixed-fee floor now more plausibly favours Sybil-style stake fragmentation by large, well-capitalised operators (who can split stake across many pools to harvest the fixed fee repeatedly) than it deters it, and recommends `minPoolCost` be lowered toward zero, ideally paired with a proportional `minPoolMargin` mechanism. This weakens, but does not eliminate, the case for preserving a high floor on security grounds, which is why this proposal recommends a further staged reduction to 75 ada rather than an immediate move to zero.
### minPoolCost Empirical Evidence Since 2023
Two years of post-2023 data are now available that were not available at the time of PCP-001. Contrary to "race to the bottom" concerns raised in 2023, the market did not collapse toward the new floor: 340 ada remained the dominant fixed-fee setting across pool sizes after the reduction to 170 ada, with only smaller, competitively-positioned pools adopting the lower floor so directly answering the empirical question PCP-001 left open. The IOR report also documents persistent ecosystem stratification: of 1,614 active pools, 873 operators (54%) remain below the roughly 3M ada delegation threshold associated with consistent block production, while only 289 pools could theoretically saturate given current delegated stake, indicating the 2023 reduction alone did not resolve the underlying structural pressure.
### minPoolCost Live Proposal PCP-006 and Future Trajectory
As of 30 March 2026, PCP-006 (Cerkoryn) requests a reduction from 170 ada to 75 ada, calibrated to restore the delegator penalty on single-block pools closer to the range experienced in early Shelley, and framed as a stopgap while the more complete structural solutions, such as a `minPoolMargin` parameter (CIP-0023), work toward implementation. Beyond this proposal, the long-term trajectory for `minPoolCost` points toward either zero or functional irrelevance: either via continued incremental Parameter Update reductions (as argued more aggressively by CIP-0074), or via structural replacement through CIP-0023's `minPoolMargin`, which scales proportionally with pool rewards and would eliminate the competitive distortion inherent in a fixed fee. CIP-0082 lays out a staged combined roadmap across `minPoolCost` and `stakePoolTargetNum` (k) consistent with this sequencing. This proposal is the near-term, low-risk step available now, ahead of and independent from that longer structural process.
### minPoolCost Proposed Parameter Change
`minPoolCost` will be decreased from its current setting of 170,000,000 Lovelace (170 ada) to 75,000,000 Lovelace (75 ada), a decrease of approximately 55.9%.
### minPoolCost Consistency with Guardrails
* **PARAM-05** (DRep vote for governance-critical parameters): `minPoolCost` is listed among parameters critical to the governance system; this action is subject to the standard DRep majority threshold (more than 50% of active voting stake), enforced automatically by the ledger's ratification rules.
* **PARAM-06** (3-month notice): PCP-006 was published on the Cardano Forum on 30 March 2026. This governance action is not intended for submission before 30 June 2026, satisfying the notice period; it also builds on public discussion dating back to PCP-001 (2023) and community advocacy since 2022.
* **MPC-01**: the proposed setting (75,000,000 Lovelace) is positive.
* **MPC-02**: the proposed setting is well below the 500,000,000 Lovelace ceiling.
* **MPC-03**: the proposed 75 ada setting is calibrated, per PCP-006, to restore the delegator penalty on single-block pools to a level closer to that experienced in early Shelley, reflecting current SPO operating costs and reward levels rather than the 2020 launch-era calibration.
### Plutus Memory Limits Technical Evaluation
The full 25% increase to both Plutus memory parameters (of which this action is the second and final step) was recommended by Intersect's Parameter Committee on [2025-05-08](https://forum.cardano.org/t/may-08-2025-parameter-committee-triweekly-meeting-notes/150392), and subsequently ratified by Intersect's Technical Steering Committee on 2025-10-01 (see [Recording](https://youtu.be/Gd7t52uh3m0?si=FIHpflP8yxH-xWqi&t=1110) or [Minutes](https://committees.docs.intersectmbo.org/intersect-technical-steering-committee/meeting-minutes/2025-tsc-meeting-minutes/meeting-minutes-october-01-2025#decisions-actions)). That recommendation and ratification covered the complete two-step change; this action does not require a separate committee recommendation, as it implements the second half of the same approved plan.
### Plutus Memory Limits Testnet Deployments
The full target values proposed across both linked actions (`maxTxExecutionUnits[memory]` of 17,500,000 and `maxBlockExecutionUnits[memory]` of 77,500,000) were exercised together on the Preview testnet during July 2026(`gov_action1m48mcctgp0tl508e0kq4hha02j7fsukjl5xx7h5mmwr0aupxp3gsqjwupe3`)
### Plutus Memory Limits Functionality, Security and Performance
The effect of this action is to enable more work to be done by Plutus scripts within a single block, reducing pain points for DApp developers and users. No specific security concerns are raised: Praos timing guarantees are maintained following the full 25% increase to both parameters. There is no performance impact from increasing `maxTxExecutionUnits[memory]`; the impact of the full increase to `maxBlockExecutionUnits[memory]` , inclusive of both Part 1 and Part 2, has been evaluated by IOE's Performance and Tracing team using node versions [10.2](https://updates.cardano.intersectmbo.org/reports/2025-03-execbudget-memory-10.2/) and [10.3](https://updates.cardano.intersectmbo.org/reports/2025-05-execbudget-memory-10.3/), which indicate adequate headroom in critical timing metrics for the complete proposed increase. More recent node versions provide further performance improvements.
### Plutus Memory Limits Proposed Parameter Change
| Step | maxTxExecutionUnits[memory] | Change | maxBlockExecutionUnits[memory] | Change |
| :---- | :---- | :---- | :---- | :---- |
| Starting point | 14,000,000 | — | 62,000,000 | — |
| Part 1 (enacted) | 16,500,000 | +2,500,000 (+17.9%) | 72,000,000 | +10,000,000 (+16.1%) |
| Part 2 (this action) | 17,500,000 | +1,000,000 (+6.1%) | 77,500,000 | +5,500,000 (+7.6%) |
| **Cumulative** | **17,500,000** | **+3,500,000 (+25.0%)** | **77,500,000** | **+15,500,000 (+25.0%)** |
This maintains capacity for the same number of maximally sized transactions (4) to fit into a single block.
### Plutus Memory Limits Consistency with Guardrails
* **PARAM-03a** (SPO vote required for critical operation parameters): `maxBlockExecutionUnits[memory]` is critical to blockchain operation, so this action requires SPOs to say "yes" with collective support of more than 50% of active block production stake, in addition to the DRep vote; this is automatically enforced by the ledger.
* **PARAM-04a** (3-month notice): satisfied by the [off-chain publication](https://forum.cardano.org/t/intention-to-changeplutus-script-memory-unit-limits-maxtxexecutionunits-memory-and-maxblockexecutionunits-memory/147270) of 2025-07-07, which covered the full 25% target; no fresh notice period is needed for this second step.
* **NETWORK-01** (no more than one change per two epochs): this action is enacted no less than 2 epochs after Part 1, which changed the same two parameters.
* **NETWORK-02** (one network parameter per epoch unless correlated): `maxTxExecutionUnits[memory]` and `maxBlockExecutionUnits[memory]` are directly correlated, as the guardrail itself notes, and are the only network parameters changed by this action.
* **MTEU-M-01/02/03/04**: 17,500,000 is below the 40,000,000 ceiling, positive, greater than the prior 16,500,000 setting, and represents a 1,000,000-unit increase; this is within the 2,500,000-unit per-epoch maximum.
* **MBEU-M-01/02/03/04a**: 77,500,000 is below the 120,000,000 ceiling, positive, and represents a 5,500,000-unit increase; this is within the 10,000,000-unit per-epoch maximum. Benchmarking (node 10.2, 10.3) confirms performance remains within stated bounds at this cumulative value.
* **MEU-M-01**: `maxBlockExecutionUnits[memory]` must not be less than `maxTxExecutionUnits[memory]` - 77,500,000 remains significantly greater than 17,500,000.
### Combined Guardrail Note
Because this action changes `minPoolCost` (critical to the governance system, PARAM-05) alongside `maxBlockExecutionUnits[memory]` (critical to blockchain operation, PARAM-03a), it triggers an SPO vote in addition to the standard DRep vote. Both thresholds are simple majorities, not supermajorities: per the Constitution's guardrail text, SPOs must say "yes" with collective support of more than 50% of active block production stake (PARAM-03a), and the on-chain Conway genesis parameter for this SPO threshold on security-relevant parameter changes is set at 0.51 (51%). SPOs will vote on the bundled action as a whole, including `minPoolCost`, as a consequence of bundling rather than a requirement of PARAM-05 itself. The DRep threshold follows CIP-1694's protocol-parameter-group rules: where an action spans multiple parameter groups — here, the Economic group (`minPoolCost`) and the Network group (the memory limits) — the higher of the two groups' DRep thresholds applies to the whole action; in this case both groups have the same current threshold. Finally, `minPoolCost` is an Economic/Governance parameter, not a Network parameter, so its inclusion alongside the correlated `maxTxExecutionUnits[memory]`/`maxBlockExecutionUnits[memory]` pair does not engage NETWORK-02, which restricts only the bundling of multiple Network parameters.
### Reversion Plan
**minPoolCost.** This change affects reward distribution only and has no bearing on block production, propagation, or execution limits, so since it has not been reduced to zero, it carries minimal security or performance risk. If monitoring reveals adverse effects, for example, evidence of Sybil-style stake fragmentation exploiting the lower floor, or unexpected treasury impact, then `minPoolCost` could be reverted to 170 ada via a subsequent action. However, `minPoolCost` is enforced only at the point a pool registers or updates its certificate; it is not retroactively re-applied to certificates already on-chain. Consequently, SPOs who lower their declared cost below 170 ada while the floor is 75 ada cannot be compelled to raise it back to 170 ada if the parameter is later reverted: their existing registration remains valid until they next choose to submit a new certificate. Reversion would therefore only constrain new pool registrations and any pool that voluntarily re-registers after the revert; it would not force any DApp, script, or transaction-level rework, nor would it force already-registered SPOs to change their pricing.
**Plutus memory limits.** This change has minimal or no effect on overall network performance and is unlikely to need to be reverted. `maxTxExecutionUnits[memory]` could be reverted to its post-Part-1 setting of 16,500,000, and `maxBlockExecutionUnits[memory]` to its post-Part-1 setting of 72,000,000, via a subsequent Parameter Update action, though doing so would disrupt any DApp developers and users who have taken advantage of the higher limits. Reverting one without the other would change the number of full-sized Plutus script transactions that fit in a single block but is unlikely to be harmful.
References
- Cardano Parameter Committee (2023). PCP-001: k Parameter and minPoolCost.
- Cerkoryn (2026). PCP-006: Proposal to Reduce minPoolCost from 170 ada to 75 ada.
- Input Output Research (2025–2026). SPO Incentives Report.
- McMurdo, S., Wiley, R. (2021, updated 2025). CIP-23: Fair Min Fees.
- CIP-74: Set minPoolCost to 0.
- CIP-82: Improved Rewards Scheme Parameters.
- Parameter Change Proposal PCP-003
- Public Survey Results on Increase to Memory Unit Limits
- Benchmarking Results — Node version 10.2
- Benchmarking Results — Node version 10.3
- Overview of the Plutus Primitive Benchmarking Process
- Generating and Updating the Plutus Cost Model
- Plutus Primitive Benchmarking Code
- Plutus Primitive Performance Results (CSV)
- TSC Meeting Minutes Recommending Plutus Memory Change
- Cardano Forum Post Proposing Plutus Memory Change
- Parameter Committee Tri-Weekly Meeting Notes, 2025-05-08
- CIP-1694: An On-Chain Decentralized Governance Mechanism for Voltaire.
- Cardano Constitution, Appendix I: Cardano Blockchain Guardrails.
Votes
| Voter | Body | Vote | Voting power | Rationale | Time |
|---|---|---|---|---|---|
| YUTA | DRep | Yes | ₳456.14M | published | 03/08/26, 07:47:11 |
| Yoroi W₳llet | DRep | Yes | ₳410.43M | published | 28/08/26, 07:19:25 |
| EMURGO | DRep | Yes | ₳300.05M | published | 28/08/26, 07:25:51 |
| CryptoCrow | DRep | Yes | ₳286.92M | none | 26/08/26, 23:34:44 |
| Eternl DRep Committee | DRep | Yes | ₳221.47M | published | 09/08/26, 17:54:45 |
| Everstake | DRep | Yes | ₳203.09M | none | 20/08/26, 15:58:34 |
| Cardano Foundation | DRep | Yes | ₳138.19M | published | 14/08/26, 09:41:43 |
| SASA_nagamaru_ながまる | DRep | Yes | ₳118.99M | published | 18/08/26, 04:30:09 |
| [TW001] Trust Nodes | Stake pool | Yes | ₳113.40M | none | 27/08/26, 09:47:02 |
| ranket | DRep | Yes | ₳110.06M | none | 31/08/26, 22:14:45 |
| CardanoYoda (MANDA Pool) | DRep | Yes | ₳94.60M | published | 10/08/26, 09:25:26 |
| JAZZ | DRep | Yes | ₳92.43M | none | 02/08/26, 00:03:22 |
| SIPO | DRep | Yes | ₳89.62M | published | 07/08/26, 01:37:09 |
| Army of Spies | DRep | Yes | ₳86.86M | published | 29/08/26, 03:31:48 |
| [KILN4] kiln | Stake pool | Yes | ₳81.66M | none | 27/08/26, 09:27:38 |
| Dumpling🥟 | DRep | Yes | ₳80.46M | none | 01/09/26, 03:54:55 |
| Dave | DRep | Yes | ₳77.56M | published | 01/09/26, 20:20:34 |
| [ADALO] ADALovelacePool | Stake pool | Yes | ₳77.23M | none | 17/08/26, 10:37:51 |
| [KILN2] Kiln | Stake pool | Yes | ₳76.71M | none | 27/08/26, 09:21:36 |
| [CAG] Cardano AG Pool - Private | Stake pool | Yes | ₳76.37M | published | 20/08/26, 11:10:13 |
| [CF1] Cardano Foundation - Private | Stake pool | Yes | ₳76.30M | published | 20/08/26, 11:10:13 |
| [CF2] Cardano Foundation - Private | Stake pool | Yes | ₳76.30M | published | 20/08/26, 11:10:54 |
| [CF3] Cardano Foundation - Private | Stake pool | Yes | ₳76.30M | published | 20/08/26, 11:10:54 |
| [CH1] Cardano Suisse | Stake pool | Yes | ₳76.19M | none | 29/08/26, 19:27:58 |
| [TERM] Terminada | Stake pool | Yes | ₳76.15M | none | 30/08/26, 09:27:13 |
| [KILN6] Kiln | Stake pool | Yes | ₳75.55M | none | 27/08/26, 09:30:07 |
| [HAPPY] HAPPY Staking 🥳 • Midnight • RealFi | Stake pool | Yes | ₳74.65M | none | 01/08/26, 12:59:27 |
| [TECH] Tech pool | Stake pool | Yes | ₳73.69M | published | 30/07/26, 19:37:40 |
| Martin Lang | DRep | No | ₳71.03M | published | 21/08/26, 12:14:16 |
| [AICHI] Aichi Stake Pool | Stake pool | Yes | ₳70.68M | none | 18/08/26, 19:49:43 |
| [ADV] ADAvault | Stake pool | Abstain | ₳67.58M | none | 23/08/26, 08:55:20 |
| [TITAN] TITANstaking #2 | Stake pool | Yes | ₳67.13M | none | 25/08/26, 12:56:34 |
| [KILN0] Kiln | Stake pool | Yes | ₳66.79M | none | 27/08/26, 09:08:40 |
| [KILN7] Kiln | Stake pool | Yes | ₳66.79M | none | 27/08/26, 09:31:27 |
| [ATADA] ATADA Stakepool in Austria | Stake pool | No | ₳66.08M | published | 21/08/26, 12:23:00 |
| [ADV3] ADAvault | Stake pool | Abstain | ₳65.88M | none | 23/08/26, 08:56:31 |
| Hermes Stakepool Germany (HRMS) | DRep | No | ₳65.52M | published | 27/08/26, 08:58:55 |
| [EVE7] Everstake Partner | Stake pool | Yes | ₳64.70M | none | 20/08/26, 14:52:56 |
| [EVE6] Everstake Partner | Stake pool | Yes | ₳64.67M | none | 20/08/26, 14:51:42 |
| [EVE8] Everstake Partner | Stake pool | Yes | ₳64.67M | none | 20/08/26, 14:54:06 |
| [ATAD2] ATADA-2 Stakepool in Austria | Stake pool | No | ₳63.99M | published | 21/08/26, 12:23:17 |
| [SECUR] ONE SecureStaking.io | Stake pool | No | ₳63.63M | none | 31/08/26, 18:17:19 |
| [CROW] Crowdano Stakepool | Stake pool | Yes | ₳60.99M | none | 31/08/26, 17:01:12 |
| hix_coffeepool☕️ | DRep | No | ₳59.24M | published | 27/08/26, 01:53:53 |
| [ANP] ADA NORTH POOL | Stake pool | Yes | ₳58.40M | none | 21/08/26, 10:18:32 |
| [ROCKY] Rocky Mountain Pool | Stake pool | Yes | ₳56.98M | none | 21/08/26, 12:09:22 |
| Dori | DRep | Yes | ₳56.73M | none | 19/08/26, 08:07:05 |
| [PAUL1] Cardano With Paul ☘️ | Stake pool | Yes | ₳56.58M | none | 01/09/26, 07:02:06 |
| [EVERS] Everstake | Stake pool | Yes | ₳55.85M | none | 20/08/26, 15:11:04 |
| [OCTAS] OctasPool | Stake pool | Yes | ₳54.87M | none | 27/08/26, 14:42:26 |
| [STR8] Straight Pool | Stake pool | No | ₳54.48M | none | 23/08/26, 19:32:34 |
| [DIGI] Digital Fortress | Stake pool | No | ₳53.75M | none | 30/08/26, 19:38:53 |
| [RSTK] Everstake | Stake pool | Yes | ₳53.42M | none | 20/08/26, 15:17:20 |
| [dtDn] dataDyne.earth | Stake pool | No | ₳53.25M | none | 07/08/26, 15:13:29 |
| AdaStat | DRep | Yes | ₳52.92M | published | 22/08/26, 11:41:30 |
| [SIPO] SITION POOL | Stake pool | Yes | ₳52.64M | none | 26/08/26, 00:47:02 |
| [TITAN] TITANstaking | Stake pool | Yes | ₳52.54M | none | 25/08/26, 12:59:07 |
| [EVRST] Everstake | Stake pool | Yes | ₳51.64M | none | 20/08/26, 14:45:48 |
| [EASY1] easy1staking.com | Stake pool | Yes | ₳50.97M | none | 20/08/26, 21:09:16 |
| [EVE1] Everstake | Stake pool | Yes | ₳50.56M | none | 20/08/26, 15:20:11 |
| [SASA] SASA Stake Pool | Stake pool | Yes | ₳49.07M | none | 01/09/26, 11:13:30 |
| [ADV2] ADAvault | Stake pool | Abstain | ₳48.71M | none | 23/08/26, 08:56:29 |
| [EVE2] Everstake | Stake pool | Yes | ₳47.88M | none | 20/08/26, 15:22:17 |
| [SECUR] FOUR SecureStaking.io | Stake pool | No | ₳45.04M | none | 31/08/26, 18:20:03 |
| [STAT] AdaStat Pool | Stake pool | Yes | ₳44.84M | published | 22/08/26, 12:46:12 |
| [TOKAI] Tokai Stake Pool | Stake pool | Yes | ₳44.23M | none | 18/08/26, 19:44:40 |
| PoolTool | DRep | Yes | ₳43.56M | none | 25/08/26, 20:36:56 |
| MUEN | DRep | Yes | ₳43.47M | none | 03/08/26, 08:21:47 |
| [PNR39] planetarium39 | Stake pool | Yes | ₳43.22M | none | 31/08/26, 00:55:00 |
| [EVE] Everstake | Stake pool | Yes | ₳43.19M | none | 20/08/26, 15:14:31 |
| HISAI | DRep | Yes | ₳43.00M | none | 28/08/26, 07:55:30 |
| [EVE4] Everstake | Stake pool | Yes | ₳42.61M | none | 20/08/26, 14:47:56 |
| [Pool] Pool | Stake pool | Yes | ₳42.30M | none | 27/08/26, 09:43:16 |
| Patrick_Tobler | DRep | Yes | ₳41.87M | none | 21/08/26, 12:16:10 |
| [BRAVO] Bravo pool | Stake pool | Yes | ₳41.21M | none | 31/08/26, 14:19:44 |
| [KILN8] Kiln | Stake pool | Yes | ₳41.09M | none | 27/08/26, 09:39:02 |
| pool16ajaae2n5ls…drnz6a | Stake pool | No | ₳40.36M | none | 01/09/26, 18:15:46 |
| [DAVE] Cardano Dave Pool | Stake pool | Yes | ₳40.32M | none | 30/08/26, 11:10:44 |
| [MOKSH] Moksh Stake Pool | Stake pool | Yes | ₳40.28M | none | 31/08/26, 14:42:15 |
| [SECUR] TWO SecureStaking.io | Stake pool | No | ₳39.52M | none | 31/08/26, 18:18:28 |
| [VRSTK] Everstake | Stake pool | Yes | ₳39.31M | none | 20/08/26, 15:16:11 |
| [SECUR] THREE SecureStaking.io | Stake pool | No | ₳39.19M | none | 31/08/26, 18:19:10 |
| [SNAKE] SN₳KE Cardano Staking | Stake pool | No | ₳38.33M | none | 31/08/26, 15:46:04 |
| [CLIO1] CLIO1 | Stake pool | Yes | ₳37.79M | none | 07/08/26, 09:38:27 |
| [ATLAS] AtlasStakePool | Stake pool | No | ₳37.74M | none | 31/08/26, 20:06:25 |
| Moonstake | DRep | Yes | ₳36.96M | none | 02/08/26, 23:03:23 |
| [DIGI2] Digital Fortress | Stake pool | No | ₳34.86M | none | 30/08/26, 19:38:19 |
| [SIPO2] SITION POOL2 | Stake pool | Yes | ₳34.81M | none | 26/08/26, 01:03:03 |
| [ESTK] Everstake | Stake pool | Yes | ₳33.80M | none | 20/08/26, 15:12:32 |
| [HODLR] Midnight ▫ 0% fee | Stake pool | No | ₳33.53M | none | 29/08/26, 15:56:04 |
| [BNP] Binance Node - 10 | Stake pool | Abstain | ₳33.03M | none | 20/08/26, 07:24:22 |
| [A4G] ADA4Good ❤️ ADA + Save the Children ❤️ | Stake pool | Yes | ₳32.90M | none | 27/08/26, 09:41:08 |
| [XSP2] X-StakePool2 | Stake pool | Yes | ₳32.57M | none | 01/09/26, 00:25:00 |
| [COOL2] COOL2 | Stake pool | No | ₳32.50M | none | 26/08/26, 16:46:00 |
| [BNP] Binance Node - 1 | Stake pool | Abstain | ₳32.23M | none | 20/08/26, 07:19:52 |
| [BNP] Binance Node - 3 | Stake pool | Abstain | ₳32.16M | none | 20/08/26, 07:23:32 |
| [BNP] Binance Node - 7 | Stake pool | Abstain | ₳32.13M | none | 20/08/26, 07:23:40 |
| [BNP] Binance Node - 8 | Stake pool | Abstain | ₳32.11M | none | 20/08/26, 07:23:40 |
| [BNP] Binance Node - 11 | Stake pool | Abstain | ₳32.08M | none | 20/08/26, 07:25:08 |
| [BNP] Binance Node - 14 | Stake pool | Abstain | ₳32.07M | none | 20/08/26, 07:25:08 |
