Reimburse Ikigai Info Governance Action Deposit.
gov_action105mjyzm3spjppny2m776lwk5jnsuu07uva9tz0yg5u4nkf770rvsql5raht
Submitted
epoch 649
17/08/26, 08:18:17
Expires after
epoch 656
Requested from treasury
₳103.00K
Votes recorded
150
141 DReps · 0 pools · 6 CC
Tally as of
epoch 656
DReps (by delegated stake)needs 67%not passing
Yes 65.18%
₳2.89B · 129 votes
No 34.82%
₳1.54B · 5 votes
Abstain
₳805.84M · 7 votes
Stake pools (by active stake)does not decide this action
Yes 0.00%
₳0.00 · 0 votes
No 0.00%
₳0.00 · 0 votes
Abstain
₳0.00 · 0 votes
Constitutional committee (by member)needs 67%passing
Yes 71.43%
5 of 7 members
No or not voted 28.57%
1 voted No · 1 not voted
Abstain
0 abstained
left out of the shares
DRep percentages exclude stake that abstains (₳10.30B is delegated to “always abstain”). Stake delegated to “always no confidence” (₳139.04M) and to DReps that have not voted counts as No.
Treasury withdrawals
| Recipient reward account | Amount |
|---|---|
| stake1uys93fhep4lc2u6lu0q09kcxayxzthasded35c0x0w60ugc9s0cm5 | ₳103.00K |
Abstract
In September 2024, only weeks after the Chang hard fork to introduce on-chain governance, an Info governance action titled Cardanoの生きがい - Ikigai - was submitted. This was only a symbolic governance action, as it simply asked the community whether they agreed with a statement thanking those that helped get Cardano to this point and expressing a sense of hope for the future.
Unfortunately, due to a bug in the code of the Cardano node that permitted an unregistered stake key to be used in the governance action, the submitter was unable to recover their deposit of 100K ADA. While the community expressed at the time the importance of reimbursing this deposit via a treasury withdrawal; once the ability to do so became available, following the Plomin hard fork; unfortunately none of the entity based budget submissions included it.
The Cardano in Oceania initiative did include the deposit reimbursement in their budget Info governance action, however their governance action was not approved. This governance action therefore aims to resolve this outstanding issue.
Motivation
There was significant sentiment at the time that the Ikigai Info governance action deposit should be reimbursed. It was considered that the submitter should not lose one hundred thousand ADA, for being an early pioneer of Cardano governance.
Rationale
This treasury withdrawal is requesting an amount of 103,000 ADA. In addition to the original 100,000 ADA the Ikigai Info governance action submitter lost, they have since also lost staking rewards. This request therefore includes an additional 3,000 ADA to compensate for staking rewards at a rate of 2% per annum.
### Constitutionality Requirements
Article II.6 - Governance Action Metadata: This governance action has been submitted in a standardised, legible format with the minimum content required and a hash of the content.
Article II.7.1 - Treasury Withdrawal Terms:
* Purpose of the withdrawal: To reimburse the lost deposit for an Info governance action.
* Period of delivery: This will be instantly performed as part of the governance action’s enactment on-chain.
* Relevant costs and expenses: There are no costs or expenses associated with this treasury withdrawal.
* Circumstances under which the withdrawal might be refunded to the Cardano Treasury: There are no circumstances for refunding to the treasury.
Article II.7.2 - Prior Treasury Funding: The recipient of this reimbursement has not previously received funds from the treasury.
Article II.7.3 - Net Change Limit Adherence: The requested amount does not exceed the current Net Change Limit.
Article II.7.4 - Independent Audits and Oversight Metrics: As the funds will be made available directly to the intended recipient, the Cardano community will be able to audit the distribution on-chain. Therefore, no amount of ADA is required for audits and oversight metrics.
Article II.7.5 - Treasury Withdrawal Administrator: While funds administration is not required, as the funds are being immediately distributed, in order to comply with this requirement the DReps are nominated as the “Administrator”, as they will be responsible for executing the distribution.
Article II.7.6 - Administrator Custody: The funds will not be held by an Administrator, so no compliance regarding the wallet’s delegation is required.
References
Votes
| Voter | Body | Vote | Voting power | Rationale | Time |
|---|---|---|---|---|---|
| YUTA | DRep | Yes | ₳456.14M | published | 19/08/26, 05:20:38 |
| Yoroi W₳llet | DRep | Abstain | ₳410.43M | published | 28/08/26, 07:46:17 |
| EMURGO | DRep | Abstain | ₳300.05M | published | 28/08/26, 07:34:06 |
| CryptoCrow | DRep | Yes | ₳286.92M | none | 26/08/26, 23:36:25 |
| Eternl DRep Committee | DRep | Yes | ₳221.47M | published | 17/08/26, 14:30:25 |
| Everstake | DRep | Yes | ₳203.09M | none | 09/09/26, 09:44:48 |
| Cardano Foundation | DRep | Yes | ₳138.19M | published | 18/08/26, 10:41:57 |
| SASA_nagamaru_ながまる | DRep | Yes | ₳118.99M | published | 18/08/26, 05:13:31 |
| ranket | DRep | Yes | ₳110.06M | none | 27/08/26, 00:23:09 |
| CardanoYoda (MANDA Pool) | DRep | Yes | ₳94.60M | published | 17/08/26, 10:17:09 |
| JAZZ | DRep | Yes | ₳92.43M | none | 02/09/26, 05:51:08 |
| SIPO | DRep | Yes | ₳89.62M | published | 26/08/26, 02:23:37 |
| Army of Spies | DRep | Yes | ₳86.86M | published | 29/08/26, 03:39:11 |
| Phil UPLC | DRep | Yes | ₳80.75M | none | 14/09/26, 12:14:51 |
| Dumpling🥟 | DRep | Yes | ₳80.46M | none | 16/09/26, 12:28:09 |
| Dave | DRep | Yes | ₳77.56M | published | 27/08/26, 13:42:06 |
| Hermes Stakepool Germany (HRMS) | DRep | Yes | ₳65.52M | none | 27/08/26, 08:44:24 |
| hix_coffeepool☕️ | DRep | Yes | ₳59.24M | published | 16/09/26, 14:42:32 |
| Dori | DRep | Yes | ₳56.73M | none | 07/09/26, 05:59:09 |
| AdaStat | DRep | Abstain | ₳52.92M | published | 22/08/26, 11:41:30 |
| PoolTool | DRep | Yes | ₳43.56M | none | 25/08/26, 20:36:56 |
| MUEN | DRep | No | ₳43.47M | none | 05/09/26, 13:50:16 |
| Patrick_Tobler | DRep | Yes | ₳41.87M | none | 21/08/26, 12:16:10 |
| Moonstake | DRep | Yes | ₳36.96M | none | 20/08/26, 23:02:08 |
| HOSKY | DRep | Yes | ₳34.89M | published | 16/09/26, 18:45:44 |
| Aichi/Tokai_DRep | DRep | Yes | ₳30.79M | published | 15/09/26, 20:23:14 |
| Cerkoryn | DRep | Yes | ₳28.80M | published | 06/09/26, 13:40:36 |
| TERA DRep | DRep | Yes | ₳28.63M | none | 12/09/26, 00:15:33 |
| Blockjock (James Meidinger) | DRep | Yes | ₳24.40M | published | 24/08/26, 11:45:09 |
| wolf31o2 (Chris Gianelloni) | DRep | Yes | ₳24.00M | published | 28/08/26, 18:46:48 |
| Cardanians | DRep | Yes | ₳23.18M | published | 24/08/26, 10:06:26 |
| Chris [STR8] - Straightpool | DRep | Yes | ₳22.09M | published | 23/08/26, 19:00:30 |
| Hephaestus Stake Pool [HEPHY] | DRep | Yes | ₳21.75M | published | 31/08/26, 11:18:41 |
| CTEC-Stake-Pool | DRep | Yes | ₳20.23M | none | 24/08/26, 05:02:35 |
| DraculaDAO | DRep | Yes | ₳16.37M | published | 06/09/26, 14:34:00 |
| Rodrigo-[CHIL] | DRep | Yes | ₳15.95M | published | 20/08/26, 05:02:08 |
| Wada DRep | DRep | Yes | ₳11.89M | published | 07/09/26, 14:26:40 |
| Paul Ko | DRep | Yes | ₳11.87M | none | 28/08/26, 04:04:24 |
| Angry Crypto Show | DRep | Yes | ₳11.24M | published | 16/09/26, 15:59:29 |
| Dr. Navjit Dhaliwal | DRep | Yes | ₳10.62M | none | 21/08/26, 21:39:28 |
| RCADA | DRep | Yes | ₳10.59M | published | 21/08/26, 20:15:12 |
| Chris Cata | DRep | Yes | ₳9.53M | published | 22/08/26, 14:04:51 |
| Varavas | DRep | Yes | ₳8.22M | published | 18/08/26, 10:49:37 |
| InputEndorsers | DRep | Yes | ₳7.61M | published | 17/08/26, 12:37:39 |
| Corroon | DRep | Yes | ₳6.80M | none | 13/09/26, 22:16:23 |
| concon | DRep | Yes | ₳6.66M | none | 28/08/26, 00:07:04 |
| Cardano Cypherpunks | DRep | Yes | ₳5.89M | none | 21/08/26, 20:40:48 |
| YOADA | DRep | Yes | ₳5.84M | none | 25/08/26, 15:29:28 |
| AtlasHub | DRep | Yes | ₳5.74M | published | 23/08/26, 17:28:14 |
| Earn Coin Pool | DRep | Abstain | ₳5.59M | none | 01/09/26, 13:59:34 |
| Viet_Cardano_Community | DRep | Yes | ₳5.12M | published | 02/09/26, 13:10:50 |
| Peter Horsfall | DRep | Yes | ₳5.12M | published | 26/08/26, 01:07:24 |
| erikdrep | DRep | Yes | ₳4.47M | none | 19/08/26, 04:16:46 |
| drep1y2r5kww2gj4…lah2jj | DRep | Yes | ₳4.06M | none | 17/08/26, 09:13:08 |
| Mike Rogero (羅邁凱) | DRep | Yes | ₳3.93M | published | 28/08/26, 08:13:42 |
| Mat - ECO Pool | DRep | Yes | ₳3.69M | none | 02/09/26, 05:06:59 |
| BWtake(長崎)Japan | DRep | Yes | ₳3.14M | published | 18/08/26, 03:58:03 |
| 42 | DRep | Yes | ₳3.11M | none | 01/09/26, 18:11:00 |
| OCTAS DRep | DRep | Yes | ₳2.65M | none | 27/08/26, 14:48:51 |
| HenriqC | DRep | Yes | ₳2.53M | none | 28/08/26, 08:24:13 |
| No stress | DRep | Yes | ₳2.47M | published | 19/08/26, 14:25:39 |
| drep1ygw6c6ljek5…0sduqg | DRep | Yes | ₳2.42M | none | 24/08/26, 11:29:34 |
| ADA_Labo | DRep | Yes | ₳2.30M | none | 26/08/26, 02:58:04 |
| Adapolis_Stakepool | DRep | Yes | ₳2.24M | none | 31/08/26, 18:49:27 |
| This Corrosion | DRep | Yes | ₳2.17M | published | 22/08/26, 10:02:48 |
| Will Norris | DRep | Yes | ₳2.04M | published | 30/08/26, 17:39:15 |
| Nimuë Lady of the Lake Pool | DRep | No | ₳1.60M | published | 27/08/26, 21:11:45 |
| LaPetiteADA | DRep | Yes | ₳1.60M | none | 21/08/26, 13:43:45 |
| Dan | DRep | Yes | ₳1.57M | published | 22/08/26, 01:27:29 |
| drep1yt05vsgtrup…zgtg0g | DRep | Yes | ₳1.34M | none | 17/08/26, 16:12:42 |
| SPIRE | DRep | Yes | ₳1.26M | none | 28/08/26, 12:58:26 |
| Wolfoden | DRep | Yes | ₳1.24M | published | 19/08/26, 19:35:07 |
| Kevin_ALBERT | DRep | Yes | ₳1.23M | published | 28/08/26, 15:57:29 |
| TriangleForces | DRep | Yes | ₳1.23M | published | 19/08/26, 13:09:50 |
| God BLESS You | DRep | Yes | ₳1.19M | none | 06/09/26, 04:11:16 |
| 8Ball | DRep | Yes | ₳1.19M | published | 21/08/26, 06:19:19 |
| AdaLovelace777 | DRep | Yes | ₳1.18M | published | 06/09/26, 20:06:15 |
| drep1y26dxtv63ax…tuepzv | DRep | Yes | ₳1.14M | none | 23/08/26, 05:30:05 |
| Christopher Erckert | Dotare | DRep | Yes | ₳1.09M | none | 31/08/26, 14:25:03 |
| drep1y269n33u9yv…98ckjg | DRep | Yes | ₳991.58K | none | 17/08/26, 14:33:21 |
| drep1yglw6cfkmr9…ydhhcp | DRep | Yes | ₳982.87K | none | 16/09/26, 13:48:25 |
| BRIAN | DRep | Yes | ₳930.20K | none | 08/09/26, 20:14:52 |
| Yosh | DRep | Yes | ₳925.83K | none | 06/09/26, 02:54:20 |
| Next Epoch | DRep | Yes | ₳917.70K | none | 21/08/26, 06:34:35 |
| Todd | DRep | Yes | ₳879.23K | none | 19/08/26, 21:14:29 |
| Pavol Korvas | DRep | Yes | ₳869.52K | none | 01/09/26, 23:02:58 |
| Latam Cardano | DRep | No | ₳839.30K | published | 19/08/26, 21:36:15 |
| ADAR_Chris | DRep | Yes | ₳812.68K | none | 27/08/26, 22:10:51 |
| AYOMI | DRep | Yes | ₳663.49K | published | 18/08/26, 20:32:21 |
| CardanoLeo | DRep | Yes | ₳654.56K | published | 29/08/26, 06:51:23 |
| BreadAndRoses | DRep | Yes | ₳630.16K | none | 01/09/26, 18:18:52 |
| jonahkoch | DRep | Yes | ₳606.02K | published | 28/08/26, 00:54:17 |
| Logical Mechanism dRep | DRep | Yes | ₳587.75K | none | 17/08/26, 18:29:13 |
| Crypto Eats Legacy | DRep | Yes | ₳586.72K | published | 05/09/26, 22:51:17 |
| MREDGARCROSS | DRep | Yes | ₳584.24K | none | 21/08/26, 16:32:52 |
| AustinAnthony | DRep | Yes | ₳570.64K | published | 07/09/26, 01:59:33 |
| Crypto_Oaj | DRep | Yes | ₳568.72K | none | 09/09/26, 16:43:37 |
| THOR | DRep | Yes | ₳413.36K | none | 18/08/26, 15:01:50 |
| HeptaSean | DRep | No | ₳374.17K | published | 27/08/26, 21:26:03 |
| Themeda | DRep | Yes | ₳367.30K | none | 09/09/26, 18:23:53 |
| $brock | DRep | Yes | ₳356.58K | published | 23/08/26, 00:13:52 |
| No Treasury Withdrawals until ADA > $3 | DRep | Yes | ₳346.25K | published | 27/08/26, 02:28:20 |
| heo.keo | DRep | Yes | ₳324.34K | none | 02/09/26, 01:11:59 |
| William Doyle | DRep | Yes | ₳304.91K | published | 31/08/26, 21:09:41 |
| BAT Community | DRep | Yes | ₳291.14K | none | 13/09/26, 00:23:54 |
| Apex Pool | DRep | Yes | ₳290.42K | none | 22/08/26, 15:16:40 |
| drep1yfey454nle8…r4szjq | DRep | Yes | ₳285.82K | none | 21/08/26, 15:57:34 |
| $Khale | DRep | Yes | ₳269.33K | published | 01/09/26, 01:01:22 |
| TAVN | DRep | Abstain | ₳257.29K | none | 04/09/26, 07:33:12 |
| CZBE1 | DRep | Yes | ₳226.44K | none | 09/09/26, 14:23:22 |
| Pallamus | DRep | Yes | ₳211.14K | published | 21/08/26, 22:40:09 |
| drep1yfju2f0hy2q…mnunqa | DRep | Yes | ₳191.88K | none | 26/08/26, 17:54:45 |
| MyCNFT DRep | DRep | Yes | ₳184.40K | published | 30/08/26, 20:28:34 |
| Farid_CZ | DRep | Yes | ₳182.17K | none | 24/08/26, 18:33:03 |
| ArcadianComputers | DRep | Yes | ₳166.50K | published | 17/08/26, 23:05:09 |
| ThisCrazyDrep | DRep | Yes | ₳154.47K | published | 29/08/26, 18:18:12 |
| Victor.Villagomez | DRep | Yes | ₳149.82K | published | 06/09/26, 05:10:59 |
| TNT | DRep | Yes | ₳146.39K | none | 30/08/26, 20:05:33 |
| Styg | DRep | Yes | ₳138.50K | none | 13/09/26, 02:38:00 |
| Javi M. | DRep | Yes | ₳125.04K | none | 22/08/26, 13:22:09 |
| DMOON Stake Pool | DRep | Yes | ₳115.57K | none | 13/09/26, 14:58:59 |
| Seomon | DRep | Yes | ₳105.02K | none | 24/08/26, 20:26:14 |
| Agora | Cardano (by Rodrigo Pacini) | DRep | Yes | ₳102.45K | published | 11/09/26, 20:40:16 |
| ADAtainment | DRep | Yes | ₳93.83K | published | 20/08/26, 17:30:42 |
| Long Hồ | DRep | Yes | ₳77.07K | none | 19/08/26, 02:13:36 |
| damiondutch | DRep | Yes | ₳71.07K | none | 17/08/26, 13:55:58 |
| World Peace | DRep | Yes | ₳63.19K | none | 01/09/26, 16:11:16 |
| drep1yf6xkrz2w4f…2r4upl | DRep | Yes | ₳56.20K | none | 31/08/26, 15:57:15 |
| Lourde | DRep | Yes | ₳54.26K | published | 17/08/26, 17:10:54 |
| drep1y2cnrwkyg6w…4tlua9 | DRep | Yes | ₳15.77K | none | 03/09/26, 19:11:26 |
| 8Ball | DRep | Yes | ₳14.30K | none | 24/08/26, 10:38:44 |
| drep1y29ve34972r…399ugk | DRep | Yes | ₳9.01K | none | 28/08/26, 10:24:48 |
| Anonymous | DRep | Abstain | ₳7.95K | none | 21/08/26, 18:01:29 |
| 忠実 | DRep | Yes | ₳3.65K | none | 25/08/26, 04:54:00 |
| Luc₳s @ 45B.io (Direct Voter) | DRep | Yes | ₳1.87K | none | 22/08/26, 19:17:18 |
| drep1yghae89rq5d…gwjq2c | DRep | Abstain | ₳1.17K | published | 28/08/26, 18:48:58 |
| eoniam/Chad the New Mexico DRep | DRep | Yes | ₳687.85 | none | 31/08/26, 13:54:35 |
| Musa Ridwan Itopa | DRep | Yes | ₳121.45 | published | 22/08/26, 14:44:33 |
| drep1ytx8q4jrw05…lvrv4z | DRep | Yes | ₳10.27 | published | 19/08/26, 19:38:59 |
| Meria | DRep | Yes | ₳5.78 | published | 10/09/26, 08:51:21 |
| cc_hot1q2ccqmm64…hzw8g4 | Committee | No | — | published | 16/09/26, 11:32:07 |
| cc_hot1qdc65ke6j…tmus0y | Committee | Yes | — | published | 21/08/26, 16:33:22 |
| cc_hot1qde96n2yf…wwujd9 | Committee | Abstain | — | published | 30/08/26, 10:31:25 |
| cc_hot1qdjx6xe6e…r7ckq4 | Committee | Yes | — | published | 28/08/26, 16:07:21 |
| cc_hot1qgsl88anw…csc3nq | Committee | Yes | — | published | 12/09/26, 08:10:17 |
| cc_hot1qvh20fuwh…qvyw8v | Committee | Yes | — | published | 14/09/26, 15:20:37 |
| cc_hot1qwz0aw558…5e22ce | Committee | Yes | — | published | 15/09/26, 18:53:31 |
| drep1yg3fzjm63hj…fhynxg | DRep | No | — | published | 31/08/26, 11:41:40 |
| drep1yghm3canzwv…msxru8 | DRep | Yes | — | none | 27/08/26, 11:35:34 |
| drep1yts3qdjsqcn…uuy54u | DRep | No | — | published | 06/09/26, 11:37:49 |
The vote list is read from our own copy of the chain’s governance record, last updated 36s ago; the tallies above are the public source’s, as of epoch 656.
Source: Koios (public)updated 39m agoProposal text is the author’s own unverified document.