DEXs /
WingRiders v2
WingRiders v2 settled 314 swaps worth 167.7K ADA in the last 24 hours, 2.19% of the volume of all Cardano DEXs we index. Its 123 pools hold 3.99M ADA of liquidity; trading fees of the last 7 full days come to 7.82% a year on that liquidity.
Volume 24h
₳167.71K
2.19% of all DEXs · $40.83K
Swaps 24h
314
Makers 24h
133
distinct wallets
Trading fees 24h
₳586.99
volume × pool fee
Liquidity
₳3.99M
$971.09K
Fee APR, 7 days
7.82%
30 days: 23.6%
WingRiders v2 over time
Totals of 30 full days (UTC), 12 Sept – 11 Oct 2026.
Volume
₳22.14M
Swaps
19.1K
Makers per day
156
distinct wallets, daily average
Trading fees
₳77.50K
volume × pool fee
lighter: not a whole period
ADA value of settled swaps per day: the ADA side of a swap, or the token sold at its ADA price.
The bars as a table
| Day | Volume | Swaps | Makers / day | Fees |
|---|---|---|---|---|
| 12 Oct 2026partial | ₳147.88K | 270 | 111 | ₳517.57 |
| 11 Oct 2026 | ₳102.29K | 233 | 101 | ₳358.03 |
| 10 Oct 2026 | ₳196.14K | 397 | 156 | ₳686.49 |
| 9 Oct 2026 | ₳183.10K | 393 | 154 | ₳640.84 |
| 8 Oct 2026 | ₳275.85K | 452 | 152 | ₳965.47 |
| 7 Oct 2026 | ₳155.56K | 284 | 116 | ₳544.46 |
| 6 Oct 2026 | ₳264.76K | 450 | 153 | ₳926.65 |
| 5 Oct 2026 | ₳531.49K | 638 | 182 | ₳1.86K |
| 4 Oct 2026 | ₳435.92K | 536 | 141 | ₳1.53K |
| 3 Oct 2026 | ₳628.46K | 769 | 216 | ₳2.20K |
| 2 Oct 2026 | ₳911.01K | 1,096 | 228 | ₳3.19K |
| 1 Oct 2026 | ₳1.47M | 1,299 | 242 | ₳5.14K |
| 30 Sept 2026 | ₳1.10M | 1,064 | 222 | ₳3.84K |
| 29 Sept 2026 | ₳1.28M | 929 | 208 | ₳4.49K |
| 28 Sept 2026 | ₳1.46M | 916 | 143 | ₳5.10K |
| 27 Sept 2026 | ₳704.36K | 533 | 130 | ₳2.47K |
| 26 Sept 2026 | ₳693.30K | 509 | 139 | ₳2.43K |
| 25 Sept 2026 | ₳836.19K | 603 | 130 | ₳2.93K |
| 24 Sept 2026 | ₳724.62K | 572 | 134 | ₳2.54K |
| 23 Sept 2026 | ₳1.21M | 753 | 150 | ₳4.25K |
| 22 Sept 2026 | ₳1.41M | 884 | 173 | ₳4.94K |
| 21 Sept 2026 | ₳1.52M | 1,000 | 189 | ₳5.31K |
| 20 Sept 2026 | ₳771.83K | 601 | 133 | ₳2.70K |
| 19 Sept 2026 | ₳716.71K | 623 | 145 | ₳2.51K |
| 18 Sept 2026 | ₳990.23K | 763 | 165 | ₳3.47K |
| 17 Sept 2026 | ₳484.90K | 470 | 147 | ₳1.70K |
| 16 Sept 2026 | ₳861.76K | 592 | 146 | ₳3.02K |
| 15 Sept 2026 | ₳908.11K | 689 | 158 | ₳3.18K |
| 14 Sept 2026 | ₳646.09K | 463 | 117 | ₳2.26K |
| 13 Sept 2026 | ₳408.93K | 322 | 90 | ₳1.43K |
| 12 Sept 2026 | ₳265.09K | 242 | 109 | ₳927.81 |
24 h figures roll with the clock; everything else counts whole UTC days. Fee APR: ₳5,982 of trading fees in the 7 full days from 5 Oct 2026 to 11 Oct 2026, scaled to a year, over the ₳3,988,457 in pools with liquidity providers now. It is the pools' whole fee before any share the DEX keeps, and says nothing about price moves of the tokens in a pool.