DEXs /
WingRiders
WingRiders settled 33 swaps worth 8,685.01 ADA in the last 24 hours, 0.12% of the volume of all Cardano DEXs we index. Its 550 pools hold 1.25M ADA of liquidity; trading fees of the last 7 full days come to 0.85% a year on that liquidity.
Volume 24h
₳8.69K
0.12% of all DEXs · $2.10K
Swaps 24h
33
Makers 24h
23
distinct wallets
Trading fees 24h
₳30.40
volume × pool fee
Liquidity
₳1.25M
$300.44K
Fee APR, 7 days
0.85%
30 days: 0.78%
WingRiders over time
Totals of 30 full days (UTC), 12 Sept – 11 Oct 2026.
Volume
₳227.95K
Swaps
1,162
Makers per day
28
distinct wallets, daily average
Trading fees
₳797.82
volume × pool fee
lighter: not a whole period
ADA value of settled swaps per day: the ADA side of a swap, or the token sold at its ADA price.
The bars as a table
| Day | Volume | Swaps | Makers / day | Fees |
|---|---|---|---|---|
| 12 Oct 2026partial | ₳6.10K | 27 | 20 | ₳21.33 |
| 11 Oct 2026 | ₳15.31K | 45 | 31 | ₳53.60 |
| 10 Oct 2026 | ₳10.99K | 65 | 46 | ₳38.45 |
| 9 Oct 2026 | ₳7.95K | 51 | 40 | ₳27.82 |
| 8 Oct 2026 | ₳10.40K | 72 | 48 | ₳36.40 |
| 7 Oct 2026 | ₳3.75K | 40 | 24 | ₳13.13 |
| 6 Oct 2026 | ₳4.30K | 40 | 29 | ₳15.06 |
| 5 Oct 2026 | ₳5.42K | 44 | 38 | ₳18.98 |
| 4 Oct 2026 | ₳7.89K | 27 | 22 | ₳27.63 |
| 3 Oct 2026 | ₳4.05K | 37 | 31 | ₳14.17 |
| 2 Oct 2026 | ₳11.61K | 49 | 38 | ₳40.63 |
| 1 Oct 2026 | ₳3.25K | 30 | 26 | ₳11.38 |
| 30 Sept 2026 | ₳8.22K | 47 | 30 | ₳28.76 |
| 29 Sept 2026 | ₳18.40K | 55 | 33 | ₳64.39 |
| 28 Sept 2026 | ₳3.28K | 36 | 24 | ₳11.49 |
| 27 Sept 2026 | ₳7.17K | 33 | 26 | ₳25.09 |
| 26 Sept 2026 | ₳3.68K | 30 | 24 | ₳12.89 |
| 25 Sept 2026 | ₳4.53K | 44 | 32 | ₳15.87 |
| 24 Sept 2026 | ₳3.61K | 26 | 24 | ₳12.65 |
| 23 Sept 2026 | ₳7.07K | 35 | 25 | ₳24.74 |
| 22 Sept 2026 | ₳13.31K | 56 | 33 | ₳46.60 |
| 21 Sept 2026 | ₳15.54K | 57 | 34 | ₳54.38 |
| 20 Sept 2026 | ₳6.19K | 30 | 23 | ₳21.65 |
| 19 Sept 2026 | ₳15.94K | 34 | 26 | ₳55.77 |
| 18 Sept 2026 | ₳9.81K | 39 | 23 | ₳34.32 |
| 17 Sept 2026 | ₳7.00K | 28 | 21 | ₳24.50 |
| 16 Sept 2026 | ₳2.51K | 22 | 16 | ₳8.80 |
| 15 Sept 2026 | ₳7.25K | 41 | 23 | ₳25.36 |
| 14 Sept 2026 | ₳6.14K | 24 | 19 | ₳21.48 |
| 13 Sept 2026 | ₳1.19K | 9 | 9 | ₳4.16 |
| 12 Sept 2026 | ₳2.19K | 16 | 14 | ₳7.67 |
24 h figures roll with the clock; everything else counts whole UTC days. Fee APR: ₳203 of trading fees in the 7 full days from 5 Oct 2026 to 11 Oct 2026, scaled to a year, over the ₳1,245,024 in pools with liquidity providers now. It is the pools' whole fee before any share the DEX keeps, and says nothing about price moves of the tokens in a pool.