DEXs /
SundaeSwap
SundaeSwap settled 43 swaps worth 12.8K ADA in the last 24 hours, 0.17% of the volume of all Cardano DEXs we index. Its 594 pools hold 2.42M ADA of liquidity; trading fees of the last 7 full days come to 0.62% a year on that liquidity.
Volume 24h
₳12.84K
0.17% of all DEXs · $3.13K
Swaps 24h
43
Makers 24h
29
distinct wallets
Trading fees 24h
₳45.29
volume × pool fee
Liquidity
₳2.42M
$588.97K
Fee APR, 7 days
0.62%
30 days: 0.63%
SundaeSwap over time
Totals of 30 full days (UTC), 12 Sept – 11 Oct 2026.
Volume
₳336.00K
Swaps
936
Makers per day
16
distinct wallets, daily average
Trading fees
₳1.25K
volume × pool fee
lighter: not a whole period
ADA value of settled swaps per day: the ADA side of a swap, or the token sold at its ADA price.
The bars as a table
| Day | Volume | Swaps | Makers / day | Fees |
|---|---|---|---|---|
| 12 Oct 2026partial | ₳9.99K | 34 | 24 | ₳34.47 |
| 11 Oct 2026 | ₳7.52K | 35 | 18 | ₳29.82 |
| 10 Oct 2026 | ₳9.35K | 37 | 26 | ₳37.75 |
| 9 Oct 2026 | ₳10.52K | 110 | 34 | ₳42.44 |
| 8 Oct 2026 | ₳22.17K | 163 | 32 | ₳71.50 |
| 7 Oct 2026 | ₳8.10K | 45 | 19 | ₳26.32 |
| 6 Oct 2026 | ₳5.68K | 15 | 12 | ₳30.47 |
| 5 Oct 2026 | ₳11.41K | 32 | 24 | ₳47.50 |
| 4 Oct 2026 | ₳4.60K | 19 | 16 | ₳23.85 |
| 3 Oct 2026 | ₳3.95K | 13 | 7 | ₳17.24 |
| 2 Oct 2026 | ₳20.46K | 38 | 21 | ₳71.46 |
| 1 Oct 2026 | ₳5.30K | 17 | 16 | ₳23.97 |
| 30 Sept 2026 | ₳9.48K | 25 | 17 | ₳32.79 |
| 29 Sept 2026 | ₳25.76K | 34 | 21 | ₳81.27 |
| 28 Sept 2026 | ₳10.24K | 37 | 14 | ₳41.35 |
| 27 Sept 2026 | ₳5.93K | 10 | 7 | ₳19.80 |
| 26 Sept 2026 | ₳2.61K | 16 | 12 | ₳10.85 |
| 25 Sept 2026 | ₳8.44K | 23 | 18 | ₳35.53 |
| 24 Sept 2026 | ₳12.51K | 24 | 15 | ₳45.71 |
| 23 Sept 2026 | ₳11.26K | 18 | 11 | ₳41.77 |
| 22 Sept 2026 | ₳12.40K | 18 | 11 | ₳48.98 |
| 21 Sept 2026 | ₳24.39K | 31 | 18 | ₳133.14 |
| 20 Sept 2026 | ₳10.88K | 19 | 15 | ₳34.78 |
| 19 Sept 2026 | ₳8.52K | 16 | 12 | ₳29.56 |
| 18 Sept 2026 | ₳9.09K | 35 | 22 | ₳32.86 |
| 17 Sept 2026 | ₳4.91K | 12 | 8 | ₳18.41 |
| 16 Sept 2026 | ₳5.71K | 11 | 8 | ₳18.08 |
| 15 Sept 2026 | ₳24.92K | 25 | 20 | ₳82.53 |
| 14 Sept 2026 | ₳30.32K | 33 | 11 | ₳92.00 |
| 13 Sept 2026 | ₳4.73K | 10 | 8 | ₳15.66 |
| 12 Sept 2026 | ₳4.80K | 15 | 13 | ₳14.16 |
24 h figures roll with the clock; everything else counts whole UTC days. Fee APR: ₳286 of trading fees in the 7 full days from 5 Oct 2026 to 11 Oct 2026, scaled to a year, over the ₳2,419,012 in pools with liquidity providers now. It is the pools' whole fee before any share the DEX keeps, and says nothing about price moves of the tokens in a pool.