DEXs /
Spectrum
Spectrum settled 0 swaps worth 0 ADA in the last 24 hours, 0.00% of the volume of all Cardano DEXs we index. Its 218 pools hold 756.8K ADA of liquidity; trading fees of the last 7 full days come to 0.00% a year on that liquidity.
Volume 24h
₳0.00
0.00% of all DEXs · $0.00
Swaps 24h
0
Makers 24h
0
distinct wallets
Trading fees 24h
₳0.00
volume × pool fee
Liquidity
₳756.79K
$182.63K
Fee APR, 7 days
0.00%
30 days: 0.00%
Spectrum over time
Totals of 30 full days (UTC), 12 Sept – 11 Oct 2026.
Volume
₳139.42
Swaps
1
Makers per day
0
distinct wallets, daily average
Trading fees
₳0.4183
volume × pool fee
lighter: not a whole period
ADA value of settled swaps per day: the ADA side of a swap, or the token sold at its ADA price.
The bars as a table
| Day | Volume | Swaps | Makers / day | Fees |
|---|---|---|---|---|
| 12 Oct 2026partial | ₳0.00 | 0 | 0 | ₳0.00 |
| 11 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 10 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 9 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 8 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 7 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 6 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 5 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 4 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 3 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 2 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 1 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 30 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 29 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 28 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 27 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 26 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 25 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 24 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 23 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 22 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 21 Sept 2026 | ₳139.42 | 1 | 1 | ₳0.4183 |
| 20 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 19 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 18 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 17 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 16 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 15 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 14 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 13 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 12 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
24 h figures roll with the clock; everything else counts whole UTC days. Fee APR: ₳0 of trading fees in the 7 full days from 5 Oct 2026 to 11 Oct 2026, scaled to a year, over the ₳756,795 in pools with liquidity providers now. It is the pools' whole fee before any share the DEX keeps, and says nothing about price moves of the tokens in a pool.