DEXs /
Minswap
Minswap settled 162 swaps worth 90.2K ADA in the last 24 hours, 1.18% of the volume of all Cardano DEXs we index. Its 10,092 pools hold 6.90M ADA of liquidity; trading fees of the last 7 full days come to 1.15% a year on that liquidity.
Volume 24h
₳90.22K
1.18% of all DEXs · $21.97K
Swaps 24h
162
Makers 24h
90
distinct wallets
Trading fees 24h
₳270.65
volume × pool fee
Liquidity
₳6.90M
$1.68M
Fee APR, 7 days
1.15%
30 days: 0.97%
Minswap over time
Totals of 30 full days (UTC), 12 Sept – 11 Oct 2026.
Volume
₳1.83M
Swaps
3,227
Makers per day
39
distinct wallets, daily average
Trading fees
₳5.50K
volume × pool fee
lighter: not a whole period
ADA value of settled swaps per day: the ADA side of a swap, or the token sold at its ADA price.
The bars as a table
| Day | Volume | Swaps | Makers / day | Fees |
|---|---|---|---|---|
| 12 Oct 2026partial | ₳74.10K | 131 | 76 | ₳222.29 |
| 11 Oct 2026 | ₳59.00K | 133 | 67 | ₳177.00 |
| 10 Oct 2026 | ₳100.29K | 213 | 101 | ₳300.87 |
| 9 Oct 2026 | ₳91.94K | 169 | 88 | ₳275.83 |
| 8 Oct 2026 | ₳59.79K | 125 | 43 | ₳179.37 |
| 7 Oct 2026 | ₳32.32K | 71 | 33 | ₳96.95 |
| 6 Oct 2026 | ₳86.39K | 133 | 41 | ₳259.16 |
| 5 Oct 2026 | ₳75.80K | 138 | 51 | ₳227.41 |
| 4 Oct 2026 | ₳62.83K | 100 | 35 | ₳188.48 |
| 3 Oct 2026 | ₳47.06K | 75 | 24 | ₳141.18 |
| 2 Oct 2026 | ₳92.51K | 147 | 30 | ₳277.52 |
| 1 Oct 2026 | ₳75.69K | 119 | 33 | ₳227.06 |
| 30 Sept 2026 | ₳69.51K | 116 | 38 | ₳208.53 |
| 29 Sept 2026 | ₳66.61K | 124 | 44 | ₳199.82 |
| 28 Sept 2026 | ₳71.46K | 108 | 32 | ₳214.39 |
| 27 Sept 2026 | ₳46.09K | 75 | 25 | ₳138.26 |
| 26 Sept 2026 | ₳56.43K | 88 | 31 | ₳169.30 |
| 25 Sept 2026 | ₳59.19K | 111 | 44 | ₳177.57 |
| 24 Sept 2026 | ₳64.03K | 113 | 35 | ₳192.09 |
| 23 Sept 2026 | ₳50.52K | 93 | 26 | ₳151.56 |
| 22 Sept 2026 | ₳69.72K | 124 | 49 | ₳209.15 |
| 21 Sept 2026 | ₳78.08K | 135 | 38 | ₳234.24 |
| 20 Sept 2026 | ₳39.37K | 81 | 27 | ₳118.11 |
| 19 Sept 2026 | ₳46.31K | 94 | 32 | ₳138.93 |
| 18 Sept 2026 | ₳78.73K | 139 | 34 | ₳236.20 |
| 17 Sept 2026 | ₳38.96K | 65 | 30 | ₳116.87 |
| 16 Sept 2026 | ₳38.89K | 73 | 22 | ₳116.68 |
| 15 Sept 2026 | ₳89.43K | 98 | 32 | ₳268.30 |
| 14 Sept 2026 | ₳50.90K | 83 | 28 | ₳152.71 |
| 13 Sept 2026 | ₳22.09K | 55 | 22 | ₳66.26 |
| 12 Sept 2026 | ₳12.19K | 29 | 20 | ₳36.56 |
24 h figures roll with the clock; everything else counts whole UTC days. Fee APR: ₳1,517 of trading fees in the 7 full days from 5 Oct 2026 to 11 Oct 2026, scaled to a year, over the ₳6,903,906 in pools with liquidity providers now. It is the pools' whole fee before any share the DEX keeps, and says nothing about price moves of the tokens in a pool.