DEXs /
Dano Finance
Dano Finance settled 1,839 swaps worth 3.29M ADA in the last 24 hours, 43.0% of the volume of all Cardano DEXs we index. Its 64 pools hold 11.86M ADA of liquidity; trading fees of the last 7 full days come to 11.9% a year on that liquidity.
Volume 24h
₳3.29M
43.0% of all DEXs · $800.63K
Swaps 24h
1,839
Makers 24h
133
distinct wallets
Trading fees 24h
₳9.76K
volume × pool fee
Liquidity
₳11.86M
$2.89M
Fee APR, 7 days
11.9%
30 days: 2.77%
Dano Finance over time
Totals of 30 full days (UTC), 12 Sept – 11 Oct 2026.
Volume
₳8.73M
Swaps
5,374
Makers per day
14
distinct wallets, daily average
Trading fees
₳26.97K
volume × pool fee
lighter: not a whole period
ADA value of settled swaps per day: the ADA side of a swap, or the token sold at its ADA price.
The bars as a table
| Day | Volume | Swaps | Makers / day | Fees |
|---|---|---|---|---|
| 12 Oct 2026partial | ₳3.02M | 1,679 | 121 | ₳9.04K |
| 11 Oct 2026 | ₳1.76M | 1,262 | 105 | ₳5.52K |
| 10 Oct 2026 | ₳3.04M | 2,493 | 172 | ₳10.41K |
| 9 Oct 2026 | ₳3.93M | 1,619 | 134 | ₳11.04K |
| 8 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 7 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 6 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 5 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 4 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 3 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 2 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 1 Oct 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 30 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 29 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 28 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 27 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 26 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 25 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 24 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 23 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 22 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 21 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 20 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 19 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 18 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 17 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 16 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 15 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 14 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 13 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
| 12 Sept 2026 | ₳0.00 | 0 | 0 | ₳0.00 |
24 h figures roll with the clock; everything else counts whole UTC days. Fee APR: ₳26,972 of trading fees in the 7 full days from 5 Oct 2026 to 11 Oct 2026, scaled to a year, over the ₳11,862,938 in pools with liquidity providers now. It is the pools' whole fee before any share the DEX keeps, and says nothing about price moves of the tokens in a pool.