$min.fee-switch wallet profile
addr1z84q0denmyep98ph3tmzwsmw0j7zau9ljmsqx6a4rvaau66j2c79gy9l76sdg0xwhd7r0c0kna0tycz4y5s6mlenh8pq777e2a
ADA balance
₳26.61M
$6.43M
Total value
₳56.86M
$13.74M
Tokens held
6,321
Trades 24h
0
PositionsHoldings are valued at the pool price, but never above the ADA held by the token's ADA pools; tokens whose pools hold less than 100 ADA are shown as illiquid and valued at 0. A token its contract redeems for ADA (a staking-basket token) is valued at the contract's rate, never above the ADA the contract holds.
| Token | Balance | Price | Value | 24h | Share |
|---|---|---|---|---|---|
| 30,305,712.68 | ₳0.1880 | ₳4.64Mcapped$1.12M | -1.61% | 8.2% | |
| 237,332,277.56 | ₳0.0157 | ₳3.59Mcapped$868.31K | +0.61% | 6.3% | |
| 1,070,763,521 | ₳0.003293 | ₳2.75Mcapped$663.37K | +7.90% | 4.8% | |
| 681,161.96 | ₳4.1573 | ₳2.60Mcapped$627.18K | -2.57% | 4.6% | |
| 383,814.5 | ₳4.1428 | ₳1.59M$384.21K | -2.63% | 2.8% | |
| 8,076,347.04 | ₳0.1791 | ₳1.45M$349.58K | -3.26% | 2.5% | |
| 330,599.55 | ₳4.134 | ₳1.37M$330.24K | -3.11% | 2.4% | |
| 577,770.1 | ₳2.0265 | ₳1.17M$282.92K | +0.50% | 2.1% | |
| 894,642.61 | ₳1.1975 | ₳1.06Mcapped$256.39K | +2.05% | 1.9% | |
| 1,908,859.5 | ₳0.3921 | ₳748.51K$180.86K | +10.31% | 1.3% | |
| 93,783,164.69 | ₳0.006469 | ₳606.71K$146.60K | -1.07% | 1.1% | |
| 389,674.8 | ₳1.4268 | ₳555.97K$134.34K | +1.60% | 1.0% | |
| 924,605.56 | ₳0.5283 | ₳488.44K$118.02K | -4.90% | 0.9% | |
| 113,050.75 | ₳4.1558 | ₳469.82K$113.52K | -2.90% | 0.8% | |
| 19,872,195,500,544 | ₳0.0₇2288 | ₳454.73K$109.88K | -6.20% | 0.8% | |
| 183,653,964.34 | ₳0.002328 | ₳427.53K$103.30K | -0.79% | 0.8% | |
| 4,268,563.8 | ₳0.0940 | ₳401.09K$96.92K | -0.40% | 0.7% | |
| 460,834.57 | ₳0.8452 | ₳389.48K$94.11K | 0.00% | 0.7% | |
| 92,590.13 | ₳4.1206 | ₳381.53K$92.19K | -3.36% | 0.7% | |
| 5,331,483.35 | ₳0.0585 | ₳311.42Kcapped$75.25K | -6.28% | 0.5% | |
| 512,954.51 | ₳0.5993 | ₳307.42K$74.28K | -0.62% | 0.5% | |
| 2,320,122.79 | ₳0.1298 | ₳301.14Kcapped$72.77K | -0.83% | 0.5% | |
| 3,122,730.34 | ₳0.0937 | ₳292.48K$70.67K | -2.09% | 0.5% | |
| 0.7439 | ₳330,670.78 | ₳245.99K$59.44K | -1.96% | 0.4% | |
| 470,936.27 | ₳0.5046 | ₳237.63K$57.42K | +1.05% | 0.4% | |
| 1,456,957.82 | ₳0.1388 | ₳202.17K$48.85K | -6.43% | 0.4% | |
| 116,724,232.58 | ₳0.001671 | ₳195.00K$47.12K | 0.00% | 0.3% | |
| 4,192,024,312 | ₳0.0₄3896 | ₳163.35K$39.47K | -0.43% | 0.3% | |
| 91,095,585.37 | ₳0.001720 | ₳156.67K$37.86K | +0.28% | 0.3% | |
| 37,616,666 | ₳0.004163 | ₳156.60K$37.84K | -0.67% | 0.3% | |
| 19,964,915.15 | ₳0.007606 | ₳151.83Kcapped$36.69K | 0.00% | 0.3% | |
| 21,118,293.21 | ₳0.007095 | ₳149.84K$36.21K | -13.34% | 0.3% | |
| 114,792.22 | ₳1.2444 | ₳142.84K$34.52K | +2.74% | 0.3% | |
| 15,394,268.78 | ₳0.009253 | ₳142.44K$34.42K | — | 0.3% | |
| 54,727,909,384 | ₳0.0₅2311 | ₳126.52K$30.57K | 0.00% | 0.2% | |
| 3,306,078.36 | ₳0.0297 | ₳98.24K$23.74K | -2.56% | 0.2% | |
| 153,359.41 | ₳0.5378 | ₳82.48K$19.93K | +4.16% | 0.1% | |
| 217,794,775.01 | ₳0.0₃2957 | ₳64.41K$15.56K | +2.16% | 0.1% | |
| 186,133.57 | ₳0.3436 | ₳63.95K$15.45K | 0.00% | 0.1% | |
| 5.12 | ₳11,549.78 | ₳59.13K$14.29K | -0.24% | 0.1% | |
| 29,800,939 | ₳0.001846 | ₳55.02K$13.29K | 0.00% | 0.1% | |
| 5,682,054,526 | ₳0.0₅9159 | ₳52.04K$12.58K | -0.95% | 0.1% | |
| 7,725,732,044.82 | ₳0.0₅4726 | ₳36.46Kcapped$8.81K | 0.00% | 0.1% | |
| 475,894,422.4 | ₳0.0₄7208 | ₳34.29Kcapped$8.29K | -6.61% | 0.1% | |
| 43,536,934.57 | ₳0.0₃7796 | ₳33.94K$8.20K | 0.00% | 0.1% | |
| 264,069,903.48 | ₳0.0₃1273 | ₳33.59Kcapped$8.12K | 0.00% | 0.1% | |
| 202,845.84 | ₳0.1654 | ₳33.55K$8.11K | 0.00% | 0.1% | |
| 1,321,182.56 | ₳0.0250 | ₳32.99K$7.97K | 0.00% | 0.1% | |
| 99,699.81 | ₳0.3620 | ₳32.69Kcapped$7.90K | 0.00% | 0.1% | |
| 6,538,566 | ₳0.004585 | ₳29.98Kcapped$7.24K | — | 0.1% | |
| 90,600,702.24 | ₳0.0₃3303 | ₳29.93K$7.23K | +0.00% | 0.1% | |
| 515,781.03 | ₳0.0568 | ₳29.28K$7.08K | -0.38% | 0.1% | |
| 3,224,020,893.12 | ₳0.0₅8644 | ₳27.87K$6.73K | +0.00% | 0.0% | |
| 2,492,014.6 | ₳0.0125 | ₳25.05Kcapped$6.05K | -0.13% | 0.0% | |
| 405.34 | ₳58.1883 | ₳23.58Kcapped$5.70K | 0.00% | 0.0% | |
| 8,596,356,011 | ₳0.0₅2566 | ₳22.06K$5.33K | +24.83% | 0.0% | |
| 380 | ₳550.1842 | ₳20.36Kcapped$4.92K | 0.00% | 0.0% | |
| 617,634,618.14 | ₳0.0₄8984 | ₳19.94Kcapped$4.82K | +2.73% | 0.0% | |
| 25,028,076 | ₳0.0₃7913 | ₳19.81K$4.79K | -2.70% | 0.0% | |
| 597,881.75 | ₳0.2934 | ₳19.24Kcapped$4.65K | -0.00% | 0.0% | |
| 67,096,343,197 | ₳0.0₆2855 | ₳19.16K$4.63K | -1.74% | 0.0% | |
| 57,094,440,411 | ₳0.0₆3221 | ₳18.39K$4.44K | +2.23% | 0.0% | |
| 2,741,290.21 | ₳0.006604 | ₳18.10K$4.37K | 0.00% | 0.0% | |
| 892,282.82 | ₳0.0198 | ₳17.63K$4.26K | 0.00% | 0.0% | |
| 336,502.27 | ₳0.0497 | ₳16.70Kcapped$4.04K | -12.44% | 0.0% | |
| 19,016,737,547 | ₳0.0₆8363 | ₳15.87Kcapped$3.84K | 0.00% | 0.0% | |
| 4,243,385.7 | ₳0.004755 | ₳15.76Kcapped$3.81K | +0.03% | 0.0% | |
| 2,403,541 | ₳0.006474 | ₳15.56K$3.76K | 0.00% | 0.0% | |
| 130,989 | ₳0.1201 | ₳15.21Kcapped$3.68K | 0.00% | 0.0% | |
| 188,004,732,210,684 | ₳0.0₁₀7834 | ₳14.73K$3.56K | 0.00% | 0.0% | |
| 250,214.89 | ₳0.1320 | ₳14.64Kcapped$3.54K | 0.00% | 0.0% | |
| 15,850,356 | ₳0.0₃8687 | ₳13.77K$3.33K | +0.31% | 0.0% | |
| 391,842,095 | ₳0.0₄3513 | ₳13.77K$3.33K | 0.00% | 0.0% | |
| 200,405,038 | ₳0.0₄6848 | ₳13.54Kcapped$3.27K | 0.00% | 0.0% | |
| 5,339,115.47 | ₳0.002475 | ₳13.21K$3.19K | +0.00% | 0.0% | |
| VVLRMValorum | 2,805,755.88 | ₳0.004567 | ₳12.81K$3.10K | 0.00% | 0.0% |
| 23.99 | ₳533.419 | ₳12.80K$3.09K | 0.00% | 0.0% | |
| 2,976,817,487 | ₳0.0₅4281 | ₳12.75K$3.08K | 0.00% | 0.0% | |
| 988,332,490,867 | ₳0.0₇1265 | ₳12.50K$3.02K | 0.00% | 0.0% | |
| 7,329,989.33 | ₳0.001587 | ₳11.63K$2.81K | -0.43% | 0.0% | |
| 599,538,150 | ₳0.0₄1915 | ₳11.44Kcapped$2.76K | 0.00% | 0.0% | |
| 3,973,496.21 | ₳0.002863 | ₳11.38K$2.75K | 0.00% | 0.0% | |
| 10,852.88 | ₳1.0176 | ₳11.04K$2.67K | — | 0.0% | |
| 11,065,410,956.7 | ₳0.0₆9943 | ₳11.00Kcapped$2.66K | -0.00% | 0.0% | |
| 157,085,123 | ₳0.0₄6616 | ₳10.38Kcapped$2.51K | 0.00% | 0.0% | |
| 381,014,626 | ₳0.007521 | ₳10.34Kcapped$2.50K | 0.00% | 0.0% | |
| 4,280,202.28 | ₳0.002375 | ₳10.16K$2.46K | 0.00% | 0.0% | |
| 8,290,317 | ₳0.001207 | ₳10.00K$2.42K | 0.00% | 0.0% | |
| 796,714.07 | ₳0.0118 | ₳9.41K$2.27K | -0.00% | 0.0% | |
| 11,005,435.07 | ₳0.0₃8437 | ₳9.29K$2.24K | 0.00% | 0.0% | |
| 9,542,964,169 | ₳0.0₆9607 | ₳9.17K$2.22K | 0.00% | 0.0% | |
| 84,611,866.13 | ₳0.0₃1055 | ₳8.93K$2.16K | +0.00% | 0.0% | |
| 580,831,508 | ₳0.0₄1484 | ₳8.62Kcapped$2.08K | 0.00% | 0.0% | |
| 347,632,537,724 | ₳0.0₇2413 | ₳8.38Kcapped$2.02K | 0.00% | 0.0% | |
| 48,314,935,780,939 | ₳0.0₉1696 | ₳8.20K$1.98K | 0.00% | 0.0% | |
| 4,508,650 | ₳0.001804 | ₳8.13K$1.96K | 0.00% | 0.0% | |
| 46,411,870 | ₳0.0₃1743 | ₳8.09K$1.95K | +1.93% | 0.0% | |
| 42,712,840.86 | ₳0.0₃1848 | ₳7.90K$1.91K | 0.00% | 0.0% | |
| 154,247,840 | ₳0.0₄4964 | ₳7.66K$1.85K | -26.55% | 0.0% | |
| 136,555,018 | ₳0.0₄5590 | ₳7.63K$1.84K | +3.37% | 0.0% | |
| 25,235,560,615 | ₳0.0₆2775 | ₳7.00Kcapped$1.69K | — | 0.0% | |
| 1,521,010 | ₳0.004452 | ₳6.77K$1.64K | — | 0.0% | |
| 109,524,735.02 | ₳0.0₄6103 | ₳6.68K$1.62K | +0.00% | 0.0% | |
| WWIZAdawiz | 38,151,721 | ₳0.0₃1731 | ₳6.60Kcapped$1.60K | — | 0.0% |
| 5,859,552.69 | ₳0.001123 | ₳6.58K$1.59K | -0.00% | 0.0% | |
| 3,468,666,531 | ₳0.0₅1879 | ₳6.51Kcapped$1.57K | 0.00% | 0.0% | |
| 6,457,567 | ₳0.0₃9856 | ₳6.36K$1.54K | -0.99% | 0.0% | |
| 27,886,122 | ₳0.0₃2261 | ₳6.31K$1.52K | +2.28% | 0.0% | |
| 1,588,303,146 | ₳0.0₅3966 | ₳6.30K$1.52K | +3.00% | 0.0% | |
| 57,869 | ₳0.0972 | ₳5.62K$1.36K | 0.00% | 0.0% | |
| 14,252,433,261 | ₳0.0₆3863 | ₳5.51K$1.33K | — | 0.0% | |
| 106,685,495 | ₳0.0₄4941 | ₳5.27K$1.27K | 0.00% | 0.0% | |
| 3,363,091.99 | ₳0.001495 | ₳5.03K$1.21K | +1.00% | 0.0% | |
| 21.44 | ₳230.7143 | ₳4.94Kcapped$1.19K | -0.00% | 0.0% | |
| CCUL75cf5cdae71… | 488,634,089 | ₳0.0₅9873 | ₳4.82Kcapped$1.16K | — | 0.0% |
| 11,355,566,752.51 | ₳0.0₆7093 | ₳4.71Kcapped$1.14K | 0.00% | 0.0% | |
| 488,020.43 | ₳0.009428 | ₳4.60K$1.11K | -5.73% | 0.0% | |
| 1,030,611.81 | ₳0.004358 | ₳4.49K$1.09K | +0.14% | 0.0% | |
| 23,837,201.3 | ₳0.0₃1862 | ₳4.41Kcapped$1.07K | — | 0.0% | |
| 931,494,334.79 | ₳0.0₅4737 | ₳4.40Kcapped$1.06K | — | 0.0% | |
| HHLS5aa87541d9… | 2,328,194 | ₳0.001874 | ₳4.36K$1.05K | — | 0.0% |
| 709,097,128 | ₳0.0₅6002 | ₳4.25Kcapped$1.03K | — | 0.0% | |
| 397,293,412 | ₳0.0₄1019 | ₳4.05Kcapped$978.53 | — | 0.0% | |
| 50,944,067,522,171,064 | ₳0.0₁₃7854 | ₳4.00K$966.91 | 0.00% | 0.0% | |
| 4,912,126.29 | ₳0.0₃8116 | ₳3.99K$963.33 | -1.34% | 0.0% | |
| 3,359,583.67 | ₳0.001169 | ₳3.91Kcapped$945.07 | -0.00% | 0.0% | |
| 562,664,490 | ₳0.0₅6422 | ₳3.60Kcapped$868.73 | — | 0.0% | |
| 10,561,361.84 | ₳0.0₃3298 | ₳3.48K$841.83 | — | 0.0% | |
| 35,249.34 | ₳0.0981 | ₳3.39Kcapped$819.63 | 0.00% | 0.0% | |
| 11,636,269.25 | ₳0.0₃2913 | ₳3.39K$819.26 | — | 0.0% | |
| 7,869,265,141 | ₳0.0₆4264 | ₳3.36K$810.88 | 0.00% | 0.0% | |
| EEcho97582816c1… | 32,159,912 | ₳0.0₃1008 | ₳3.24K$784.06 | +1.33% | 0.0% |
| 130,399,861 | ₳0.0₄2480 | ₳3.23K$781.57 | 0.00% | 0.0% | |
| 22,124.1 | ₳0.1458 | ₳3.23K$779.69 | 0.00% | 0.0% | |
| 84,234,797,573 | ₳0.0₇3829 | ₳3.22Kcapped$778.60 | — | 0.0% | |
| 187,406,329.59 | ₳0.0₄1642 | ₳3.08K$743.59 | — | 0.0% | |
| 1,099,400 | ₳0.002701 | ₳2.97Kcapped$717.24 | 0.00% | 0.0% | |
| 21,773,433.45 | ₳0.0₃2039 | ₳2.92Kcapped$704.97 | 0.00% | 0.0% | |
| 3,673,308,783 | ₳0.0₆7842 | ₳2.88K$696.09 | — | 0.0% | |
| FFRAGCrystal Frags | 1,173,687,213.84 | ₳0.0₅2427 | ₳2.85Kcapped$688.38 | — | 0.0% |
| 23,615,865 | ₳0.0₃1203 | ₳2.84K$686.89 | 0.00% | 0.0% | |
| 88,939,323 | ₳0.0₄3113 | ₳2.77Kcapped$668.94 | 0.00% | 0.0% | |
| OOFFICIAL QUACKU8355126778… | 124,205,245 | ₳0.0₄2223 | ₳2.75Kcapped$665.47 | — | 0.0% |
| 122,769.95 | ₳0.0219 | ₳2.69K$649.39 | -0.00% | 0.0% | |
| 3,068,932.05 | ₳0.001358 | ₳2.58Kcapped$622.31 | +1.61% | 0.0% | |
| 3,645,330.62 | ₳0.0₃7054 | ₳2.57K$621.37 | — | 0.0% | |
| 9,104,002.36 | ₳0.0₃2819 | ₳2.56Kcapped$619.12 | -0.00% | 0.0% | |
| 58,957,203 | ₳0.0₄4259 | ₳2.51K$606.74 | 0.00% | 0.0% | |
| HHOOMIE3ba01d03fc… | 98,317,483,818 | ₳0.0₇2532 | ₳2.49Kcapped$600.96 | — | 0.0% |
| JJEETS47141777c7… | 94,510,222,172 | ₳0.0₇2620 | ₳2.47Kcapped$596.59 | — | 0.0% |
| 79,429,402,769 | ₳0.0₇2985 | ₳2.37Kcapped$571.82 | — | 0.0% | |
| 2,640,958.4 | ₳0.0₃8953 | ₳2.36K$571.34 | 0.00% | 0.0% | |
| 9,149,850,397 | ₳0.0₆2576 | ₳2.36K$569.55 | 0.00% | 0.0% | |
| 1,040,929.03 | ₳0.002226 | ₳2.32K$559.98 | 0.00% | 0.0% | |
| 2,855,041,406 | ₳0.0₆8069 | ₳2.30K$556.68 | 0.00% | 0.0% | |
| 30,798,897.5 | ₳0.0₄7406 | ₳2.28K$551.21 | 0.00% | 0.0% | |
| 1,746,180,322 | ₳0.0₅1231 | ₳2.15K$519.71 | — | 0.0% | |
| 38,269,501 | ₳0.0₄5507 | ₳2.11K$509.26 | 0.00% | 0.0% | |
| 77,891,054.53 | ₳0.0₄2634 | ₳2.05K$495.81 | 0.00% | 0.0% | |
| 26,398,480,399,065 | ₳0.0₁₀7497 | ₳1.98K$478.21 | 0.00% | 0.0% | |
| 441,499,420 | ₳0.0₅4393 | ₳1.94Kcapped$468.32 | — | 0.0% | |
| 21,663,940 | ₳0.0₄8661 | ₳1.88Kcapped$453.38 | — | 0.0% | |
| 0.00676 | ₳277,306.08 | ₳1.87K$452.95 | -15.36% | 0.0% | |
| 131,688 | ₳0.0136 | ₳1.78Kcapped$431.06 | 0.00% | 0.0% | |
| 3,034,165,860 | ₳0.0₆5869 | ₳1.78K$430.32 | — | 0.0% | |
| 86,971.19 | ₳0.0198 | ₳1.72K$416.42 | +0.13% | 0.0% | |
| 12,761,611.51 | ₳0.0₃1302 | ₳1.66K$401.55 | -0.00% | 0.0% | |
| 122,497 | ₳0.0135 | ₳1.66K$400.26 | — | 0.0% | |
| 52,559,570 | ₳0.0₄3153 | ₳1.65Kcapped$399.44 | — | 0.0% | |
| 12,249,662.39 | ₳0.0₃1302 | ₳1.60K$385.51 | 0.00% | 0.0% | |
| 8,465,252,031 | ₳0.0₆1832 | ₳1.55K$374.87 | 0.00% | 0.0% | |
| 33,611,887,967 | ₳0.0₇4571 | ₳1.53Kcapped$370.73 | — | 0.0% | |
| 6,857,188.98 | ₳0.0₃2236 | ₳1.53Kcapped$370.53 | — | 0.0% | |
| 1,500,000 | ₳0.001000 | ₳1.50K$362.45 | — | 0.0% | |
| 5,643,696,668,922,007 | ₳0.0₁₂2650 | ₳1.49Kcapped$361.14 | — | 0.0% | |
| 38,631,890 | ₳0.0₄3724 | ₳1.43Kcapped$346.35 | — | 0.0% | |
| SSID02c5e8e2be… | 857,417,048 | ₳0.0₅1670 | ₳1.42Kcapped$343.89 | — | 0.0% |
| 104,881.66 | ₳0.0131 | ₳1.38K$332.58 | 0.00% | 0.0% | |
| 2,441,950.63 | ₳0.0₃5507 | ₳1.34K$324.97 | — | 0.0% | |
| 0.1345 | ₳9,885.97 | ₳1.33K$321.25 | +0.00% | 0.0% | |
| 747,885.85 | ₳0.001715 | ₳1.28K$309.86 | -1.26% | 0.0% | |
| 425.18 | ₳2.9842 | ₳1.27K$306.58 | -13.90% | 0.0% | |
| 663,096,809.62 | ₳0.0₅1882 | ₳1.25Kcapped$301.60 | — | 0.0% | |
| 729,704,082.09 | ₳0.0₅1708 | ₳1.25Kcapped$301.19 | — | 0.0% | |
| 100,516,416 | ₳0.0₄1173 | ₳1.18K$284.91 | 0.00% | 0.0% | |
| 850,000,000 | ₳0.0₅1386 | ₳1.18Kcapped$284.66 | — | 0.0% | |
| 101,442,234,284 | ₳0.0₇1157 | ₳1.17K$283.66 | — | 0.0% | |
| 643,646.85 | ₳0.001717 | ₳1.10K$266.96 | 0.00% | 0.0% | |
| BBAMBI84793f5ae1… | 34,350,778,132 | ₳0.0₇3210 | ₳1.10Kcapped$266.45 | — | 0.0% |
| 873,937,828.15 | ₳0.0₅1254 | ₳1.09Kcapped$264.25 | — | 0.0% | |
| 1,697,026.75 | ₳0.0₃7057 | ₳1.08Kcapped$259.78 | — | 0.0% | |
| BBLUE BULLc842cfbf20… | 13,644,656 | ₳0.0₄7813 | ₳1.07K$257.62 | -1.98% | 0.0% |
| 1,152,894.18 | ₳0.0₃9022 | ₳1.04K$251.34 | 0.00% | 0.0% | |
| 154,342 | ₳0.006576 | ₳1.01K$245.23 | — | 0.0% | |
| 944,927,666 | ₳0.0₅1065 | ₳1.01Kcapped$242.94 | — | 0.0% | |
| 624,126,795.66 | ₳0.0₅1602 | ₳1.00Kcapped$241.63 | — | 0.0% | |
| AAZMAzima | 1,000,000 | ₳0.001000 | ₳1.00K$241.63 | — | 0.0% |
| EEGO688ed5ff22… | 6,579,509 | ₳0.0₃1520 | ₳998.95capped$241.38 | — | 0.0% |
| 2,784,624,805 | ₳0.0₆3587 | ₳998.90$241.37 | 0.00% | 0.0% | |
| 76,589,764 | ₳0.0₄1302 | ₳994.81capped$240.38 | 0.00% | 0.0% | |
| 3,196,129.65 | ₳0.0₃3116 | ₳990.88capped$239.43 | 0.00% | 0.0% | |
| 1,923,296.04 | ₳0.0₃5003 | ₳962.30$232.52 | 0.00% | 0.0% | |
| EElondTrusk34b46dde1e… | 7,943,009,673,566 | ₳0.0₉1213 | ₳957.62capped$231.39 | — | 0.0% |
| 1,043,673,601,765 | ₳0.0₉9164 | ₳956.45$231.11 | 0.00% | 0.0% | |
| 67,200,098,772.61 | ₳0.0₇1426 | ₳954.67capped$230.68 | — | 0.0% | |
| 184,953,183.39 | ₳0.0₅5262 | ₳945.80capped$228.53 | — | 0.0% | |
| 58,689,951 | ₳0.0₄1607 | ₳939.98capped$227.13 | — | 0.0% | |
| 635,041.2 | ₳0.0182 | ₳921.94capped$222.77 | 0.00% | 0.0% | |
| 42,391.76 | ₳0.0215 | ₳910.38$219.98 | -1.77% | 0.0% | |
| DDORI7498afc1b3… | 389,569 | ₳0.005023 | ₳886.65capped$214.24 | 0.00% | 0.0% |
| 119,455 | ₳0.007174 | ₳856.95$207.07 | 0.00% | 0.0% | |
| AADAc2c25c82aa… | 42,496,356,283 | ₳0.0₇1973 | ₳837.18capped$202.29 | — | 0.0% |
| 76,840,450,434 | ₳0.0₇1075 | ₳821.03capped$198.39 | — | 0.0% | |
| 310,201,813 | ₳0.0₅2601 | ₳806.95capped$194.98 | — | 0.0% | |
| 349,344,292.26 | ₳0.0₅2308 | ₳805.99capped$194.75 | — | 0.0% | |
| CCHARLO66c7dc30a1… | 95,646,696 | ₳0.0₅8428 | ₳798.23capped$192.88 | — | 0.0% |
| 17,489.64 | ₳0.0451 | ₳788.62$190.56 | 0.00% | 0.0% | |
| 1,240,033 | ₳0.0₃6323 | ₳784.09$189.46 | — | 0.0% | |
| 94,269,884.04 | ₳0.0₅8029 | ₳756.97$182.91 | 0.00% | 0.0% | |
| 50,412,264,663 | ₳0.0₇1491 | ₳750.92capped$181.45 | — | 0.0% | |
| 63,343,945 | ₳0.0₄1175 | ₳744.79$179.97 | — | 0.0% | |
| 1,545,451.33 | ₳0.0₃4751 | ₳734.34$177.44 | -0.00% | 0.0% | |
| 85,196,972 | ₳0.0₅8576 | ₳730.01capped$176.39 | — | 0.0% | |
| 15,234,519,065 | ₳0.0₇4769 | ₳726.66$175.58 | 0.00% | 0.0% | |
| SSushi Seal a7831ee884… | 110,909,113 | ₳0.0₅6548 | ₳726.04capped$175.43 | — | 0.0% |
| 905,290,661 | ₳0.0₆8083 | ₳722.99capped$174.70 | — | 0.0% | |
| 20,723,184 | ₳0.0₃4042 | ₳705.81capped$170.55 | — | 0.0% | |
| 581,805,618,182 | ₳0.0₈1208 | ₳703.11$169.89 | 0.00% | 0.0% | |
| 22,086.09 | ₳0.0325 | ₳695.57capped$168.07 | -13.92% | 0.0% | |
| BBok Chickfcf3707eff… | 17,080,029 | ₳0.0₄4022 | ₳687.03$166.01 | 0.00% | 0.0% |
| 3,321.36 | ₳0.2064 | ₳685.45$165.63 | — | 0.0% | |
| 36,046,203 | ₳0.0₄1888 | ₳680.87$164.52 | 0.00% | 0.0% | |
| 32,733,248.88 | ₳0.0₄2064 | ₳675.63$163.25 | — | 0.0% | |
| 751,026,373 | ₳0.0₆8756 | ₳656.44capped$158.62 | — | 0.0% | |
| 45,906,052,323 | ₳0.0₇1375 | ₳631.17capped$152.51 | — | 0.0% | |
| CCUNT8934ffa400… | 64,309,702 | ₳0.0₅9875 | ₳630.52capped$152.35 | — | 0.0% |
| 91,309.14 | ₳0.006848 | ₳625.25$151.08 | — | 0.0% | |
| 35,643,399 | ₳0.0₄1726 | ₳615.48$148.72 | 0.00% | 0.0% | |
| 12,999,122 | ₳0.0₄4557 | ₳592.45$143.15 | 0.00% | 0.0% | |
| Ccultdce34158d0… | 60,394,186,646 | ₳0.0₈9824 | ₳592.42capped$143.15 | — | 0.0% |
| 8,845,320,925.62 | ₳0.0₇6697 | ₳591.35capped$142.89 | — | 0.0% | |
| 525,982,431 | ₳0.0₅1095 | ₳572.08capped$138.23 | — | 0.0% | |
| 636,053,042 | ₳0.0₆8931 | ₳562.44capped$135.90 | — | 0.0% | |
| 0.6237 | ₳908.5597 | ₳559.73capped$135.25 | — | 0.0% | |
| 27,617,841.69 | ₳0.0₄2015 | ₳556.16capped$134.39 | — | 0.0% | |
| 63,608,845,827 | ₳0.0₈8626 | ₳547.32capped$132.25 | — | 0.0% | |
| 94,646,561,891 | ₳0.0₈5755 | ₳542.68capped$131.13 | — | 0.0% | |
| 122.24 | ₳4.4382 | ₳542.50$131.09 | 0.00% | 0.0% | |
| 2,486,075.62 | ₳0.0₃2172 | ₳540.10$130.51 | +0.00% | 0.0% | |
| 11,063,568.4 | ₳0.0₃2117 | ₳525.19capped$126.90 | 0.00% | 0.0% | |
| 88,300,610.12 | ₳0.0₅5925 | ₳523.24$126.43 | +0.00% | 0.0% | |
| 52,690,107,710 | ₳0.0₈9852 | ₳519.14$125.44 | 0.00% | 0.0% | |
| 4.92 | ₳103.7941 | ₳510.67$123.39 | — | 0.0% | |
| AAPUd096fcad17… | 20,100,001,000 | ₳0.0₇2529 | ₳508.27capped$122.81 | — | 0.0% |
| 115,970,335 | ₳0.0₅4357 | ₳505.37$122.11 | 0.00% | 0.0% | |
| MMBOSMobToken | 850,000,000 | ₳0.0₆5768 | ₳490.30$118.47 | — | 0.0% |
| IiCHARLES45874a839d… | 3,260,637,380 | ₳0.0₆1510 | ₳489.52capped$118.28 | — | 0.0% |
| 527,065 | ₳0.0₃9298 | ₳489.37capped$118.25 | 0.00% | 0.0% | |
| 1,365,387.29 | ₳0.0₃3573 | ₳487.94$117.90 | — | 0.0% | |
| 1,003,605.08 | ₳0.0₃4855 | ₳487.29$117.75 | 0.00% | 0.0% | |
| 802,518,193 | ₳0.0₆5970 | ₳478.93capped$115.72 | — | 0.0% | |
| 140,615.63 | ₳0.003373 | ₳473.45capped$114.40 | — | 0.0% | |
| 923,953,922 | ₳0.0₆5013 | ₳462.58capped$111.77 | — | 0.0% | |
| 67,060,969.9 | ₳0.0₅6897 | ₳462.54$111.76 | — | 0.0% | |
| 136,673,674 | ₳0.0₅3351 | ₳455.89capped$110.16 | — | 0.0% | |
| 490,327.51 | ₳0.0₃9123 | ₳447.37$108.10 | +0.00% | 0.0% | |
| 40,653,951 | ₳0.0₄1064 | ₳432.78$104.57 | — | 0.0% | |
| 111,473,290.3 | ₳0.0₅3778 | ₳421.26$101.79 | 0.00% | 0.0% | |
| 23,394,822 | ₳0.0₄1794 | ₳419.92$101.47 | 0.00% | 0.0% | |
| 316,186,612 | ₳0.0₅1325 | ₳419.03$101.25 | 0.00% | 0.0% | |
| 395,587.68 | ₳0.001042 | ₳406.96capped$98.33 | — | 0.0% | |
| 2,774,576,165 | ₳0.0₆1406 | ₳384.23capped$92.84 | — | 0.0% | |
| 27,018,647 | ₳0.0₄1413 | ₳381.94$92.29 | 0.00% | 0.0% | |
| 485,602,676 | ₳0.0₆7738 | ₳375.59capped$90.75 | — | 0.0% | |
| MMISTER7529bed52d… | 10,667,622 | ₳0.0₄3479 | ₳371.16$89.68 | 0.00% | 0.0% |
| 427,243,344 | ₳0.0₆8690 | ₳369.93capped$89.39 | — | 0.0% | |
