Transaction
822fe855ee033ebeb9f4d8473c4128efbc0a813f66cf850f405ab99ffb880ae2
Time
18d ago
2026-09-22 03:21:37 UTC
Total output
₳71,025.11
$18.13K
Fee
₳0.234071
$0.0598
Size
926 B
3 signatures
Summary
net change per address| Address | ADA | Tokens |
|---|---|---|
| addr1vxfecldjrc6…hs7kmj35 | -₳55,357.401607 | — |
| addr1vxwpvspuf0w…4c0u04tp | -₳14,293.822703 | — |
| addr1vyrt9fx5mxv…as9zpj4u | -₳1,374.124 | — |
| addr1vxfctgfapaw…dq2dpypl | +₳5.98 | — |
| addr1v9taj0edj4c…qqmheggr | +₳45.17 | — |
| addr1vxadqv3dzux…qswrmyg0 | +₳52.67 | — |
| addr1v890078t33h…ngud9lm2 | +₳59.34 | — |
| addr1vxgk9tlawnz…qgayah0r | +₳62.04 | — |
| addr1vy3unyhdu8w…8chezc3f | +₳182.50 | — |
| addr1v9eawvt97ll…jqepnuhj | +₳609.41 | — |
| addr1v8m983pm724…age4y9ed | +₳711.77 | — |
| addr1vxe42yr2nnk…4gff6gww | +₳1,130.75 | — |
| addr1vyvwefcl3lr…6gf349zw | +₳3,686.43 | — |
| addr1v8pq2xz8eqk…3shzyrkf | +₳9,315.81 | — |
| addr1vxv6gvmyel3…esefzt2n | +₳12,912.41 | — |
| addr1v9500j9f8sg…ks4nyrxz | +₳42,250.834239 | — |
Inputs(3)
₳71,025.34831- spends 2a3c55086b…76a036#0
- spends 559830915b…a05add#0
- spends 6614449f47…b17cc2#0
Outputs(13)
₳71,025.114239Details
- Slot
- 198,481,006
- Valid from
- no lower bound
- Valid until (TTL)
- slot 198,495,374 · 2026-09-22 07:21:05 UTC
- Scripts in witness set
- none
- Data source
- decoded from our own node