# Cardano wallet stake1uytt2pck…2g0qy7gf

Current holdings, valued with DEX prices.

- **Address:** stake1uytt2pck0lht7va66tkkd98j87v8s5h42mzf4y0ej08y52g0qy7gf
- **Stake address:** stake1uytt2pck0lht7va66tkkd98j87v8s5h42mzf4y0ej08y52g0qy7gf
- **ADA balance:** 32,405 ADA
- **Total value:** 38,681 ADA ($9,049)
- **Tokens held:** 309 (12 with a DEX price)
- **DEX trades, 24 h:** 2

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| NTX | 2,813,153 | 0.00161291 | 4,537 | $1,061 | +0.18% |
| KAT | 32,644,421 | 0.0000128714 | 420.18 | $98.3 | -4.71% |
| ROLL | 4,060,008 | 0.0000763587 | 310.02 | $72.53 | 0% |
| TOOL | 2,350,922 | 0.000122422 | 287.81 | $67.33 | -0.12% |
| TRTL | 4,690,837,108 | 0.0000000476982 | 223.74 | $52.34 | 0% |
| Gonad | 39,295,665 | 0.00000536531 | 210.83 | $49.32 | 0% |
| Charles | 495,208,951 | 0.000000418939 | 207.46 | $48.53 | -1.76% |
| LOOPT | 15,487,002 | 0.00000503255 | 77.94 | $18.23 | -7.74% |
| NIGHT | 0.000008 | 0.190308 | 0.000001522 | $0.0000003562 | -3.3% |
| BTN | 0.000001 | 0.143295 | 0.0000001433 | $0.00000003352 | -0.19% |
| White bull | 1,000 | 0.00002 | 0 | $0 | n/a |
| GREP | 10,000,000 | 0.000000000000401084 | 0 | $0 | n/a |
| Hawk Phoenix | 1 | n/a | n/a | n/a | n/a |
| Boss727 | 1 | n/a | n/a | n/a | n/a |
| OREMOB0048 | 1 | n/a | n/a | n/a | n/a |
| OREMOB1518 | 1 | n/a | n/a | n/a | n/a |
| OREMOB8337 | 1 | n/a | n/a | n/a | n/a |
| Claude0194 | 1 | n/a | n/a | n/a | n/a |
| Claude0242 | 1 | n/a | n/a | n/a | n/a |
| CLPC1LG00390 | 1 | n/a | n/a | n/a | n/a |
| CLPC1LG03909 | 1 | n/a | n/a | n/a | n/a |
| Brave Dog #0229 | 1 | n/a | n/a | n/a | n/a |
| Brave Dog #2938 | 1 | n/a | n/a | n/a | n/a |
| Hog Sweeper Pass 119 | 1 | n/a | n/a | n/a | n/a |
| 1062746 | 1 | n/a | n/a | n/a | n/a |
| 1074868 | 1 | n/a | n/a | n/a | n/a |
| HardRowHoe0329 | 1 | n/a | n/a | n/a | n/a |
| HardRowHoe1823 | 1 | n/a | n/a | n/a | n/a |
| CVF9R02234 | 1 | n/a | n/a | n/a | n/a |
| ClayNationPitch1295 | 1 | n/a | n/a | n/a | n/a |
| ClayNationPitch16291 | 1 | n/a | n/a | n/a | n/a |
| ClayNationPitch29924 | 1 | n/a | n/a | n/a | n/a |
| ClayNationPitch30272 | 1 | n/a | n/a | n/a | n/a |
| ClayNationPitch30442 | 1 | n/a | n/a | n/a | n/a |
| ClayNationPitch3910 | 1 | n/a | n/a | n/a | n/a |
| ClayNationPitch7512 | 1 | n/a | n/a | n/a | n/a |
| ClayNationPitch8319 | 1 | n/a | n/a | n/a | n/a |
| ClayNationPitch9691 | 1 | n/a | n/a | n/a | n/a |
| ProjectVenus0276 | 1 | n/a | n/a | n/a | n/a |
| ProjectVenus0282 | 1 | n/a | n/a | n/a | n/a |

_269 smaller or unpriced positions not shown._

---
As of 2026-10-14T06:06:23.494Z (UTC). Source: https://realtap.app/wallet/stake1uytt2pck0lht7va66tkkd98j87v8s5h42mzf4y0ej08y52g0qy7gf
JSON: https://realtap.app/api/v1/wallet/stake1uytt2pck0lht7va66tkkd98j87v8s5h42mzf4y0ej08y52g0qy7gf
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/stake1uytt2pck0lht7va66tkkd98j87v8s5h42mzf4y0ej08y52g0qy7gf/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
