# Cardano wallet stake1uy7pgzd9…kq44m7m0

Current holdings, valued with DEX prices.

- **Address:** stake1uy7pgzd99u4v8cp36cqca8a2t7f4m8w8xvy8rxs9nshxhkq44m7m0
- **Stake address:** stake1uy7pgzd99u4v8cp36cqca8a2t7f4m8w8xvy8rxs9nshxhkq44m7m0
- **ADA balance:** 92.33 ADA
- **Total value:** 6,772 ADA ($1,601)
- **Tokens held:** 93 (73 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| WMTX | 35,676 | 0.0910445 | 3,248 | $767.65 | +2.22% |
| FET | 3,131 | 0.846547 | 2,651 | $626.43 | 0% |
| SNEK | 105,354 | 0.00350513 | 369.28 | $87.28 | +3.9% |
| RISE | 47,888 | 0.00635748 | 304.45 | $71.95 | -1.52% |
| NIGHT | 274.07 | 0.185854 | 50.94 | $12.04 | -4.38% |
| PAVIA | 21,737 | 0.00115026 | 25 | $5.91 | -2.64% |
| SUNDAE | 2,778 | 0.00435275 | 12.09 | $2.86 | +0.16% |
| HOSKY | 258,023,020 | 0.0000000226266 | 5.84 | $1.38 | -3.16% |
| C3 | 387.19 | 0.0118094 | 4.57 | $1.08 | 0% |
| ADAFOX | 337,500 | 0.0000126516 | 4.27 | $1.01 | 0% |
| STRIP | 725 | 0.00158897 | 1.15 | $0.2723 | +12.81% |
| MELD | 1,855 | 0.000550746 | 1.02 | $0.2415 | n/a |
| SPACE | 1,733 | 0.000404267 | 0.7006 | $0.1656 | n/a |
| DGOLD | 187.5 | 0.00222638 | 0.4174 | $0.09866 | 0% |
| ADO | 50,256 | 0.0000077715 | 0.3906 | $0.09231 | 0% |
| GERO | 83.99 | 0.00283673 | 0.2383 | $0.05631 | +1.6% |
| PTC | 12,500 | 0.0000185502 | 0.2319 | $0.0548 | +0.43% |
| NMKR | 560 | 0.000335486 | 0.1879 | $0.0444 | +1.78% |
| BIO | 9 | 0.0138277 | 0.1244 | $0.02941 | 0% |
| WRT | 3 | 0.0202004 | 0.0606 | $0.01432 | 0% |
| PERNIS | 3,600 | 0.0000126781 | 0.04564 | $0.01079 | n/a |
| PROXIE | 49.5 | 0.000897221 | 0.04441 | $0.0105 | 0% |
| MIRA | 247.98 | 0.000130245 | 0.0323 | $0.007633 | 0% |
| FIRE | 8,750 | 0.00000176504 | 0.01544 | $0.00365 | 0% |
| DANA | 90.97 | 0.000161226 | 0.01467 | $0.003466 | n/a |
| ASHIB | 18,000 | 0.000000693112 | 0.01248 | $0.002949 | 0% |
| cNETA | 100 | 0.0000550725 | 0.005507 | $0.001302 | 0% |
| Louey | 35 | 0.000058615 | 0.002052 | $0.0004849 | n/a |
| CHERRY | 50,000,000 | 0.0000000000280239 | 0.001401 | $0.0003312 | n/a |
| NEWM | 216.84 | 0.00000418889 | 0.0009083 | $0.0002147 | n/a |
| BUBBLE | 2 | 0.000203901 | 0.0004078 | $0.00009638 | 0% |
| DRIP | 10 | 0.0000254047 | 0.000254 | $0.00006004 | -2.15% |
| LENFI | 0.07586 | 0.00239416 | 0.0001816 | $0.00004292 | -0.16% |
| $LOBSTER | 1,000,000 | 0.000000000132531 | 0.0001325 | $0.00003132 | 0% |
| DUMP | 240,000 | 0.00000758461 | 0 | $0 | n/a |
| LEAFTOKEN | 30,954,765,872,930 | 0.0000000000000136885 | 0 | $0 | n/a |
| ZOMBIE | 19,001 | 0.0000218987 | 0 | $0 | n/a |
| RESI | 2,408 | 0.000158459 | 0 | $0 | n/a |
| NIDO | 400 | 0.000939271 | 0 | $0 | n/a |
| GTCHI | 1,000 | 0.000342231 | 0 | $0 | n/a |

_53 smaller or unpriced positions not shown._

---
As of 2026-10-14T00:12:27.257Z (UTC). Source: https://realtap.app/wallet/stake1uy7pgzd99u4v8cp36cqca8a2t7f4m8w8xvy8rxs9nshxhkq44m7m0
JSON: https://realtap.app/api/v1/wallet/stake1uy7pgzd99u4v8cp36cqca8a2t7f4m8w8xvy8rxs9nshxhkq44m7m0
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/stake1uy7pgzd99u4v8cp36cqca8a2t7f4m8w8xvy8rxs9nshxhkq44m7m0/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
