# Cardano wallet stake1u87n56lu…5ch8qxpy

Current holdings, valued with DEX prices.

- **Address:** stake1u87n56luuvxhw39v2h5uly2xmz32qnk8lvkw9mnfscnqv5ch8qxpy
- **Stake address:** stake1u87n56luuvxhw39v2h5uly2xmz32qnk8lvkw9mnfscnqv5ch8qxpy
- **ADA balance:** 3,761 ADA
- **Total value:** 59,793 ADA ($14,183)
- **Tokens held:** 559 (55 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| FLDT | 137,456 | 0.178964 | 24,600 | $5,835 | -0.19% |
| USDM | 3,213 | 4.222 | 13,566 | $3,218 | +1.18% |
| SNEK | 1,852,611 | 0.00359968 | 6,669 | $1,582 | +9.17% |
| WMTX | 40,675 | 0.0910445 | 3,703 | $878.39 | +3.07% |
| USDC | 772.07 | 3.9903 | 3,081 | $730.74 | 0% |
| DOG | 1,053,948 | 0.00247474 | 2,608 | $618.66 | 0% |
| NIGHT | 2,399 | 0.188376 | 451.87 | $107.18 | -1.07% |
| DJED | 104.61 | 4.2246 | 441.92 | $104.82 | +1.24% |
| STRIKE | 200 | 2.0497 | 409.94 | $97.23 | +1.6% |
| ASCEND | 164.23 | 1.1873 | 194.99 | $46.25 | -5.71% |
| BBSNEK | 2,929,243 | 0.0000417537 | 122.31 | $29.01 | +0.67% |
| INDY | 134.3 | 0.518639 | 69.65 | $16.52 | +3.55% |
| iUSD | 7.1 | 4.1531 | 29.47 | $6.99 | +2.02% |
| HOSKY | 1,023,789,113 | 0.0000000227614 | 23.3 | $5.53 | -2.36% |
| C3 | 1,868 | 0.0118094 | 22.06 | $5.23 | 0% |
| DIFFUSION | 9.92 | 1.0179 | 10.09 | $2.39 | n/a |
| BTC | 0.00003417 | 276,255 | 9.44 | $2.24 | 0% |
| WABPOO | 114,979,215 | 0.0000000505393 | 5.81 | $1.38 | n/a |
| MIN | 341.43 | 0.0167214 | 5.71 | $1.35 | +2.06% |
| BUDZ | 21,531 | 0.000218492 | 4.7 | $1.12 | 0% |
| USDT | 0.3844 | 2.9686 | 1.14 | $0.2706 | -0.19% |
| NIKEPIG | 586 | 0.0018562 | 1.09 | $0.258 | 0% |
| CRASH | 4,907 | 0.000171441 | 0.8412 | $0.1995 | n/a |
| MCOS | 500 | 0.000475159 | 0.2376 | $0.05635 | 0% |
| WORK | 4,400 | 0.0000455758 | 0.2005 | $0.04757 | 0% |
| VYFI | 6.44 | 0.0203128 | 0.1308 | $0.03104 | -3.05% |
| PAVIA | 76 | 0.00115026 | 0.08742 | $0.02074 | -2.64% |
| CLAY | 325 | 0.000180859 | 0.05878 | $0.01394 | 0% |
| SPXT | 4,703 | 0.00000864486 | 0.04066 | $0.009643 | 0% |
| DRIP | 1,000 | 0.0000254047 | 0.0254 | $0.006026 | -2.15% |
| SPACE | 53 | 0.000404267 | 0.02143 | $0.005082 | n/a |
| NINJAZ | 920 | 0.0000125348 | 0.01153 | $0.002735 | 0% |
| MITHR | 1 | 0.00752133 | 0.007521 | $0.001784 | 0% |
| ACCIO | 0.01 | 0.293419 | 0.002934 | $0.000696 | 0% |
| NTX | 1.6 | 0.00161291 | 0.002576 | $0.0006111 | +0.2% |
| DANA | 9 | 0.000161226 | 0.001451 | $0.0003442 | n/a |
| ASHIB | 1,000 | 0.000000693112 | 0.0006931 | $0.0001644 | 0% |
| JPG | 1.08 | 0.000485542 | 0.0005236 | $0.0001242 | 0% |
| ADO | 25 | 0.0000077715 | 0.0001943 | $0.00004608 | 0% |
| qDJED | 0.000012 | 0.131229 | 0.000001575 | $0.0000003735 | +2.58% |

_519 smaller or unpriced positions not shown._

---
As of 2026-10-13T21:59:08.249Z (UTC). Source: https://realtap.app/wallet/stake1u87n56luuvxhw39v2h5uly2xmz32qnk8lvkw9mnfscnqv5ch8qxpy
JSON: https://realtap.app/api/v1/wallet/stake1u87n56luuvxhw39v2h5uly2xmz32qnk8lvkw9mnfscnqv5ch8qxpy
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/stake1u87n56luuvxhw39v2h5uly2xmz32qnk8lvkw9mnfscnqv5ch8qxpy/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
