# Cardano wallet addr1qxxq25d6v…3qga5pug

Current holdings, valued with DEX prices.

- **Address:** addr1qxxq25d6vxc6hk7muu5kneg8hmw7fqy5lzdpl6fr8gy2dkvwfrs68t0nj2tllrxdwqgpndtyxex743uuxjpk6pq8z43qga5pug
- **Stake address:** stake1ux8y3cdr4hee99ll3nxhqyqek4jrvn02c7wrfqmdqsr32cs58kdch
- **ADA balance:** 101.46 ADA
- **Total value:** 235,456 ADA ($55,508)
- **Tokens held:** 37 (6 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| STRIKE | 61,284 | 2.0562 | 126,009 | $29,706 | +1.72% |
| NIGHT | 500,000 | 0.187845 | 93,922 | $22,142 | -2% |
| BODEGA | 500,000 | 0.0295144 | 14,757 | $3,479 | -1.67% |
| NOCY | 250,000 | 0.00266016 | 665.04 | $156.78 | 0% |
| COCK | 250 | 0.00473687 | 1.18 | $0.2792 | -10.38% |
| USDCx | 0.000001 | 4.2489 | 0.000004249 | $0.000001002 | -0.75% |
| Perp0969 | 1 | n/a | n/a | n/a | n/a |
| Perp1613 | 1 | n/a | n/a | n/a | n/a |
| Perp1961 | 1 | n/a | n/a | n/a | n/a |
| Perp2193 | 1 | n/a | n/a | n/a | n/a |
| Perp2406 | 1 | n/a | n/a | n/a | n/a |
| Perp2474 | 1 | n/a | n/a | n/a | n/a |
| Perp2475 | 1 | n/a | n/a | n/a | n/a |
| Perp2493 | 1 | n/a | n/a | n/a | n/a |
| Perp2575 | 1 | n/a | n/a | n/a | n/a |
| Perp2581 | 1 | n/a | n/a | n/a | n/a |
| Perp2624 | 1 | n/a | n/a | n/a | n/a |
| Perp2678 | 1 | n/a | n/a | n/a | n/a |
| Perp2774 | 1 | n/a | n/a | n/a | n/a |
| Perp2782 | 1 | n/a | n/a | n/a | n/a |
| Perp2787 | 1 | n/a | n/a | n/a | n/a |
| Perp2846 | 1 | n/a | n/a | n/a | n/a |
| Perp2977 | 1 | n/a | n/a | n/a | n/a |
| Perp3102 | 1 | n/a | n/a | n/a | n/a |
| Perp3302 | 1 | n/a | n/a | n/a | n/a |
| Perp3330 | 1 | n/a | n/a | n/a | n/a |
| Perp3794 | 1 | n/a | n/a | n/a | n/a |
| Perp3948 | 1 | n/a | n/a | n/a | n/a |
| Perp5719 | 1 | n/a | n/a | n/a | n/a |
| Perp5757 | 1 | n/a | n/a | n/a | n/a |
| Perp5865 | 1 | n/a | n/a | n/a | n/a |
| ab | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup04540 | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup05361 | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup05549 | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup05903 | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup06062 | 1 | n/a | n/a | n/a | n/a |

---
As of 2026-10-13T23:49:48.987Z (UTC). Source: https://realtap.app/wallet/addr1qxxq25d6vxc6hk7muu5kneg8hmw7fqy5lzdpl6fr8gy2dkvwfrs68t0nj2tllrxdwqgpndtyxex743uuxjpk6pq8z43qga5pug
JSON: https://realtap.app/api/v1/wallet/addr1qxxq25d6vxc6hk7muu5kneg8hmw7fqy5lzdpl6fr8gy2dkvwfrs68t0nj2tllrxdwqgpndtyxex743uuxjpk6pq8z43qga5pug
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/addr1qxxq25d6vxc6hk7muu5kneg8hmw7fqy5lzdpl6fr8gy2dkvwfrs68t0nj2tllrxdwqgpndtyxex743uuxjpk6pq8z43qga5pug/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
